Spring Series 2012

CYC

A Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 Total Nett
1st A HEAD GAMES K30 34283 Schnare 126 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd A SCOTCH ON THE ROCKS T10 219 Backman 126 2.0 3.0 (4.0) 2.0 11.0 7.0
3rd A J HAWK J35 282 MacDonald 72 (3.0) 2.0 3.0 3.0 11.0 8.0
4th A INCORRIGIBLE J27 83270 Lamey 126 (6.0 DNC) 6.0 DNC 2.0 4.0 18.0 12.0
5th A NO WHOA Ben36.7 140 Lawrence 75 4.0 4.0 (6.0 DNC) 6.0 DNC 20.0 14.0

B Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 Total Nett
1st B WARP DRIVE Sonar 553 Avery 177 (3.0) 2.0 1.0 1.0 7.0 4.0
2nd B AFTER HOURS Custom W24 Walker 171 1.0 1.0 (2.0) 2.0 6.0 4.0
3rd B SKIMMER Alerion 28 262 Fox 183 2.0 (3.0) 3.0 3.0 11.0 8.0
4th B PATIENCE Nonsuch 30 399 Flinn 180 4.0 4.0 (6.0 DSQ) 4.0 18.0 12.0
5th B WAVE RUNNER J24 4282 Countway 162 5.0 5.0 (6.0 DSQ) 6.0 DNC 22.0 16.0

Race 3 - B Fleet - 399 protesting 4282--Protest upheld- 4282 DSQ,
Race 3 - B Fleet - 4282 protesting 399--Protest upheld- 399 DSQ

R1 - A Fleet - June 16, 2012 at 13:30:00

Start: Start 1, Finishes: Finish time, Time: 13:30:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 A HEAD GAMES K30 34283 Schnare 126 13:30:00 14:25:55 0:55:55 0:59:42 1.0
2 A SCOTCH ON THE ROCKS T10 219 Backman 126 13:30:00 14:29:34 0:59:34 1:03:36 2.0
3 A J HAWK J35 282 MacDonald 72 13:30:00 14:26:12 0:56:12 1:05:26 3.0
4 A NO WHOA Ben36.7 140 Lawrence 75 13:30:00 14:27:26 0:57:26 1:06:32 4.0

R2 - A Fleet - June 16, 2012 at 13:30:00

Start: Start 1, Finishes: Finish time, Time: 14:43:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 A HEAD GAMES K30 34283 Schnare 126 14:43:00 16:27:29 1:44:29 1:51:33 1.0
2 A J HAWK J35 282 MacDonald 72 14:43:00 16:21:55 1:38:55 1:55:09 2.0
3 A SCOTCH ON THE ROCKS T10 219 Backman 126 14:43:00 16:35:09 1:52:09 1:59:44 3.0
4 A NO WHOA Ben36.7 140 Lawrence 75 14:43:00 16:33:19 1:50:19 2:07:47 4.0

R3 - A Fleet - June 23, 2012 at 13:30:00

Start: Start 1, Finishes: Finish time, Time: 13:30:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 A HEAD GAMES K30 34283 Schnare 126 13:30:00 14:42:32 1:12:32 1:17:26 1.0
2 A INCORRIGIBLE J27 83270 Lamey 126 13:30:00 14:46:16 1:16:16 1:21:25 2.0
3 A J HAWK J35 282 MacDonald 72 13:30:00 14:40:29 1:10:29 1:22:03 3.0
4 A SCOTCH ON THE ROCKS T10 219 Backman 126 13:30:00 14:47:15 1:17:15 1:22:28 4.0

R4 - A Fleet - June 23, 2012 at 13:30:00

Start: Start 1, Finishes: Finish time, Time: 14:59:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 A HEAD GAMES K30 34283 Schnare 126 14:59:00 16:45:35 1:46:35 1:53:47 1.0
2 A SCOTCH ON THE ROCKS T10 219 Backman 126 14:59:00 16:52:36 1:53:36 2:01:17 2.0
3 A J HAWK J35 282 MacDonald 72 14:59:00 16:43:56 1:44:56 2:02:10 3.0
4 A INCORRIGIBLE J27 83270 Lamey 126 14:59:00 16:54:03 1:55:03 2:02:50 4.0

R1 - B Fleet - June 16, 2012 at 13:30:00

Start: Start 2, Finishes: Finish time, Time: 13:36:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 B AFTER HOURS Custom W24 Walker 171 13:36:00 14:19:44 0:43:44 0:43:40 1.0
2 B SKIMMER Alerion 28 262 Fox 183 13:36:00 14:22:46 0:46:46 0:45:54 2.0
3 B WARP DRIVE Sonar 553 Avery 177 13:36:00 14:22:32 0:46:32 0:46:04 3.0
4 B PATIENCE Nonsuch 30 399 Flinn 180 13:36:00 14:23:29 0:47:29 0:46:49 4.0
5 B WAVE RUNNER J24 4282 Countway 162 13:36:00 14:27:21 0:51:21 0:51:57 5.0

R2 - B Fleet - June 16, 2012 at 13:30:00

Start: Start 2, Finishes: Finish time, Time: 14:49:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 B AFTER HOURS Custom W24 Walker 171 14:49:00 15:50:29 1:01:29 1:01:24 1.0
2 B WARP DRIVE Sonar 553 Avery 177 14:49:00 15:52:04 1:03:04 1:02:26 2.0
3 B SKIMMER Alerion 28 262 Fox 183 14:49:00 15:52:59 1:03:59 1:02:49 3.0
4 B PATIENCE Nonsuch 30 399 Flinn 180 14:49:00 15:53:57 1:04:57 1:04:02 4.0
5 B WAVE RUNNER J24 4282 Countway 162 14:49:00 15:54:58 1:05:58 1:06:44 5.0

R3 - B Fleet - June 23, 2012 at 13:30:00

Start: Start 2, Finishes: Finish time, Time: 13:36:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 B WARP DRIVE Sonar 553 Avery 177 13:36:00 14:34:08 0:58:08 0:57:33 1.0
2 B AFTER HOURS Custom W24 Walker 171 13:36:00 14:34:31 0:58:31 0:58:26 2.0
3 B SKIMMER Alerion 28 262 Fox 183 13:36:00 14:38:58 1:02:58 1:01:49 3.0
4 B PATIENCE Nonsuch 30 399 Flinn 180 13:36:00 14:37:42 DSQ   6.0
4 B WAVE RUNNER J24 4282 Countway 162     DSQ   6.0

R4 - B Fleet - June 23, 2012 at 13:30:00

Start: Start 2, Finishes: Finish time, Time: 15:05:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 B WARP DRIVE Sonar 553 Avery 177 15:05:00 16:34:35 1:29:35 1:28:41 1.0
2 B AFTER HOURS Custom W24 Walker 171 15:05:00 16:34:27 1:29:27 1:29:19 2.0
3 B SKIMMER Alerion 28 262 Fox 183 15:05:00 16:39:09 1:34:09 1:32:25 3.0
4 B PATIENCE Nonsuch 30 399 Flinn 180 15:05:00 16:41:52 1:36:52 1:35:30 4.0



Sailwave Scoring Software 2.5.1
www.sailwave.com