Opti Jam

CYC

Adv Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 21, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName 1 R2 R3 R4 R5 R6 R7 Total Nett
1st Adv 17071 CYC Connor Mraz (6.0) 1.0 2.0 1.0 4.0 1.0 2.0 17.0 11.0
2nd Adv 1324 CYC Henry Bowen 2.0 (7.0) 1.0 5.0 3.0 6.0 1.0 25.0 18.0
3rd Adv 1562 RNSYS Tineke Weld 1.0 4.0 5.0 3.0 (7.0) 3.0 3.0 26.0 19.0
4th Adv 1581 RNSYS Jonathan Rhodenizer 7.0 5.0 3.0 (20.0) 2.0 5.0 5.0 47.0 27.0
5th Adv 1584 RNSYS Jackson Fitzgerald 4.0 8.0 7.0 8.0 5.0 8.0 (11.0) 51.0 40.0
6th Adv 16535 LYC Nick Hawk 9.0 12.0 9.0 2.0 1.0 (14.0) 10.0 57.0 43.0
7th Adv 1559 CYC Will McInnes (16.0) 10.0 4.0 10.0 13.0 2.0 6.0 61.0 45.0
8th Adv 1351 CYC Grace Walmsley 3.0 6.0 6.0 13.0 8.0 10.0 (14.0) 60.0 46.0
9th Adv 1527 CYC Gareth Connoly 10.0 (14.0) 11.0 7.0 11.0 7.0 4.0 64.0 50.0
10th Adv 532 DYC Keigan Tulloch 13.0 2.0 16.0 11.0 12.0 (18.0) 7.0 79.0 61.0
11th Adv 12313 CYC Grace Cangiano 8.0 9.0 12.0 12.0 15.0 9.0 (20.0) 85.0 65.0
12th Adv 1263 LYC Evan Burns 11.0 13.0 14.0 4.0 9.0 (16.0) 15.0 82.0 66.0
13th Adv 1181 CYC John Mosher 5.0 15.0 10.0 15.0 (19.0) 11.0 12.0 87.0 68.0
14th Adv 1242 RNSYS Ben Ruitenberg 20.0 11.0 8.0 14.0 6.0 12.0 (22.0 DNC) 93.0 71.0
15th Adv 37 RNSYS Cameron Anderson 12.0 3.0 15.0 9.0 (20.0) 17.0 16.0 92.0 72.0
16th Adv 1315 LYC Noah Dempsten 15.0 17.0 13.0 (19.0) 16.0 4.0 8.0 92.0 73.0
17th Adv 7 DYC Sean LeBlanc 17.0 16.0 (21.0) 6.0 14.0 13.0 9.0 96.0 75.0
18th Adv 1352 RNSYS Maia Lugar 14.0 (18.0) 18.0 16.0 18.0 15.0 13.0 112.0 94.0
19th Adv 1406 HSC Patrick Burke (21.0) 19.0 20.0 18.0 10.0 20.0 19.0 127.0 106.0
20th Adv 1403 DYC Maguire Douglas Brown 18.0 20.0 17.0 17.0 (21.0) 19.0 18.0 130.0 109.0
21st Adv 1306 HSC Grace Flemming 19.0 (21.0) 19.0 21.0 17.0 21.0 17.0 135.0 114.0

Beginner Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 56, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName 1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Beginner 129 HSC James Marchand 1.0 4.0 3.0 2.0 (15.0) 4.0 3.0 13.0 45.0 30.0
2nd Beginner 1580 HSC Kaleigh Lang (10.0) 7.0 7.0 7.0 3.0 3.0 5.0 3.0 45.0 35.0
3rd Beginner 1419 LYC Paul Gaudreault 5.0 11.0 12.0 3.0 2.0 1.0 (21.0) 5.0 60.0 39.0
4th Beginner 1292 HSC Emma Marchand 3.0 6.0 2.0 5.0 (57.0 DNC) 11.0 1.0 12.0 97.0 40.0
5th Beginner 1310 CYC Taylor Morris (21.0) 2.0 4.0 10.0 9.0 6.0 4.0 10.0 66.0 45.0
6th Beginner 1425 LYC Olin Bailly 2.0 1.0 6.0 1.0 8.7 OOD (24.0) 19.0 8.0 69.7 45.7
7th Beginner 5001 LYC Clay Corson 14.0 5.0 5.0 4.0 12.0 (18.0) 6.0 1.0 65.0 47.0
8th Beginner SMSC 2 SMSC Owen Haverstock (22.0) 8.0 1.0 12.0 16.0 15.0 7.0 2.0 83.0 61.0
9th Beginner 3 SMSC Keltie O'Brien 7.0 10.0 (16.0) 8.0 7.0 13.0 14.0 11.0 86.0 70.0
10th Beginner Jeb 1 CYC Jeb Bechtel 15.0 15.0 (18.0) 15.0 4.0 5.0 15.0 4.0 91.0 73.0
11th Beginner 10534 CYC Joey Fiorello 12.0 18.0 8.0 16.0 8.0 2.0 17.0 (28.0) 109.0 81.0
12th Beginner 2742 WAEG Esme Hirsch 8.0 9.0 19.0 13.0 11.0 (57.0 DNC) 2.0 21.0 140.0 83.0
13th Beginner 5 LYC Robert MacDonald 9.0 12.0 11.0 6.0 25.0 12.0 12.0 (57.0 DNC) 144.0 87.0
14th Beginner 1344 RNSYS Brendan R. Healy 17.0 17.0 (24.0) 21.0 1.0 7.0 11.0 17.0 115.0 91.0
15th Beginner 9868 CYC Celia Cangiano 4.0 26.0 14.0 17.0 6.0 10.0 (30.0) 26.0 133.0 103.0
16th Beginner 14 CYC Kate MacKinnon 13.0 22.0 9.0 14.0 (33.0) 22.0 8.0 18.0 139.0 106.0
17th Beginner 18624 CYC Sean Connolly 24.0 23.0 15.0 20.0 10.0 17.0 (35.0) 7.0 151.0 116.0
18th Beginner 24583 WAEG Matthew Ghosh 20.0 30.0 10.0 (33.0) 14.0 28.0 13.0 6.0 154.0 121.0
19th Beginner 6752 CYC Henry Wilson (35.0) 14.0 20.0 9.0 24.0 8.0 32.0 24.0 166.0 131.0
20th Beginner 24582 WAEG Peter Gillham 27.0 3.0 25.0 28.0 (32.0) 16.0 10.0 30.0 171.0 139.0
21st Beginner 0 WAEG Andrew Drysdele 29.0 36.0 13.0 22.0 18.0 (37.0) 28.0 15.0 198.0 161.0
22nd Beginner 1267 RNSYS Caroline Covert 37.0 24.5 22.0 19.0 36.0 14.0 (41.0) 9.0 202.5 161.5
23rd Beginner 282 SMSC Joseph Bouchard 18.0 24.5 (57.0 DNC) 11.0 30.0 57.0 DNC 9.0 14.0 220.5 163.5
24th Beginner 24603 Waeg Georgia Davis 19.0 28.0 31.0 31.0 13.0 21.0 23.0 (33.0) 199.0 166.0
25th Beginner 19690 CYC Carly Mraz (31.0) 20.0 21.0 26.0 22.0 30.0 29.0 19.0 198.0 167.0
26th Beginner 1215 CYC Adrian Nunn 11.0 13.0 (57.0 OCS) 30.0 26.0 35.0 37.0 22.0 231.0 174.0
27th Beginner 17 LYC Helena Gow 39.0 19.0 27.0 18.0 (40.0) 23.0 33.0 16.0 215.0 175.0
28th Beginner 1427 RNSYS Alexander Roy 6.0 16.0 28.0 32.0 (49.0) 38.0 25.0 31.0 225.0 176.0
29th Beginner 22722 WAEG Phillip Arab 23.0 39.0 23.0 24.0 (57.0 DNC) 9.0 18.0 46.0 239.0 182.0
30th Beginner 9 CYC Edie Wilson 25.0 29.0 (34.0) 23.0 23.0 26.0 22.0 34.0 216.0 182.0
31st Beginner 27554 Waeg Kayla Steeves (36.0) 32.0 36.0 35.0 20.0 20.0 24.0 20.0 223.0 187.0
32nd Beginner 5511 SMSC Adam MacDonald 30.0 27.0 17.0 (39.0) 38.0 25.0 31.0 29.0 236.0 197.0
33rd Beginner 601 RNSYS Anna Schechter Lafleur 38.0 21.0 32.0 25.0 (42.0) 31.0 27.0 27.0 243.0 201.0
34th Beginner 39 SMSC Evan Logan 34.0 31.0 29.0 37.0 41.0 19.0 (48.0) 25.0 264.0 216.0
35th Beginner SVE 1 SMSC Connor O'Brien 28.0 33.0 30.0 34.0 (46.0) 34.0 39.0 45.0 289.0 243.0
36th Beginner 801 SMSC Alexander MacDonald 16.0 (57.0 DNC) 57.0 DNC 57.0 DNC 5.0 57.0 DNC 16.0 37.0 302.0 245.0
37th Beginner 292 HSC Zach Sutherland 42.0 34.0 (43.0) 36.0 35.0 39.0 20.0 41.0 290.0 247.0
38th Beginner 1255 CYC Mattias Gow 26.0 45.0 40.0 27.0 27.0 40.0 44.0 (57.0 DNC) 306.0 249.0
39th Beginner 5317 CYC Tot Davis (48.0) 44.0 38.0 42.0 28.0 27.0 36.0 38.0 301.0 253.0
40th Beginner 1101 CYC Matthew Stevens 32.0 35.0 41.0 38.0 21.0 45.0 43.0 (57.0 DNC) 312.0 255.0
41st Beginner 3 CYC Luca Clancy 46.5 38.0 35.0 46.0 39.0 (47.0) 26.0 40.0 317.5 270.5
42nd Beginner 1314 LYC Jack Hayes 41.0 48.0 (57.0 DNC) 44.0 17.0 48.0 40.0 36.0 331.0 274.0
43rd Beginner 1532 DYC RowanTulloch 43.0 40.0 37.0 (45.0) 45.0 41.0 45.0 23.0 319.0 274.0
44th Beginner SMSC 1 SMSC Charles Stewart (50.0) 37.0 39.0 47.0 34.0 32.0 49.0 42.0 330.0 280.0
45th Beginner 6768 CYC Lincoln Mertens 45.0 42.0 42.0 43.0 (48.0) 36.0 42.0 32.0 330.0 282.0
46th Beginner 18 RNSYS Harry Eliot (57.0 DNC) 57.0 DNF 26.0 41.0 43.0 33.0 46.0 44.0 347.0 290.0
47th Beginner VN 4 SMSC Michael Black (57.0 DNC) 50.0 44.0 40.0 37.0 44.0 38.0 39.0 349.0 292.0
48th Beginner 895 CYC Eliza Winsor 33.0 41.0 33.0 29.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 364.0 307.0
49th Beginner 117 RNSYS Hannah Keppernaes 40.0 43.0 45.0 49.0 47.0 49.0 (57.0 DNC) 43.0 373.0 316.0
50th Beginner 4901 SMSC Mylene Leger 51.0 47.0 46.0 48.0 29.0 50.0 51.0 (57.0 DNC) 379.0 322.0
51st Beginner 35 CYC Mackenzie Wainman 49.0 49.0 (57.0 DNC) 57.0 DNC 19.0 43.0 50.0 57.0 DNC 381.0 324.0
52nd Beginner 8 RNSYS Noah Healy (57.0 DNC) 57.0 DNF 57.0 DNC 57.0 DNC 44.0 42.0 34.0 35.0 383.0 326.0
53rd Beginner 63 CYC Tye Wilson 44.0 46.0 (57.0 DNC) 57.0 DNC 31.0 46.0 52.0 57.0 DNC 390.0 333.0
54th Beginner 1346 RNSYS Molly Anderson 46.5 (57.0 DNC) 57.0 DNC 57.0 DNC 51.0 29.0 47.0 57.0 DNC 401.5 344.5
55th Beginner 87 SMSC Harrison Stuart (57.0 DNC) 57.0 DNC 47.0 50.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 439.0 382.0
56th Beginner 1 LYC Hannah Whynacht (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 50.0 51.0 57.0 DNC 57.0 DNC 443.0 386.0

Inter Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 16, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName 1 R2 R3 R4 R5 R6 R7 Total Nett
1st Inter 625 WAEG Ethan Black 1.0 3.0 (5.0) 1.0 2.0 4.0 1.0 17.0 12.0
2nd Inter 17570 CHAR Donald Dewolfe 4.0 (5.0) 3.0 4.0 1.0 1.0 3.0 21.0 16.0
3rd Inter 1382 HSC Jack Groves 2.0 1.0 1.0 6.0 6.0 3.0 (8.0) 27.0 19.0
4th Inter 178171 CYC Ellie Blain 7.0 2.0 2.0 3.0 3.0 5.5 (10.0) 32.5 22.5
5th Inter 1354 RNSYS Kalli Wilson 8.0 4.0 4.0 (14.0) 7.0 2.0 2.0 41.0 27.0
6th Inter 11 CYC Levi Mertens 5.0 (7.0) 6.0 2.0 4.0 7.0 6.0 37.0 30.0
7th Inter 1189 RNSYS Emily Roy 3.0 8.0 7.0 5.0 (10.0) 5.5 9.0 47.5 37.5
8th Inter 1800 RNSYS Logan Wilson 11.0 6.0 9.0 8.0 (14.0) 8.0 4.0 60.0 46.0
9th Inter 13 CYC Kevin Nathan 12.0 (13.0) 12.0 13.0 5.0 9.0 5.0 69.0 56.0
10th Inter 27006 Waeg Hannah Estabrook 9.0 10.0 10.0 7.0 (12.0) 10.0 12.0 70.0 58.0
11th Inter 111 RNSYS Mathiew Beaudet 10.0 (14.0) 14.0 9.0 8.0 11.0 7.0 73.0 59.0
12th Inter 8 CYC Audrey Bowen 6.0 11.0 8.0 (15.0) 13.0 12.0 11.0 76.0 61.0
13th Inter 12 CYCC Woods Floyd (14.0) 9.0 11.0 12.0 9.0 13.5 13.0 81.5 67.5
14th Inter 1106 HSC Sarah Doane 13.0 15.0 13.0 10.0 11.0 (17.0 DNF) 16.0 95.0 78.0
15th Inter 5 RNSYS Erin Healy (15.0) 12.0 15.0 11.0 15.0 13.5 14.0 95.5 80.5
16th Inter 118 CYC Lauren Connolly 16.0 (17.0 DSQ) 16.0 17.0 OCS 16.0 15.0 15.0 112.0 95.0



Sailwave Scoring Software 2.5.1
www.sailwave.com