Sanye Cup

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 15, Scoring system: Appendix A
Rank Boat SailNo HelmName 1R R3 R4 Total Nett
1st Rebel 85 T. Murphy (2.0) 1.0 1.0 4.0 2.0
2nd Barbarian 227 K Fox 1.0 (3.0) 3.0 7.0 4.0
3rd Island Girl 47 T. Blain 3.0 (5.0) 2.0 10.0 5.0
4th Mahaska 116 H. Demone (16.0 DNC) 2.0 6.0 24.0 8.0
5th Stinger 382 D. McAlpine 4.0 4.0 (5.0) 13.0 8.0
6th Privateer 347 C. Mraz 5.0 (16.0 DNC) 8.0 29.0 13.0
7th One Time 81 P. Chandler 7.0 6.0 (16.0 RET) 29.0 13.0
8th The Rest 138 M. Hill (16.0 DNC) 8.0 9.0 33.0 17.0
9th Wahoo 257 H. Demone (16.0 DNC) 16.0 DNC 4.0 36.0 20.0
10th Scout 247 M. Bowen 6.0 (16.0 DNC) 16.0 DNC 38.0 22.0
11th   182 S. MacLean (16.0 DNC) 16.0 DNC 7.0 39.0 23.0
12th Shaken Knot Stirred 266 J. Fraser (16.0 DNC) 7.0 16.0 DNC 39.0 23.0
13th Yemanja 331 Susan Crocker (16.0 DNC) 16.0 DNC 10.0 42.0 26.0
14th All That Jas 154 S Stairs (16.0 DNC) 16.0 DNC 11.0 43.0 27.0
15th Hackmatack 162 N. Lewin (16.0 DNC) 16.0 DNC 12.0 44.0 28.0

1R - 07/07/16 at 18:35:00

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 Barbarian 227 K Fox 1 1.0
2 Rebel 85 T. Murphy 2 2.0
3 Island Girl 47 T. Blain 3 3.0
4 Stinger 382 D. McAlpine 4 4.0
5 Privateer 347 C. Mraz 5 5.0
6 Scout 247 M. Bowen 6 6.0
7 One Time 81 P. Chandler 7 7.0

R2 - 07/14/16 at 18:35:00

No Race do to wind was past the 18 Knote Limet.

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points

R3 - 07/21/16 at 18:35:00

Start: Start 1, Finishes: Place, Course: 1P, 20P, 1P, M1P, 1F
Rank Boat SailNo HelmName Place Points
1 Rebel 85 T. Murphy 1 1.0
2 Mahaska 116 H. Demone 2 2.0
3 Barbarian 227 K Fox 3 3.0
4 Stinger 382 D. McAlpine 4 4.0
5 Island Girl 47 T. Blain 5 5.0
6 One Time 81 P. Chandler 6 6.0
7 Shaken Knot Stirred 266 J. Fraser 7 7.0
8 The Rest 138 M. Hill 8 8.0

R4 - 07/21/16 at 19:04:00

Start: Start 1, Finishes: Place, Course: 1P, 20P, 1P, M1P, 1F
Rank Boat SailNo HelmName Place Points
1 Rebel 85 T. Murphy 1 1.0
2 Island Girl 47 T. Blain 2 2.0
3 Barbarian 227 K Fox 3 3.0
4 Wahoo 257 H. Demone 4 4.0
5 Stinger 382 D. McAlpine 5 5.0
6 Mahaska 116 H. Demone 6 6.0
7   182 S. MacLean 7 7.0
8 Privateer 347 C. Mraz 8 8.0
9 The Rest 138 M. Hill 9 9.0
10 Yemanja 331 Susan Crocker 10 10.0
11 All That Jas 154 S Stairs 11 11.0
12 Hackmatack 162 N. Lewin 12 12.0
13 One Time 81 P. Chandler RET 16.0



Sailwave Scoring Software 2.19.8
www.sailwave.com