Feader Cup 2015
CYC
A Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | R1 | Total | Nett | 
| 1st | A | HEAD GAMES | J29 FR ODR | 57 | T. SCHNARE | 108 | 1.0 | 1.0 | 1.0 | 
| 2nd | A | J HAWK | J35 | 282 | Macdonald | 72 | 2.0 | 2.0 | 2.0 | 
| 3rd | A | SCOTCH ON THE ROCKS | TT | 219 | Backman | 126 | 3.0 | 3.0 | 3.0 | 
B Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | R1 | Total | Nett | 
| 1st | B | AFTER HOURS |  | W24 | C. Walker | 171 | 1.0 | 1.0 | 1.0 | 
| 2nd | B | WARP DRIVE | Sonar | 553 | T. Avery | 171 | 2.0 | 2.0 | 2.0 | 
| 3rd | B | WAVE RUNNER | J24 | 4282 | Countway | 162 | 3.0 | 3.0 | 3.0 | 
| 4th | B | SEA BREAKER |  | 4962 | B. Nunn | 225 | 5.0 DNF | 5.0 | 5.0 | 
R1 - A Fleet
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
| 1 | A | HEAD GAMES | J29 FR ODR | 57 | T. SCHNARE | 108 | 13:30:00 | 16:02:53 | 2:32:53 | 2:47:51 | 1.0 | 
| 2 | A | J HAWK | J35 | 282 | Macdonald | 72 | 13:30:00 | 15:56:26 | 2:26:26 | 2:50:28 | 2.0 | 
| 3 | A | SCOTCH ON THE ROCKS | TT | 219 | Backman | 126 | 13:30:00 | 16:16:32 | 2:46:32 | 2:57:47 | 3.0 | 
R1 - B Fleet
Start: Start 2, Finishes: Finish time, Time: 13:36:00
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | AFTER HOURS |  | W24 | C. Walker | 171 | 13:36:00 | 15:57:54 | 2:21:54 | 2:21:42 | 1.0 | 
| 2 | B | WARP DRIVE | Sonar | 553 | T. Avery | 171 | 13:36:00 | 16:02:49 | 2:26:49 | 2:26:36 | 2.0 | 
| 3 | B | WAVE RUNNER | J24 | 4282 | Countway | 162 | 13:36:00 | 16:01:10 | 2:25:10 | 2:26:51 | 3.0 | 
| 4 | B | SEA BREAKER |  | 4962 | B. Nunn | 225 |  |  | DNF |  | 5.0 | 
Sailwave Scoring Software 2.16.7
www.sailwave.com