Bluenose August Sunday Cup 2015

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo HelmName Rating R1 R2 Total Nett
1st REBEL 85 Murphy   2.0 1.0 3.0 3.0
2nd ALL THAT JAS 154 Stairs   1.0 2.0 3.0 3.0
3rd DART 279 Grantmyre   5.0 3.0 8.0 8.0
4th SHAKEN KNOT STIRRED 266 M. Faser   4.0 6.0 10.0 10.0
5th WAHOO 257 H. Demone   3.0 9.0 12.0 12.0
6th IALAND GIRL 47 T. Blain   9.0 4.0 13.0 13.0
7th HACKMATACK 162 N. Lewin   8.0 5.0 13.0 13.0
8th PRIVATEER 347 C. Mraz   6.0 7.0 13.0 13.0
9th BARBARIAN 227 Fox   7.0 10.0 17.0 17.0
10th YEMANJA 331 S. Crocker   10.0 8.0 18.0 18.0
11th ZEPHYR 235 H. Robertson   11.0 11.0 22.0 22.0

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Place Points
1 ALL THAT JAS 154 Stairs   1 1.0
2 REBEL 85 Murphy   2 2.0
3 WAHOO 257 H. Demone   3 3.0
4 SHAKEN KNOT STIRRED 266 M. Faser   4 4.0
5 DART 279 Grantmyre   5 5.0
6 PRIVATEER 347 C. Mraz   6 6.0
7 BARBARIAN 227 Fox   7 7.0
8 HACKMATACK 162 N. Lewin   8 8.0
9 IALAND GIRL 47 T. Blain   9 9.0
10 YEMANJA 331 S. Crocker   10 10.0
11 ZEPHYR 235 H. Robertson   11 11.0

R2

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Place Points
1 REBEL 85 Murphy   1 1.0
2 ALL THAT JAS 154 Stairs   2 2.0
3 DART 279 Grantmyre   3 3.0
4 IALAND GIRL 47 T. Blain   4 4.0
5 HACKMATACK 162 N. Lewin   5 5.0
6 SHAKEN KNOT STIRRED 266 M. Faser   6 6.0
7 PRIVATEER 347 C. Mraz   7 7.0
8 YEMANJA 331 S. Crocker   8 8.0
9 WAHOO 257 H. Demone   9 9.0
10 BARBARIAN 227 Fox   10 10.0
11 ZEPHYR 235 H. Robertson   11 11.0



Sailwave Scoring Software 2.16.7
www.sailwave.com