event burgee venue burgee

Chester Race Week 2011

Chester Yacht Club

Results as of 10:03 on March 1, 2012

J24 Class

Sailed: 9, Discards: 1, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Slam in 29 Seconds J24 543 RNSYS Dale Robinson 2.0 2.0 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 13.0 10.0
2nd Adrenaline Rush J24 4331 RNSYS Gregory Blunden 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0 (3.0) 16.0 13.0
3rd BlackJack J24 797 PCYC Kim Drisdelle 3.0 3.0 3.0 3.0 (9.0 DNF) 5.0 5.0 3.0 2.0 36.0 27.0
4th Rush Hour J24 3270 LYC Ross Romney 4.0 4.0 4.0 4.0 3.0 3.0 4.0 4.0 (5.0) 35.0 30.0
5th Muffin J24 3886 SBYC Brien Storey 5.0 5.0 5.0 5.0 4.0 4.0 2.0 (6.0) 6.0 42.0 36.0
6th Hold Fast J24 527 Daniel Males 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 5.0 9.0 DNF 9.0 DNC 5.0 4.0 65.0 56.0
7th Isleview J24 25771 LYC Alexander O'Connor (9.0 OCS) 9.0 DNC 6.0 6.0 6.0 9.0 DNC 9.0 DNC 7.0 7.0 68.0 59.0
8th Buzz J24 684 PCYC Doug Inglis (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 81.0 72.0

J29 Class

Sailed: 9, Discards: 1, To count: 8, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Scotch Mist IV J29 34429 LYC Chris MacDonald 1.0 1.0 3.0 (7.0) 1.0 1.0 2.0 2.0 3.0 21.0 14.0
2nd Silver Woman J29 CAN 675 RNSYS Andrew Childs 3.0 (6.0) 1.0 4.0 5.0 4.0 3.0 1.0 2.0 29.0 23.0
3rd Feed Me J29 34380 RNSYS Andrew Orr 4.0 4.0 2.0 6.0 7.0 2.0 1.0 7.0 (10.0) 43.0 33.0
4th Colmonell J29 135 BBYC Scott/Matt Christie 5.0 3.0 9.0 1.0 6.0 3.0 6.0 (10.0) 4.0 47.0 37.0
5th Satisfaction J29 63 RNSYS Evan Petley-Jones 6.0 2.0 8.0 2.0 2.0 6.0 (11.0) 4.0 8.0 49.0 38.0
6th Jaeger J29 329 CYC Larry Creaser 2.0 5.0 6.0 8.0 3.0 5.0 7.0 (9.0) 5.0 50.0 41.0
7th J-Zeus J29 72 RNSYS John Heseltine 7.0 7.0 5.0 5.0 4.0 10.0 (12.0) 3.0 7.0 60.0 48.0
8th Dog Party J29 235 CYC Terry McKenna (10.0) 8.0 4.0 9.0 9.0 9.0 8.0 8.0 1.0 66.0 56.0
9th Paradigm Shift J29 117 RNSYS Williams/Matthews 8.0 (9.0) 7.0 3.0 8.0 7.0 8.0 ARBa 6.0 9.0 65.0 56.0
10th Jonefortwo J29 142 Charlottetown YC Ronny Switzer 9.0 10.0 10.0 10.0 (13.0 DNF) 8.0 5.0 5.0 6.0 76.0 63.0
11th Dead Reckoning J29 57 RNSYS Mac Morrison 11.0 11.0 (12.0) 12.0 10.0 11.0 9.0 12.0 12.0 100.0 88.0
12th Red Sled J29 CAN 235 Charlottetown YC David McInnis (13.0 DNC) 13.0 DNC 11.0 11.0 11.0 12.0 10.0 11.0 11.0 103.0 90.0

R1 - J24 Class

Start: Start 1, Finishes: Place, Time: 12:29:44
Rank Boat Class SailNo Club HelmName Place Points
1 Adrenaline Rush J24 4331 RNSYS Gregory Blunden 1 1.0
2 Slam in 29 Seconds J24 543 RNSYS Dale Robinson 2 2.0
3 BlackJack J24 797 PCYC Kim Drisdelle 3 3.0
4 Rush Hour J24 3270 LYC Ross Romney 4 4.0
5 Muffin J24 3886 SBYC Brien Storey 5 5.0
6 Hold Fast J24 527 Daniel Males 6 6.0
7 Isleview J24 25771 LYC Alexander O'Connor OCS 9.0
7 Buzz J24 684 PCYC Doug Inglis DNC 9.0

R2 - J24 Class

Start: Start 1, Finishes: Place, Time: 13::45:17
Rank Boat Class SailNo Club HelmName Place Points
1 Adrenaline Rush J24 4331 RNSYS Gregory Blunden 1 1.0
2 Slam in 29 Seconds J24 543 RNSYS Dale Robinson 2 2.0
3 BlackJack J24 797 PCYC Kim Drisdelle 3 3.0
4 Rush Hour J24 3270 LYC Ross Romney 4 4.0
5 Muffin J24 3886 SBYC Brien Storey 5 5.0
6 Hold Fast J24 527 Daniel Males DNC 9.0
6 Isleview J24 25771 LYC Alexander O'Connor DNC 9.0
6 Buzz J24 684 PCYC Doug Inglis DNC 9.0

R3 - J24 Class

Start: Start 1, Finishes: Place, Time: 15:33:00
Rank Boat Class SailNo Club HelmName Place Points
1 Slam in 29 Seconds J24 543 RNSYS Dale Robinson 1 1.0
2 Adrenaline Rush J24 4331 RNSYS Gregory Blunden 2 2.0
3 BlackJack J24 797 PCYC Kim Drisdelle 3 3.0
4 Rush Hour J24 3270 LYC Ross Romney 4 4.0
5 Muffin J24 3886 SBYC Brien Storey 5 5.0
6 Isleview J24 25771 LYC Alexander O'Connor 6 6.0
7 Hold Fast J24 527 Daniel Males DNC 9.0
7 Buzz J24 684 PCYC Doug Inglis DNC 9.0

R4 - J24 Class

Start: Start 1, Finishes: Place, Time: 16:33:00
Rank Boat Class SailNo Club HelmName Place Points
1 Slam in 29 Seconds J24 543 RNSYS Dale Robinson 1 1.0
2 Adrenaline Rush J24 4331 RNSYS Gregory Blunden 2 2.0
3 BlackJack J24 797 PCYC Kim Drisdelle 3 3.0
4 Rush Hour J24 3270 LYC Ross Romney 4 4.0
5 Muffin J24 3886 SBYC Brien Storey 5 5.0
6 Isleview J24 25771 LYC Alexander O'Connor 6 6.0
7 Hold Fast J24 527 Daniel Males DNC 9.0
7 Buzz J24 684 PCYC Doug Inglis DNC 9.0

R5 - J24 Class

Start: Start 1, Finishes: Place, Time: 13:26:00
Rank Boat Class SailNo Club HelmName Place Points
1 Slam in 29 Seconds J24 543 RNSYS Dale Robinson 1 1.0
2 Adrenaline Rush J24 4331 RNSYS Gregory Blunden 2 2.0
3 Rush Hour J24 3270 LYC Ross Romney 3 3.0
4 Muffin J24 3886 SBYC Brien Storey 4 4.0
5 Hold Fast J24 527 Daniel Males 5 5.0
6 Isleview J24 25771 LYC Alexander O'Connor 6 6.0
7 BlackJack J24 797 PCYC Kim Drisdelle DNF 9.0
7 Buzz J24 684 PCYC Doug Inglis DNC 9.0

R6 - J24 Class

Start: Start 1, Finishes: Place, Time: 15:16:00
Rank Boat Class SailNo Club HelmName Place Points
1 Slam in 29 Seconds J24 543 RNSYS Dale Robinson 1 1.0
2 Adrenaline Rush J24 4331 RNSYS Gregory Blunden 2 2.0
3 Rush Hour J24 3270 LYC Ross Romney 3 3.0
4 Muffin J24 3886 SBYC Brien Storey 4 4.0
5 BlackJack J24 797 PCYC Kim Drisdelle 5 5.0
6 Hold Fast J24 527 Daniel Males DNF 9.0
6 Isleview J24 25771 LYC Alexander O'Connor DNC 9.0
6 Buzz J24 684 PCYC Doug Inglis DNC 9.0

R7 - J24 Class

Start: Start 1, Finishes: Place, Time: 16:40:00
Rank Boat Class SailNo Club HelmName Place Points
1 Adrenaline Rush J24 4331 RNSYS Gregory Blunden 1 1.0
2 Muffin J24 3886 SBYC Brien Storey 2 2.0
3 Slam in 29 Seconds J24 543 RNSYS Dale Robinson 3 3.0
4 Rush Hour J24 3270 LYC Ross Romney 4 4.0
5 BlackJack J24 797 PCYC Kim Drisdelle 5 5.0
6 Hold Fast J24 527 Daniel Males DNC 9.0
6 Isleview J24 25771 LYC Alexander O'Connor DNC 9.0
6 Buzz J24 684 PCYC Doug Inglis DNC 9.0

R8 - J24 Class

Start: Start 1, Finishes: Place, Time: 13:39:00
Rank Boat Class SailNo Club HelmName Place Points
1 Slam in 29 Seconds J24 543 RNSYS Dale Robinson 1 1.0
2 Adrenaline Rush J24 4331 RNSYS Gregory Blunden 2 2.0
3 BlackJack J24 797 PCYC Kim Drisdelle 3 3.0
4 Rush Hour J24 3270 LYC Ross Romney 4 4.0
5 Hold Fast J24 527 Daniel Males 5 5.0
6 Muffin J24 3886 SBYC Brien Storey 6 6.0
7 Isleview J24 25771 LYC Alexander O'Connor 7 7.0
8 Buzz J24 684 PCYC Doug Inglis DNC 9.0

R9 - J24 Class

Start: Start 1, Finishes: Place, Time: 15:15:00
Rank Boat Class SailNo Club HelmName Place Points
1 Slam in 29 Seconds J24 543 RNSYS Dale Robinson 1 1.0
2 BlackJack J24 797 PCYC Kim Drisdelle 2 2.0
3 Adrenaline Rush J24 4331 RNSYS Gregory Blunden 3 3.0
4 Hold Fast J24 527 Daniel Males 4 4.0
5 Rush Hour J24 3270 LYC Ross Romney 5 5.0
6 Muffin J24 3886 SBYC Brien Storey 6 6.0
7 Isleview J24 25771 LYC Alexander O'Connor 7 7.0
8 Buzz J24 684 PCYC Doug Inglis DNC 9.0

R1 - J29 Class

Start: Start 2, Finishes: Place, Time: 12:42:34
Rank Boat Class SailNo Club HelmName Place Points
1 Scotch Mist IV J29 34429 LYC Chris MacDonald 1 1.0
2 Jaeger J29 329 CYC Larry Creaser 2 2.0
3 Silver Woman J29 CAN 675 RNSYS Andrew Childs 3 3.0
4 Feed Me J29 34380 RNSYS Andrew Orr 4 4.0
5 Colmonell J29 135 BBYC Scott/Matt Christie 5 5.0
6 Satisfaction J29 63 RNSYS Evan Petley-Jones 6 6.0
7 J-Zeus J29 72 RNSYS John Heseltine 7 7.0
8 Paradigm Shift J29 117 RNSYS Williams/Matthews 8 8.0
9 Jonefortwo J29 142 Charlottetown YC Ronny Switzer 9 9.0
10 Dog Party J29 235 CYC Terry McKenna 10 10.0
11 Dead Reckoning J29 57 RNSYS Mac Morrison 11 11.0
12 Red Sled J29 CAN 235 Charlottetown YC David McInnis DNC 13.0

R2 - J29 Class

Start: Start 2, Finishes: Place, Time: 13:45:17
Rank Boat Class SailNo Club HelmName Place Points
1 Scotch Mist IV J29 34429 LYC Chris MacDonald 1 1.0
2 Satisfaction J29 63 RNSYS Evan Petley-Jones 2 2.0
3 Colmonell J29 135 BBYC Scott/Matt Christie 3 3.0
4 Feed Me J29 34380 RNSYS Andrew Orr 4 4.0
5 Jaeger J29 329 CYC Larry Creaser 5 5.0
6 Silver Woman J29 CAN 675 RNSYS Andrew Childs 6 6.0
7 J-Zeus J29 72 RNSYS John Heseltine 7 7.0
8 Dog Party J29 235 CYC Terry McKenna 8 8.0
9 Paradigm Shift J29 117 RNSYS Williams/Matthews 9 9.0
10 Jonefortwo J29 142 Charlottetown YC Ronny Switzer 10 10.0
11 Dead Reckoning J29 57 RNSYS Mac Morrison 11 11.0
12 Red Sled J29 CAN 235 Charlottetown YC David McInnis DNC 13.0

R3 - J29 Class

Start: Start 2, Finishes: Place, Time: 15:56:00
Rank Boat Class SailNo Club HelmName Place Points
1 Silver Woman J29 CAN 675 RNSYS Andrew Childs 1 1.0
2 Feed Me J29 34380 RNSYS Andrew Orr 2 2.0
3 Scotch Mist IV J29 34429 LYC Chris MacDonald 3 3.0
4 Dog Party J29 235 CYC Terry McKenna 4 4.0
5 J-Zeus J29 72 RNSYS John Heseltine 5 5.0
6 Jaeger J29 329 CYC Larry Creaser 6 6.0
7 Paradigm Shift J29 117 RNSYS Williams/Matthews 7 7.0
8 Satisfaction J29 63 RNSYS Evan Petley-Jones 8 8.0
9 Colmonell J29 135 BBYC Scott/Matt Christie 9 9.0
10 Jonefortwo J29 142 Charlottetown YC Ronny Switzer 10 10.0
11 Red Sled J29 CAN 235 Charlottetown YC David McInnis 11 11.0
12 Dead Reckoning J29 57 RNSYS Mac Morrison 12 12.0

R4 - J29 Class

Start: Start 2, Finishes: Place, Time: 16:46:00
Rank Boat Class SailNo Club HelmName Place Points
1 Colmonell J29 135 BBYC Scott/Matt Christie 1 1.0
2 Satisfaction J29 63 RNSYS Evan Petley-Jones 2 2.0
3 Paradigm Shift J29 117 RNSYS Williams/Matthews 3 3.0
4 Silver Woman J29 CAN 675 RNSYS Andrew Childs 4 4.0
5 J-Zeus J29 72 RNSYS John Heseltine 5 5.0
6 Feed Me J29 34380 RNSYS Andrew Orr 6 6.0
7 Scotch Mist IV J29 34429 LYC Chris MacDonald 7 7.0
8 Jaeger J29 329 CYC Larry Creaser 8 8.0
9 Dog Party J29 235 CYC Terry McKenna 9 9.0
10 Jonefortwo J29 142 Charlottetown YC Ronny Switzer 10 10.0
11 Red Sled J29 CAN 235 Charlottetown YC David McInnis 11 11.0
12 Dead Reckoning J29 57 RNSYS Mac Morrison 12 12.0

R5 - J29 Class

Start: Start 2, Finishes: Place, Time: 13:32:00
Rank Boat Class SailNo Club HelmName Place Points
1 Scotch Mist IV J29 34429 LYC Chris MacDonald 1 1.0
2 Satisfaction J29 63 RNSYS Evan Petley-Jones 2 2.0
3 Jaeger J29 329 CYC Larry Creaser 3 3.0
4 J-Zeus J29 72 RNSYS John Heseltine 4 4.0
5 Silver Woman J29 CAN 675 RNSYS Andrew Childs 5 5.0
6 Colmonell J29 135 BBYC Scott/Matt Christie 6 6.0
7 Feed Me J29 34380 RNSYS Andrew Orr 7 7.0
8 Paradigm Shift J29 117 RNSYS Williams/Matthews 8 8.0
9 Dog Party J29 235 CYC Terry McKenna 9 9.0
10 Dead Reckoning J29 57 RNSYS Mac Morrison 10 10.0
11 Red Sled J29 CAN 235 Charlottetown YC David McInnis 11 11.0
12 Jonefortwo J29 142 Charlottetown YC Ronny Switzer DNF 13.0

R6 - J29 Class

Start: Start 2, Finishes: Place, Time: 15:36:00
Rank Boat Class SailNo Club HelmName Place Points
1 Scotch Mist IV J29 34429 LYC Chris MacDonald 1 1.0
2 Feed Me J29 34380 RNSYS Andrew Orr 2 2.0
3 Colmonell J29 135 BBYC Scott/Matt Christie 3 3.0
4 Silver Woman J29 CAN 675 RNSYS Andrew Childs 4 4.0
5 Jaeger J29 329 CYC Larry Creaser 5 5.0
6 Satisfaction J29 63 RNSYS Evan Petley-Jones 6 6.0
7 Paradigm Shift J29 117 RNSYS Williams/Matthews 7 7.0
8 Jonefortwo J29 142 Charlottetown YC Ronny Switzer 8 8.0
9 Dog Party J29 235 CYC Terry McKenna 9 9.0
10 J-Zeus J29 72 RNSYS John Heseltine 10 10.0
11 Dead Reckoning J29 57 RNSYS Mac Morrison 11 11.0
12 Red Sled J29 CAN 235 Charlottetown YC David McInnis 12 12.0

R7 - J29 Class

Start: Start 2, Finishes: Place, Time: 16:46:00
Rank Boat Class SailNo Club HelmName Place Points
1 Feed Me J29 34380 RNSYS Andrew Orr 1 1.0
2 Scotch Mist IV J29 34429 LYC Chris MacDonald 2 2.0
3 Silver Woman J29 CAN 675 RNSYS Andrew Childs 3 3.0
4 Jonefortwo J29 142 Charlottetown YC Ronny Switzer 5 5.0
5 Colmonell J29 135 BBYC Scott/Matt Christie 6 6.0
6 Jaeger J29 329 CYC Larry Creaser 7 7.0
7 Dog Party J29 235 CYC Terry McKenna 8 8.0
7 Paradigm Shift J29 117 RNSYS Williams/Matthews ARBa 8.0
9 Dead Reckoning J29 57 RNSYS Mac Morrison 9 9.0
10 Red Sled J29 CAN 235 Charlottetown YC David McInnis 10 10.0
11 Satisfaction J29 63 RNSYS Evan Petley-Jones 11 11.0
12 J-Zeus J29 72 RNSYS John Heseltine 12 12.0

R8 - J29 Class

Start: Start 2, Finishes: Place, Time: 13:45:00
Rank Boat Class SailNo Club HelmName Place Points
1 Silver Woman J29 CAN 675 RNSYS Andrew Childs 1 1.0
2 Scotch Mist IV J29 34429 LYC Chris MacDonald 2 2.0
3 J-Zeus J29 72 RNSYS John Heseltine 3 3.0
4 Satisfaction J29 63 RNSYS Evan Petley-Jones 4 4.0
5 Jonefortwo J29 142 Charlottetown YC Ronny Switzer 5 5.0
6 Paradigm Shift J29 117 RNSYS Williams/Matthews 6 6.0
7 Feed Me J29 34380 RNSYS Andrew Orr 7 7.0
8 Dog Party J29 235 CYC Terry McKenna 8 8.0
9 Jaeger J29 329 CYC Larry Creaser 9 9.0
10 Colmonell J29 135 BBYC Scott/Matt Christie 10 10.0
11 Red Sled J29 CAN 235 Charlottetown YC David McInnis 11 11.0
12 Dead Reckoning J29 57 RNSYS Mac Morrison 12 12.0

R9 - J29 Class

Start: Start 2, Finishes: Place, Time: 15:39:00
Rank Boat Class SailNo Club HelmName Place Points
1 Dog Party J29 235 CYC Terry McKenna 1 1.0
2 Silver Woman J29 CAN 675 RNSYS Andrew Childs 2 2.0
3 Scotch Mist IV J29 34429 LYC Chris MacDonald 3 3.0
4 Colmonell J29 135 BBYC Scott/Matt Christie 4 4.0
5 Jaeger J29 329 CYC Larry Creaser 5 5.0
6 Jonefortwo J29 142 Charlottetown YC Ronny Switzer 6 6.0
7 J-Zeus J29 72 RNSYS John Heseltine 7 7.0
8 Satisfaction J29 63 RNSYS Evan Petley-Jones 8 8.0
9 Paradigm Shift J29 117 RNSYS Williams/Matthews 9 9.0
10 Feed Me J29 34380 RNSYS Andrew Orr 10 10.0
11 Red Sled J29 CAN 235 Charlottetown YC David McInnis 11 11.0
12 Dead Reckoning J29 57 RNSYS Mac Morrison 12 12.0


www.chesterraceweek.com

Sailwave Scoring Software 2.4.9
www.sailwave.com