event burgee venue burgee

Chester Race Week 2011

Chester Yacht Club

D1 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 Total Nett
1st D1 Brilliance J120 144 RNSYS Richard Calder 51 1.0 1.0 3.0 5.0 5.0
2nd D1 Ramillies Beneteau 44.7 52556 RNSYS David Wilson 39 2.0 2.0 7.0 11.0 11.0
3rd D1 Blast J111 11105 RNSYS Mark Surette 39 5.0 7.0 1.0 13.0 13.0
4th D1 More Trouble Farr 155 CAN 03 RNSYS Ed Backman -12 7.0 5.0 2.0 14.0 14.0
5th D1 Bellatrix Swan 48-2 52140 CYC John Hunkin 33 3.0 4.0 8.0 15.0 15.0
6th D1 Agincourt N/M 43 CAN 430 CYC Bob Cragg 18 12.0 DNF 3.0 5.0 20.0 20.0
7th D1 Wandrian Taylor 41 50141 LYC Bill Tucker 45 8.0 8.0 4.0 20.0 20.0
8th D1 Akubra J44 B96 CYC Reg Goodday 27 6.0 6.0 9.0 21.0 21.0
9th D1 Fly J120 51450 RNSYS Ross Leighton 51 4.0 11.0 10.0 25.0 25.0
10th D1 Grand Cru J120 15005 CYC Mike Kennedy 51 12.0 DNF 9.0 6.0 27.0 27.0
11th D1 Pursuit Peterson 46 59711 CYC Bob Belliveau 51 12.0 DNF 10.0 11.0 33.0 33.0

D2 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 Total Nett
1st D2 Boss Lady N/M 39 41088 RKYC Bob Harrity 60 2.0 1.0 2.0 5.0 5.0
2nd D2 Mischief C&C 40 22440 RNSYS Jeff Costwell 87 5.0 3.0 3.0 11.0 11.0
3rd D2 Southwesterly C&C 41 40968 RKYC Sean Keyes 72 6.0 5.0 1.0 12.0 12.0
4th D2 Reggae Beneteau 40.7 52407 RNSYS David Stanfield 54 3.0 6.0 4.0 13.0 13.0
5th D2 Odyssey Swan 57 USA 51165 LYC Glen Dexter 60 1.0 8.0 7.0 16.0 16.0
6th D2 Showgirl C&C 38 44025 CYC Drew Bethune 114 7.0 4.0 6.0 17.0 17.0
7th D2 Pasadena Contessa 35 12007 LYC Tom Himmelman 123 10.0 DNC 2.0 10.0 DNC 22.0 22.0
8th D2 Koobalibra C&C 115 59115 RNSYS David Barlow 63 10.0 DNC 7.0 5.0 22.0 22.0
9th D2 Vagrant Morgan 366 32567 DYC Grant Gordon 114 4.0 10.0 DNC 10.0 DNC 24.0 24.0

R1 - D1 Fleet

Start: Start 1, Finishes: Place, Time: 12:17:11
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 D1 Brilliance J120 144 RNSYS Richard Calder 51 12:17:11 15:41:24 3:24:13 4:06:24 1.0
2 D1 Ramillies Beneteau 44.7 52556 RNSYS David Wilson 39 12:17:11 15:38:30 3:21:19 4:08:05 2.0
3 D1 Bellatrix Swan 48-2 52140 CYC John Hunkin 33 12:17:11 15:41:00 3:23:49 4:13:51 3.0
4 D1 Fly J120 51450 RNSYS Ross Leighton 51 12:17:11 15:49:13 3:32:02 4:15:50 4.0
5 D1 Blast J111 11105 RNSYS Mark Surette 39 12:17:11 15:45:59 3:28:48 4:17:18 5.0
6 D1 Akubra J44 B96 CYC Reg Goodday 27 12:17:11 15:43:22 3:26:11 4:19:36 6.0
7 D1 More Trouble Farr 155 CAN 03 RNSYS Ed Backman -12 12:17:11 15:29:23 3:12:12 4:20:23 7.0
8 D1 Wandrian Taylor 41 50141 LYC Bill Tucker 45 12:17:11 15:53:18 3:36:07 4:23:31 8.0
9 D1 Agincourt N/M 43 CAN 430 CYC Bob Cragg 18     DNF   12.0
9 D1 Grand Cru J120 15005 CYC Mike Kennedy 51     DNF   12.0
9 D1 Pursuit Peterson 46 59711 CYC Bob Belliveau 51     DNF   12.0

R2 - D1 Fleet

Start: Start 1, Finishes: Place, Time: 12:38:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 D1 Brilliance J120 144 RNSYS Richard Calder 51 12:38:00 16:24:54 3:46:54 4:33:47 1.0
2 D1 Ramillies Beneteau 44.7 52556 RNSYS David Wilson 39 12:38:00 16:23:29 3:45:29 4:37:51 2.0
3 D1 Agincourt N/M 43 CAN 430 CYC Bob Cragg 18 12:38:00 16:15:08 3:37:08 4:37:55 3.0
4 D1 Bellatrix Swan 48-2 52140 CYC John Hunkin 33 12:38:00 16:24:37 3:46:37 4:42:15 4.0
5 D1 More Trouble Farr 155 CAN 03 RNSYS Ed Backman -12 12:38:00 16:07:08 3:29:08 4:43:20 5.0
6 D1 Akubra J44 B96 CYC Reg Goodday 27 12:38:00 16:23:10 3:45:10 4:43:30 6.0
7 D1 Blast J111 11105 RNSYS Mark Surette 39 12:38:00 16:29:21 3:51:21 4:45:05 7.0
8 D1 Wandrian Taylor 41 50141 LYC Bill Tucker 45 12:38:00 16:31:49 3:53:49 4:45:06 8.0
9 D1 Grand Cru J120 15005 CYC Mike Kennedy 51 12:38:00 16:39:04 4:01:04 4:50:52 9.0
10 D1 Pursuit Peterson 46 59711 CYC Bob Belliveau 51 12:38:00 16:41:54 4:03:54 4:54:17 10.0
11 D1 Fly J120 51450 RNSYS Ross Leighton 51 12:38:00 16:43:06 4:05:06 4:55:44 11.0

R3 - D1 Fleet

Start: Start 1, Finishes: Place, Time: 12:56:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 D1 Blast J111 11105 RNSYS Mark Surette 39 12:56:00 15:50:07 2:54:07 3:34:34 1.0
2 D1 More Trouble Farr 155 CAN 03 RNSYS Ed Backman -12 12:56:00 15:34:24 2:38:24 3:34:36 2.0
3 D1 Brilliance J120 144 RNSYS Richard Calder 51 12:56:00 15:56:46 3:00:46 3:38:07 3.0
4 D1 Wandrian Taylor 41 50141 LYC Bill Tucker 45 12:56:00 15:55:35 2:59:35 3:38:58 4.0
5 D1 Agincourt N/M 43 CAN 430 CYC Bob Cragg 18 12:56:00 15:47:26 2:51:26 3:39:25 5.0
6 D1 Grand Cru J120 15005 CYC Mike Kennedy 51 12:56:00 15:58:19 3:02:19 3:39:59 6.0
7 D1 Ramillies Beneteau 44.7 52556 RNSYS David Wilson 39 12:56:00 15:57:07 3:01:07 3:43:11 7.0
8 D1 Bellatrix Swan 48-2 52140 CYC John Hunkin 33 12:56:00 15:57:28 3:01:28 3:46:01 8.0
9 D1 Akubra J44 B96 CYC Reg Goodday 27 12:56:00 15:56:52 3:00:52 3:47:43 9.0
10 D1 Fly J120 51450 RNSYS Ross Leighton 51 12:56:00 16:08:01 3:12:01 3:51:41 10.0
11 D1 Pursuit Peterson 46 59711 CYC Bob Belliveau 51 12:56:00 16:10:31 3:14:31 3:54:42 11.0

R1 - D2 Fleet

Start: Start 1, Finishes: Place, Time: 12:17:11
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 D2 Odyssey Swan 57 USA 51165 LYC Glen Dexter 60 12:17:11 15:46:58 3:29:47 4:09:14 1.0
2 D2 Boss Lady N/M 39 41088 RKYC Bob Harrity 60 12:17:11 15:52:58 3:35:47 4:16:21 2.0
3 D2 Reggae Beneteau 40.7 52407 RNSYS David Stanfield 54 12:17:11 15:54:05 3:36:54 4:20:21 3.0
4 D2 Vagrant Morgan 366 32567 DYC Grant Gordon 114 12:17:11 16:23:25 4:06:14 4:27:49 4.0
5 D2 Mischief C&C 40 22440 RNSYS Jeff Costwell 87 12:17:11 16:16:41 3:59:30 4:31:59 5.0
6 D2 Southwesterly C&C 41 40968 RKYC Sean Keyes 72 12:17:11 16:12:32 3:55:21 4:33:59 6.0
7 D2 Showgirl C&C 38 44025 CYC Drew Bethune 114 12:17:11 16:31:15 4:14:04 4:36:20 7.0
8 D2 Pasadena Contessa 35 12007 LYC Tom Himmelman 123     DNC   10.0
8 D2 Koobalibra C&C 115 59115 RNSYS David Barlow 63     DNC   10.0

R2 - D2 Fleet

Start: Start 1, Finishes: Place, Time: 12:38:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 D2 Boss Lady N/M 39 41088 RKYC Bob Harrity 60 12:38:00 16:36:06 3:58:06 4:42:52 1.0
2 D2 Pasadena Contessa 35 12007 LYC Tom Himmelman 123 12:38:00 17:04:37 4:26:37 4:45:57 2.0
3 D2 Mischief C&C 40 22440 RNSYS Jeff Costwell 87 12:38:00 16:53:49 4:15:49 4:50:31 3.0
4 D2 Showgirl C&C 38 44025 CYC Drew Bethune 114 12:38:00 17:05:16 4:27:16 4:50:41 4.0
5 D2 Southwesterly C&C 41 40968 RKYC Sean Keyes 72 12:38:00 16:50:01 4:12:01 4:53:23 5.0
6 D2 Reggae Beneteau 40.7 52407 RNSYS David Stanfield 54 12:38:00 16:43:45 4:05:45 4:54:59 6.0
7 D2 Koobalibra C&C 115 59115 RNSYS David Barlow 63 12:38:00 16:54:01 4:16:01 5:02:36 7.0
8 D2 Odyssey Swan 57 USA 51165 LYC Glen Dexter 60 12:38:00 16:53:33 4:15:33 5:03:36 8.0
9 D2 Vagrant Morgan 366 32567 DYC Grant Gordon 114     DNC   10.0

R3 - D2 Fleet

Start: Start 1, Finishes: Place, Time: 12:56:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 D2 Southwesterly C&C 41 40968 RKYC Sean Keyes 72 12:56:00 16:09:01 3:13:01 3:44:42 1.0
2 D2 Boss Lady N/M 39 41088 RKYC Bob Harrity 60 12:56:00 16:07:10 3:11:10 3:47:07 2.0
3 D2 Mischief C&C 40 22440 RNSYS Jeff Costwell 87 12:56:00 16:16:49 3:20:49 3:48:03 3.0
4 D2 Reggae Beneteau 40.7 52407 RNSYS David Stanfield 54 12:56:00 16:06:54 3:10:54 3:49:09 4.0
5 D2 Koobalibra C&C 115 59115 RNSYS David Barlow 63 12:56:00 16:10:09 3:14:09 3:49:29 5.0
6 D2 Showgirl C&C 38 44025 CYC Drew Bethune 114 12:56:00 16:30:21 3:34:21 3:53:08 6.0
7 D2 Odyssey Swan 57 USA 51165 LYC Glen Dexter 60 12:56:00 16:37:04 3:41:04 4:22:38 7.0
8 D2 Pasadena Contessa 35 12007 LYC Tom Himmelman 123     DNC   10.0
8 D2 Vagrant Morgan 366 32567 DYC Grant Gordon 114     DNC   10.0


chesterraceweek.com

Sailwave Scoring Software 2.4.9
www.sailwave.com