event burgee venue burgee

Chester Race Week 2011

Chester Yacht Club

Classic Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 Total Nett
1st Classic Mighty Mo IOD CAN 1 CYC Rick Thompson 150 1.0 2.0 1.0 (3.0) 7.0 4.0
2nd Classic Westwind II Classic WWII LYC Michael Kelley 186 (12.0 DNC) 1.0 5.0 1.0 19.0 7.0
3rd Classic Aileen IOD 1 RBYC Bill McNiven 150 2.0 (6.0) 3.0 6.0 17.0 11.0
4th Classic Zephyr IOD 2 CYC Michael Ruston 150 4.0 3.0 (6.0) 4.0 17.0 11.0
5th Classic Eclipse Chester C C7 CYC Danny Blain 132 3.0 4.0 4.0 (8.0) 19.0 11.0
6th Classic Ripple Chester C C6 CYC Jim Rafuse 126 (12.0 DNF) 12.0 DNF 2.0 2.0 28.0 16.0
7th Classic Seneca P Class P3 CYC Gavin Flinn 132 (12.0 DNS) 5.0 7.0 7.0 31.0 19.0
8th Classic Squall IOD GBR 2 RBYC Frances Cook 150 (12.0 DNC) 7.0 8.0 5.0 32.0 20.0
9th Classic Virginia Universal Q 47793 CYC John Wurts 123 (12.0 DNC) 8.0 12.0 DNC 9.0 41.0 29.0
10th Classic Green Eyes Roue 20 9 CYC Jessica Brown 177 (12.0 DNC) 9.0 12.0 DNC 10.0 43.0 31.0
11th Classic Hayseed WM Gardner P P1 CYC Wurts/Roy 57 (12.0 DNS) 10.0 12.0 DNF 12.0 DNC 46.0 34.0

Cruiser Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 Total Nett
1st Cruiser Njord C&C 33 14921 DYC Blaine MacNeil 168 (5.0) 1.0 2.0 2.0 10.0 5.0
2nd Cruiser Ceilidh C&C 39 11661 CYC Randy Stevens 117 (14.0 DNF) 2.0 1.0 3.0 20.0 6.0
3rd Cruiser Patience Nonsuch 30U 399 RNSYS Bruce Flinn 180 2.0 7.0 3.0 (10.0) 22.0 12.0
4th Cruiser Antares Ontario 32 34505 CYC Jamie Moye 207 3.0 6.0 (10.0) 4.0 23.0 13.0
5th Cruiser Aspire II Catalina 27 20250 SYC James Gaw 243 (14.0 DNC) 4.0 9.0 1.0 28.0 14.0
6th Cruiser Chester Cat Nonsuch 30U 0 CYC John McCurdy 186 1.0 (8.0) 6.0 7.0 22.0 14.0
7th Cruiser Aspen Westerly GK 24 53 CBYA Brian/David Molloy 225 (14.0 DNC) 3.0 4.0 8.0 29.0 15.0
8th Cruiser Sea Breaker C&C 25 4962 CYC Bruce Nunn 225 (14.0 DNC) 9.0 5.0 5.0 33.0 19.0
9th Cruiser Under Pressure Beneteau 331 299 CYC Bill Morris 186 (14.0 DNC) 10.0 7.0 6.0 37.0 23.0
10th Cruiser Ry'n'Sun Ranger 30 21423 RNSYS Amy Minnikin 198 (14.0 DNC) 5.0 11.0 9.0 39.0 25.0
11th Cruiser Heaven Won't Wait Beneteau 42.3 39 RNSYS Richard Dube 135 4.0 11.0 (12.0) 12.0 39.0 27.0
12th Cruiser Terpsichore S&S 34 1151 AYC Mark MacNeil 186 (14.0 DNC) 14.0 DNC 8.0 11.0 47.0 33.0
13th Cruiser Single Malt Nonsuch 26 26 CYC Cedric Guthrie 225 (14.0 DNF) 14.0 DNF 14.0 DNF 14.0 DNF 56.0 42.0

R1 - Classic Fleet

Start: Start 1, Finishes: Place, Time: 13:13:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Classic Mighty Mo IOD CAN 1 CYC Rick Thompson 150 13:13:00 16:06:51 2:53:51 2:59:00 1.0
2 Classic Aileen IOD 1 RBYC Bill McNiven 150 13:13:00 16:07:25 2:54:25 2:59:35 2.0
3 Classic Eclipse Chester C C7 CYC Danny Blain 132 13:13:00 16:13:30 3:00:30 3:10:56 3.0
4 Classic Zephyr IOD 2 CYC Michael Ruston 150 13:13:00 16:22:26 3:09:26 3:15:03 4.0
5 Classic Westwind II Classic WWII LYC Michael Kelley 186     DNC   12.0
5 Classic Ripple Chester C C6 CYC Jim Rafuse 126     DNF   12.0
5 Classic Seneca P Class P3 CYC Gavin Flinn 132     DNS   12.0
5 Classic Squall IOD GBR 2 RBYC Frances Cook 150     DNC   12.0
5 Classic Virginia Universal Q 47793 CYC John Wurts 123     DNC   12.0
5 Classic Green Eyes Roue 20 9 CYC Jessica Brown 177     DNC   12.0
5 Classic Hayseed WM Gardner P P1 CYC Wurts/Roy 57     DNS   12.0

R2 - Classic Fleet

Start: Start 1, Finishes: Place, Time: 15:57:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Classic Westwind II Classic WWII LYC Michael Kelley 186 15:57:00 18:03:21 2:06:21 2:03:30 1.0
2 Classic Mighty Mo IOD CAN 1 CYC Rick Thompson 150 15:57:00 17:58:10 2:01:10 2:04:45 2.0
3 Classic Zephyr IOD 2 CYC Michael Ruston 150 15:57:00 17:58:37 2:01:37 2:05:13 3.0
4 Classic Eclipse Chester C C7 CYC Danny Blain 132 15:57:00 17:55:32 1:58:32 2:05:23 4.0
5 Classic Seneca P Class P3 CYC Gavin Flinn 132 15:57:00 17:55:35 1:58:35 2:05:27 5.0
6 Classic Aileen IOD 1 RBYC Bill McNiven 150 15:57:00 18:01:15 2:04:15 2:07:56 6.0
7 Classic Squall IOD GBR 2 RBYC Frances Cook 150 15:57:00 18:02:16 2:05:16 2:08:59 7.0
8 Classic Virginia Universal Q 47793 CYC John Wurts 123 15:57:00 18:02:58 2:05:58 2:15:06 8.0
9 Classic Green Eyes Roue 20 9 CYC Jessica Brown 177 15:57:00 18:14:32 2:17:32 2:16:10 9.0
10 Classic Hayseed WM Gardner P P1 CYC Wurts/Roy 57 15:57:00 17:54:41 1:57:41 2:20:32 10.0
11 Classic Ripple Chester C C6 CYC Jim Rafuse 126     DNF   12.0

R3 - Classic Fleet

Start: Start 1, Finishes: Place, Time: 13:05:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Classic Mighty Mo IOD CAN 1 CYC Rick Thompson 150 13:05:00 15:50:04 2:45:04 2:49:57 1.0
2 Classic Ripple Chester C C6 CYC Jim Rafuse 126 13:05:00 15:44:17 2:39:17 2:50:03 2.0
3 Classic Aileen IOD 1 RBYC Bill McNiven 150 13:05:00 15:50:35 2:45:35 2:50:29 3.0
4 Classic Eclipse Chester C C7 CYC Danny Blain 132 13:05:00 15:48:16 2:43:16 2:52:43 4.0
5 Classic Westwind II Classic WWII LYC Michael Kelley 186 13:05:00 16:03:23 2:58:23 2:54:22 5.0
6 Classic Zephyr IOD 2 CYC Michael Ruston 150 13:05:00 15:54:37 2:49:37 2:54:39 6.0
7 Classic Seneca P Class P3 CYC Gavin Flinn 132 13:05:00 15:53:21 2:48:21 2:58:05 7.0
8 Classic Squall IOD GBR 2 RBYC Frances Cook 150 13:05:00 16:03:26 2:58:26 3:03:43 8.0
9 Classic Virginia Universal Q 47793 CYC John Wurts 123     DNC   12.0
9 Classic Green Eyes Roue 20 9 CYC Jessica Brown 177     DNC   12.0
9 Classic Hayseed WM Gardner P P1 CYC Wurts/Roy 57     DNF   12.0

R4 - Classic Fleet

Start: Start 1, Finishes: Place, Time: 13:05:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Classic Westwind II Classic WWII LYC Michael Kelley 186 13:05:00 16:00:00 2:55:00 2:51:04 1.0
2 Classic Ripple Chester C C6 CYC Jim Rafuse 126 13:05:00 15:47:04 2:42:04 2:53:01 2.0
3 Classic Mighty Mo IOD CAN 1 CYC Rick Thompson 150 13:05:00 15:53:11 2:48:11 2:53:10 3.0
4 Classic Zephyr IOD 2 CYC Michael Ruston 150 13:05:00 15:56:04 2:51:04 2:56:08 4.0
5 Classic Squall IOD GBR 2 RBYC Frances Cook 150 13:05:00 15:57:28 2:52:28 2:57:35 5.0
6 Classic Aileen IOD 1 RBYC Bill McNiven 150 13:05:00 15:57:57 2:52:57 2:58:04 6.0
7 Classic Seneca P Class P3 CYC Gavin Flinn 132 13:05:00 15:57:45 2:52:45 3:02:44 7.0
8 Classic Eclipse Chester C C7 CYC Danny Blain 132 13:05:00 16:00:59 2:55:59 3:06:10 8.0
9 Classic Virginia Universal Q 47793 CYC John Wurts 123 13:05:00 16:00:53 2:55:53 3:08:38 9.0
10 Classic Green Eyes Roue 20 9 CYC Jessica Brown 177 13:05:00 16:19:24 3:14:24 3:12:28 10.0
11 Classic Hayseed WM Gardner P P1 CYC Wurts/Roy 57     DNC   12.0

R1 - Cruiser Fleet

Start: Start 2, Finishes: Place, Time: 13:18:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Cruiser Chester Cat Nonsuch 30U 0 CYC John McCurdy 186 13:18:00 16:30:05 3:12:05 3:07:46 1.0
2 Cruiser Patience Nonsuch 30U 399 RNSYS Bruce Flinn 180 13:18:00 16:31:21 3:13:21 3:10:36 2.0
3 Cruiser Antares Ontario 32 34505 CYC Jamie Moye 207 13:18:00 16:54:10 3:36:10 3:25:14 3.0
4 Cruiser Heaven Won't Wait Beneteau 42.3 39 RNSYS Richard Dube 135 13:18:00 16:35:36 3:17:36 3:28:05 4.0
5 Cruiser Njord C&C 33 14921 DYC Blaine MacNeil 168 13:18:00 16:55:54 3:37:54 3:38:32 5.0
6 Cruiser Ceilidh C&C 39 11661 CYC Randy Stevens 117     DNF   14.0
6 Cruiser Aspire II Catalina 27 20250 SYC James Gaw 243     DNC   14.0
6 Cruiser Aspen Westerly GK 24 53 CBYA Brian/David Molloy 225     DNC   14.0
6 Cruiser Sea Breaker C&C 25 4962 CYC Bruce Nunn 225     DNC   14.0
6 Cruiser Under Pressure Beneteau 331 299 CYC Bill Morris 186     DNC   14.0
6 Cruiser Ry'n'Sun Ranger 30 21423 RNSYS Amy Minnikin 198     DNC   14.0
6 Cruiser Terpsichore S&S 34 1151 AYC Mark MacNeil 186     DNC   14.0
6 Cruiser Single Malt Nonsuch 26 26 CYC Cedric Guthrie 225     DNF   14.0

R2 - Cruiser Fleet

Start: Start 2, Finishes: Place, Time: 16:02:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Cruiser Njord C&C 33 14921 DYC Blaine MacNeil 168 16:02:00 18:13:15 2:11:15 2:11:38 1.0
2 Cruiser Ceilidh C&C 39 11661 CYC Randy Stevens 117 16:02:00 18:04:29 2:02:29 2:12:36 2.0
3 Cruiser Aspen Westerly GK 24 53 CBYA Brian/David Molloy 225 16:02:00 18:30:11 2:28:11 2:17:19 3.0
4 Cruiser Aspire II Catalina 27 20250 SYC James Gaw 243 16:02:00 18:34:15 2:32:15 2:17:47 4.0
5 Cruiser Ry'n'Sun Ranger 30 21423 RNSYS Amy Minnikin 198 16:02:00 18:27:03 2:25:03 2:19:26 5.0
6 Cruiser Antares Ontario 32 34505 CYC Jamie Moye 207 16:02:00 18:30:46 2:28:46 2:21:15 6.0
7 Cruiser Patience Nonsuch 30U 399 RNSYS Bruce Flinn 180 16:02:00 18:25:32 2:23:32 2:21:30 7.0
8 Cruiser Chester Cat Nonsuch 30U 0 CYC John McCurdy 186 16:02:00 18:27:17 2:25:17 2:22:01 8.0
9 Cruiser Sea Breaker C&C 25 4962 CYC Bruce Nunn 225 16:02:00 18:36:21 2:34:21 2:23:02 9.0
10 Cruiser Under Pressure Beneteau 331 299 CYC Bill Morris 186 16:02:00 18:29:54 2:27:54 2:24:34 10.0
11 Cruiser Heaven Won't Wait Beneteau 42.3 39 RNSYS Richard Dube 135 16:02:00 18:29:39 2:27:39 2:35:29 11.0
12 Cruiser Terpsichore S&S 34 1151 AYC Mark MacNeil 186     DNC   14.0
12 Cruiser Single Malt Nonsuch 26 26 CYC Cedric Guthrie 225     DNF   14.0

R3 - Cruiser Fleet

Start: Start 2, Finishes: Place, Time: 13:10:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Cruiser Ceilidh C&C 39 11661 CYC Randy Stevens 117 13:10:00 15:55:07 2:45:07 2:58:45 1.0
2 Cruiser Njord C&C 33 14921 DYC Blaine MacNeil 168 13:10:00 16:10:52 3:00:52 3:01:23 2.0
3 Cruiser Patience Nonsuch 30U 399 RNSYS Bruce Flinn 180 13:10:00 16:19:39 3:09:39 3:06:58 3.0
4 Cruiser Aspen Westerly GK 24 53 CBYA Brian/David Molloy 225 13:10:00 16:34:05 3:24:05 3:09:07 4.0
5 Cruiser Sea Breaker C&C 25 4962 CYC Bruce Nunn 225 13:10:00 16:34:55 3:24:55 3:09:53 5.0
6 Cruiser Chester Cat Nonsuch 30U 0 CYC John McCurdy 186 13:10:00 16:25:31 3:15:31 3:11:07 6.0
7 Cruiser Under Pressure Beneteau 331 299 CYC Bill Morris 186 13:10:00 16:25:55 3:15:55 3:11:30 7.0
8 Cruiser Terpsichore S&S 34 1151 AYC Mark MacNeil 186 13:10:00 16:27:07 3:17:07 3:12:41 8.0
9 Cruiser Aspire II Catalina 27 20250 SYC James Gaw 243 13:10:00 16:43:43 3:33:43 3:13:24 9.0
10 Cruiser Antares Ontario 32 34505 CYC Jamie Moye 207 13:10:00 16:41:17 3:31:17 3:20:36 10.0
11 Cruiser Ry'n'Sun Ranger 30 21423 RNSYS Amy Minnikin 198 13:10:00 16:46:09 3:36:09 3:27:47 11.0
12 Cruiser Heaven Won't Wait Beneteau 42.3 39 RNSYS Richard Dube 135 13:10:00 16:31:16 3:21:16 3:31:56 12.0
13 Cruiser Single Malt Nonsuch 26 26 CYC Cedric Guthrie 225     DNF   14.0

R4 - Cruiser Fleet

Start: Start 2, Finishes: Place, Time: 13:10:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Cruiser Aspire II Catalina 27 20250 SYC James Gaw 243 13:10:00 16:00:35 2:50:35 2:34:22 1.0
2 Cruiser Njord C&C 33 14921 DYC Blaine MacNeil 168 13:10:00 15:48:32 2:38:32 2:38:59 2.0
3 Cruiser Ceilidh C&C 39 11661 CYC Randy Stevens 117 13:10:00 15:38:23 2:28:23 2:40:38 3.0
4 Cruiser Antares Ontario 32 34505 CYC Jamie Moye 207 13:10:00 16:00:08 2:50:08 2:41:32 4.0
5 Cruiser Sea Breaker C&C 25 4962 CYC Bruce Nunn 225 13:10:00 16:08:04 2:58:04 2:45:01 5.0
6 Cruiser Under Pressure Beneteau 331 299 CYC Bill Morris 186 13:10:00 15:59:43 2:49:43 2:45:54 6.0
7 Cruiser Chester Cat Nonsuch 30U 0 CYC John McCurdy 186 13:10:00 16:00:07 2:50:07 2:46:17 7.0
8 Cruiser Aspen Westerly GK 24 53 CBYA Brian/David Molloy 225 13:10:00 16:12:46 3:02:46 2:49:22 8.0
9 Cruiser Ry'n'Sun Ranger 30 21423 RNSYS Amy Minnikin 198 13:10:00 16:08:35 2:58:35 2:51:40 9.0
10 Cruiser Patience Nonsuch 30U 399 RNSYS Bruce Flinn 180 13:10:00 16:05:15 2:55:15 2:52:46 10.0
11 Cruiser Terpsichore S&S 34 1151 AYC Mark MacNeil 186 13:10:00 16:13:48 3:03:48 2:59:40 11.0
12 Cruiser Heaven Won't Wait Beneteau 42.3 39 RNSYS Richard Dube 135 13:10:00 16:13:44 3:03:44 3:13:29 12.0
13 Cruiser Single Malt Nonsuch 26 26 CYC Cedric Guthrie 225     DNF   14.0


chesterraceweek.com

Sailwave Scoring Software 2.4.9
www.sailwave.com