event burgee venue burgee

Chester Race Week 2011

Chester Yacht Club

B1 Fleet

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
1st B1 Rattle and Hum J30 1529 DYC Jason Penny 135 2.0 (4.0) 1.0 1.0 4.0 1.0 1.0 14.0 10.0
2nd B1 Head Games Kirby 30 34283 CYC Terry Schnare 126 1.0 1.0 3.5 3.0 1.0 2.0 (6.0) 17.5 11.5
3rd B1 Highlander Dehler DB1 34440 RNSYS Dan Pride 126 3.0 2.0 (12.0 ARB) 2.0 3.0 5.0 3.0 30.0 18.0
4th B1 Defiant C&C 33-2 142 DYC Mark Gosine 132 5.0 (16.0 DNS) 2.0 4.0 2.0 3.0 7.0 39.0 23.0
5th B1 Shazam J27 40257 Dalhousie YC Dave Belisle 126 4.0 6.0 (11.0) 8.0 7.0 4.0 2.0 42.0 31.0
6th B1 Flux J30 256 RNSYS Jordan MacNeil 135 (10.0) 7.0 5.0 5.0 9.0 8.0 9.0 53.0 43.0
7th B1 Topaz C&C Mega 30 55 LYC David Knickle 147 9.0 11.0 7.0 7.0 5.0 5.0 RDG (16.0 DNC) 60.0 44.0
8th B1 Fubar Santana 35 22677 DYC Chris Spearin 117 12.5 (16.0 DNF) 9.0 6.0 8.0 6.0 4.0 61.5 45.5
9th B1 Windseeker J30 30314 SYC Andrew Morrisey 141 6.0 5.0 10.0 9.0 10.0 (16.0 DNF) 12.0 68.0 52.0
10th B1 Corkscrew Catalina 37 2194 RNSYS Darin Sweet 147 11.0 3.0 12.0 (14.0) 11.0 10.0 11.0 72.0 58.0
11th B1 Mariah C&C 35 24228 CYC Keith Johnson 126 12.5 9.0 3.5 11.0 (14.0) 12.0 10.0 72.0 58.0
12th B1 Five of Harts Kirby 30 40 DYC Gordon Hart 132 7.0 10.0 8.0 12.0 (15.0) 13.0 8.0 73.0 58.0
13th B1 Intrepid C&C 33 54950 CYC Colin Campbell 132 (16.0 DNF) 16.0 DNC 16.0 DNC 16.0 DNC 6.0 7.0 5.0 82.0 66.0
14th B1 Scotch on the Rocks Tarten Ten 219 CYC Art Bachman 126 8.0 8.0 (14.0) 13.0 13.0 11.0 13.0 80.0 66.0
15th B1 STV Tuna CS 32 2372 SYC Eric Hill 132 (14.0) 12.0 13.0 10.0 12.0 9.0 14.0 84.0 70.0

B2 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st B2 Sly Fox Peterson 29 34142 LYC James Lee Mosher 156 3.0 (4.0) 1.0 2.0 1.0 4.0 15.0 11.0
2nd B2 Scamp Sonar 466 LYC Reilly/Bendall 177 1.0 1.0 3.0 3.0 5.0 (6.0) 19.0 13.0
3rd B2 Awesome 2.0 Sonar 366 LYC Ron Whynacht 177 (21.0 OCS) 3.0 2.0 5.0 SCP 2.0 3.0 36.0 15.0
4th B2 PING Sonar 415 LYC Kathryn Josenhans 177 7.5 (21.0 DNF) 4.0 5.0 3.0 2.0 42.5 21.5
5th B2 After Hours Custom W24 CYC Charles Walker 171 2.0 2.0 7.0 4.0 (9.0) 8.0 32.0 23.0
6th B2 Castenea CS 30 4711 RNSYS Paul Conrod 150 4.0 6.0 8.0 6.0 4.0 (13.0) 41.0 28.0
7th B2 Mayhem C&C 29 221 DYC Richard Gerstenburger 177 6.0 (21.0 RAF) 6.0 8.0 8.0 1.0 50.0 29.0
8th B2 Black Russian Kirby 25 85 RNSYS Margo Coughlin 171 10.0 7.0 9.0 7.0 (11.0) 5.0 49.0 38.0
9th B2 Namesake Kirby 25 164 SHYC Royden Nickerson 171 5.0 5.0 (12.5) 11.0 6.5 11.5 51.5 39.0
10th B2 Equilibrium Sigma 33 34342 RNSYS Michael Napier 150 7.5 8.0 11.0 (12.0) 6.5 7.0 52.0 40.0
11th B2 Osprey Beneteau First 305 41848 RNSYS Shane Wall 165 (14.0) 9.0 5.0 13.0 10.0 10.0 61.0 47.0
12th B2 Windspirit Bombardier 7.6 64088 SYC George Carson 165 9.0 (21.0 DNS) 14.0 9.0 21.0 DNC 9.0 83.0 62.0
13th B2 Roguewave Viking 28 4097 RNSYS Liz Whyte 177 12.0 (21.0 DNF) 16.0 14.0 12.0 15.0 90.0 69.0
14th B2 Little One Custom R4 CYC Richard Johnson 177 (21.0 DNC) 21.0 DNC 12.5 16.0 13.0 11.5 95.0 74.0
15th B2 Tempus Fugit Alberg 37 CAN 7 CYC David McVay 177 13.0 (21.0 DNC) 15.0 17.0 14.0 16.0 96.0 75.0
16th B2 Exorcist Soling 30 HSC Justin Bean 156 (21.0 DNC) 21.0 DNC 17.0 10.0 16.0 17.0 102.0 81.0
17th B2 Spare Change Kirby 25 192 CYC Mike Morris 171 (21.0 DNF) 21.0 DNF 10.0 15.0 15.0 21.0 DNC 103.0 82.0
18th B2 Armada C&C 30 20320 LYC John Jenkins 171 (21.0 DNF) 21.0 DNC 18.0 18.0 18.0 14.0 110.0 89.0
19th B2 Elida IOD 7 CYC Jay Nadelson 150 11.0 (21.0 DNF) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 116.0 95.0
20th B2 de Sol Kirby 25 16 CYC Katie MacDonald 171 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNF 17.0 18.0 119.0 98.0

B3 Fleet

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
1st B3 Sisu Tanzer 22 1857 MYC David Peer 228 1.0 1.0 1.0 1.0 3.0 3.0 (4.0) 14.0 10.0
2nd B3 Christopher Robin Tanzer 22 2110 GLYC Robin Wilber 228 2.0 2.0 2.0 (4.0) 1.0 1.0 2.0 14.0 10.0
3rd B3 Moderation Mirage 27 34679 LRYC Steven Williston 217 3.0 3.0 3.0 2.0 (4.0) 4.0 3.0 22.0 18.0
4th B3 Hotspur Shock 23 131 CBYA Tyson Hynes 186 5.0 (9.0 DNS) 4.0 7.0 6.0 2.0 1.0 34.0 25.0
5th B3 WyndPower'd Tanzer 26 830 SYC John Wynn 207 (6.0) 5.0 6.0 3.0 2.0 6.0 5.0 33.0 27.0
6th B3 Day Dreamer Beneteau 28.5 WK 285 DYC Dave Farell 198 4.0 4.0 (7.0) 6.0 7.0 7.0 6.0 41.0 34.0
7th B3 Staggers & Jags Tanzer 22 2067 GLYC Steven Roach 228 8.0 (9.0 DNC) 5.0 5.0 5.0 5.0 9.0 DNF 46.0 37.0
8th B3 Zephir Creekmore 44261 RNSYS Gary Edwards 198 7.0 6.0 8.0 8.0 8.0 (9.0 DNC) 9.0 DNC 55.0 46.0

R1 - B1 Fleet

Start: Start 1, Finishes: Place, Time: 12:10:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 B1 Head Games Kirby 30 34283 CYC Terry Schnare 126 12:10:00 132547 1:15:47 1:20:54 1.0
2 B1 Rattle and Hum J30 1529 DYC Jason Penny 135 12:10:00 132839 1:18:39 1:22:49 2.0
3 B1 Highlander Dehler DB1 34440 RNSYS Dan Pride 126 12:10:00 132917 1:19:17 1:24:39 3.0
4 B1 Shazam J27 40257 Dalhousie YC Dave Belisle 126 12:10:00 13:31:47 1:21:47 1:27:19 4.0
5 B1 Defiant C&C 33-2 142 DYC Mark Gosine 132 12:10:00 13:32:45 1:22:45 1:27:32 5.0
6 B1 Windseeker J30 30314 SYC Andrew Morrisey 141 12:10:00 133431 1:24:31 1:28:12 6.0
7 B1 Five of Harts Kirby 30 40 DYC Gordon Hart 132 12:10:00 133507 1:25:07 1:30:02 7.0
8 B1 Scotch on the Rocks Tarten Ten 219 CYC Art Bachman 126 12:10:00 133429 1:24:29 1:30:12 8.0
9 B1 Topaz C&C Mega 30 55 LYC David Knickle 147 12:10:00 133740 1:27:40 1:30:40 9.0
10 B1 Flux J30 256 RNSYS Jordan MacNeil 135 12:10:00 133634 1:26:34 1:31:09 10.0
11 B1 Corkscrew Catalina 37 2194 RNSYS Darin Sweet 147 12:10:00 133814 1:28:14 1:31:15 11.0
12 B1 Fubar Santana 35 22677 DYC Chris Spearin 117 12:10:00 133549 1:25:49 1:32:54 12.5
12 B1 Mariah C&C 35 24228 CYC Keith Johnson 126 12:10:00 133701 1:27:01 1:32:54 12.5
14 B1 STV Tuna CS 32 2372 SYC Eric Hill 132 12:10:00 134747 1:37:47 1:43:26 14.0
15 B1 Intrepid C&C 33 54950 CYC Colin Campbell 132     DNF   16.0

R2 - B1 Fleet

Start: Start 1, Finishes: Place, Time: 14:18:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 B1 Head Games Kirby 30 34283 CYC Terry Schnare 126 14:18:00 16:25:54 2:07:54 2:16:33 1.0
2 B1 Highlander Dehler DB1 34440 RNSYS Dan Pride 126 14:18:00 16:27:17 2:09:17 2:18:01 2.0
3 B1 Corkscrew Catalina 37 2194 RNSYS Darin Sweet 147 14:18:00 16:31:38 2:13:38 2:18:12 3.0
4 B1 Rattle and Hum J30 1529 DYC Jason Penny 135 14:18:00 16:30:29 2:12:29 2:19:31 4.0
5 B1 Windseeker J30 30314 SYC Andrew Morrisey 141 14:18:00 16:32:25 2:14:25 2:20:16 5.0
6 B1 Shazam J27 40257 Dalhousie YC Dave Belisle 126 14:18:00 16:31:46 2:13:46 2:22:48 6.0
7 B1 Flux J30 256 RNSYS Jordan MacNeil 135 14:18:00 16:40:50 2:22:50 2:30:24 7.0
8 B1 Scotch on the Rocks Tarten Ten 219 CYC Art Bachman 126 14:18:00 16:40:08 2:22:08 2:31:44 8.0
9 B1 Mariah C&C 35 24228 CYC Keith Johnson 126 14:18:00 16:41:33 2:23:33 2:33:15 9.0
10 B1 Five of Harts Kirby 30 40 DYC Gordon Hart 132 14:18:00 16:43:31 2:25:31 2:33:56 10.0
11 B1 Topaz C&C Mega 30 55 LYC David Knickle 147 14:18:00 16:47:47 2:29:47 2:34:55 11.0
12 B1 STV Tuna CS 32 2372 SYC Eric Hill 132 14:18:00 16:54:25 2:36:25 2:45:28 12.0
13 B1 Defiant C&C 33-2 142 DYC Mark Gosine 132     DNS   16.0
13 B1 Fubar Santana 35 22677 DYC Chris Spearin 117     DNF   16.0
13 B1 Intrepid C&C 33 54950 CYC Colin Campbell 132     DNC   16.0

R3 - B1 Fleet

Start: Start 1, Finishes: Place, Time: 15:42:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 B1 Rattle and Hum J30 1529 DYC Jason Penny 135 15:42:00 16:54:51 1:12:51 1:16:43 1.0
2 B1 Defiant C&C 33-2 142 DYC Mark Gosine 132 15:42:00 16:54:40 1:12:40 1:16:52 2.0
3 B1 Head Games Kirby 30 34283 CYC Terry Schnare 126 15:42:00 16:55:56 1:13:56 1:18:56 3.5
3 B1 Mariah C&C 35 24228 CYC Keith Johnson 126 15:42:00 16:55:56 1:13:56 1:18:56 3.5
5 B1 Flux J30 256 RNSYS Jordan MacNeil 135 15:42:00 16:57:08 1:15:08 1:19:07 5.0
6 B1 Topaz C&C Mega 30 55 LYC David Knickle 147 15:42:00 16:59:50 1:17:50 1:20:30 7.0
7 B1 Five of Harts Kirby 30 40 DYC Gordon Hart 132 15:42:00 16:59:59 1:17:59 1:22:30 8.0
8 B1 Fubar Santana 35 22677 DYC Chris Spearin 117 15:42:00 16:58:52 1:16:52 1:23:13 9.0
9 B1 Windseeker J30 30314 SYC Andrew Morrisey 141 15:42:00 17:01:47 1:19:47 1:23:15 10.0
10 B1 Shazam J27 40257 Dalhousie YC Dave Belisle 126 15:42:00 17:00:36 1:18:36 1:23:55 11.0
11 B1 Highlander Dehler DB1 34440 RNSYS Dan Pride 126 15:42:00 16:56:09 ARB 1:19:10 12.0
11 B1 Corkscrew Catalina 37 2194 RNSYS Darin Sweet 147 15:42:00 17:03:19 1:21:19 1:24:06 12.0
13 B1 STV Tuna CS 32 2372 SYC Eric Hill 132 15:42:00 17:01:47 1:19:47 1:24:24 13.0
14 B1 Scotch on the Rocks Tarten Ten 219 CYC Art Bachman 126 15:42:00 17:02:28 1:20:28 1:25:54 14.0
15 B1 Intrepid C&C 33 54950 CYC Colin Campbell 132     DNC   16.0

R4 - B1 Fleet

Start: Start 1, Finishes: Place, Time: 17:13:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 B1 Rattle and Hum J30 1529 DYC Jason Penny 135 17:13:00 18:32:07 1:19:07 1:23:19 1.0
2 B1 Highlander Dehler DB1 34440 RNSYS Dan Pride 126 17:13:00 18:32:38 1:19:38 1:25:01 2.0
3 B1 Head Games Kirby 30 34283 CYC Terry Schnare 126 17:13:00 18:33:34 1:20:34 1:26:01 3.0
4 B1 Defiant C&C 33-2 142 DYC Mark Gosine 132 17:13:00 18:35:21 1:22:21 1:27:07 4.0
5 B1 Flux J30 256 RNSYS Jordan MacNeil 135 17:13:00 18:36:07 1:23:07 1:27:31 5.0
6 B1 Fubar Santana 35 22677 DYC Chris Spearin 117 17:13:00 18:34:39 1:21:39 1:28:23 6.0
7 B1 Topaz C&C Mega 30 55 LYC David Knickle 147 17:13:00 18:38:46 1:25:46 1:28:42 7.0
8 B1 Shazam J27 40257 Dalhousie YC Dave Belisle 126 17:13:00 18:36:07 1:23:07 1:28:44 8.0
9 B1 Windseeker J30 30314 SYC Andrew Morrisey 141 17:13:00 18:38:48 1:25:48 1:29:32 9.0
10 B1 STV Tuna CS 32 2372 SYC Eric Hill 132 17:13:00 18:39:15 1:26:15 1:31:14 10.0
11 B1 Mariah C&C 35 24228 CYC Keith Johnson 126 17:13:00 18:39:12 1:26:12 1:32:02 11.0
12 B1 Five of Harts Kirby 30 40 DYC Gordon Hart 132 17:13:00 18:40:59 1:27:59 1:33:04 12.0
13 B1 Scotch on the Rocks Tarten Ten 219 CYC Art Bachman 126 17:13:00 18:42:35 1:29:35 1:35:38 13.0
14 B1 Corkscrew Catalina 37 2194 RNSYS Darin Sweet 147 17:13:00 18:45:41 1:32:41 1:35:51 14.0
15 B1 Intrepid C&C 33 54950 CYC Colin Campbell 132     DNC   16.0

R5 - B1 Fleet

Start: Start 1, Finishes: Place, Time: 12:34:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 B1 Head Games Kirby 30 34283 CYC Terry Schnare 126 12:34:00 14:27:11 1:53:11 2:00:50 1.0
2 B1 Defiant C&C 33-2 142 DYC Mark Gosine 132 12:34:00 14:29:14 1:55:14 2:01:54 2.0
3 B1 Highlander Dehler DB1 34440 RNSYS Dan Pride 126 12:34:00 14:29:26 1:55:26 2:03:14 3.0
4 B1 Rattle and Hum J30 1529 DYC Jason Penny 135 12:34:00 14:31:17 1:57:17 2:03:30 4.0
5 B1 Topaz C&C Mega 30 55 LYC David Knickle 147 12:34:00 14:35:09 2:01:09 2:05:18 5.0
6 B1 Intrepid C&C 33 54950 CYC Colin Campbell 132 12:34:00 14:32:40 1:58:40 2:05:32 6.0
7 B1 Shazam J27 40257 Dalhousie YC Dave Belisle 126 12:34:00 14:31:40 1:57:40 2:05:37 7.0
8 B1 Fubar Santana 35 22677 DYC Chris Spearin 117 12:34:00 14:30:11 1:56:11 2:05:46 8.0
9 B1 Flux J30 256 RNSYS Jordan MacNeil 135 12:34:00 14:33:44 1:59:44 2:06:05 9.0
10 B1 Windseeker J30 30314 SYC Andrew Morrisey 141 12:34:00 14:37:12 2:03:12 2:08:34 10.0
11 B1 Corkscrew Catalina 37 2194 RNSYS Darin Sweet 147 12:34:00 14:39:04 2:05:04 2:09:21 11.0
12 B1 STV Tuna CS 32 2372 SYC Eric Hill 132 12:34:00 14:37:55 2:03:55 2:11:05 12.0
13 B1 Scotch on the Rocks Tarten Ten 219 CYC Art Bachman 126 12:34:00 14:38:31 2:04:31 2:12:56 13.0
14 B1 Mariah C&C 35 24228 CYC Keith Johnson 126 12:34:00 14:38:58 2:04:58 2:13:25 14.0
15 B1 Five of Harts Kirby 30 40 DYC Gordon Hart 132 12:34:00 14:40:34 2:06:34 2:13:53 15.0

R6 - B1 Fleet

Start: Start 1, Finishes: Place, Time: 14:50:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 B1 Rattle and Hum J30 1529 DYC Jason Penny 135 14:50:00 16:06:16 1:16:16 1:20:19 1.0
2 B1 Head Games Kirby 30 34283 CYC Terry Schnare 126 14:50:00 16:06:21 1:16:21 1:21:31 2.0
3 B1 Defiant C&C 33-2 142 DYC Mark Gosine 132 14:50:00 16:07:27 1:17:27 1:21:56 3.0
4 B1 Shazam J27 40257 Dalhousie YC Dave Belisle 126 14:50:00 16:07:04 1:17:04 1:22:17 4.0
5 B1 Highlander Dehler DB1 34440 RNSYS Dan Pride 126 14:50:00 16:07:16 1:17:16 1:22:29 5.0
5 B1 Topaz C&C Mega 30 55 LYC David Knickle 147 14:50:00   RDG 0:00:00 5.0
7 B1 Fubar Santana 35 22677 DYC Chris Spearin 117 14:50:00 16:08:48 1:18:48 1:25:18 6.0
8 B1 Intrepid C&C 33 54950 CYC Colin Campbell 132 14:50:00 16:11:19 1:21:19 1:26:01 7.0
9 B1 Flux J30 256 RNSYS Jordan MacNeil 135 14:50:00 16:11:45 1:21:45 1:26:05 8.0
10 B1 STV Tuna CS 32 2372 SYC Eric Hill 132 14:50:00 16:15:10 1:25:10 1:30:06 9.0
11 B1 Corkscrew Catalina 37 2194 RNSYS Darin Sweet 147 14:50:00 16:18:16 1:28:16 1:31:17 10.0
12 B1 Scotch on the Rocks Tarten Ten 219 CYC Art Bachman 126 14:50:00 16:15:33 1:25:33 1:31:20 11.0
13 B1 Mariah C&C 35 24228 CYC Keith Johnson 126 14:50:00 16:16:30 1:26:30 1:32:21 12.0
14 B1 Five of Harts Kirby 30 40 DYC Gordon Hart 132 14:50:00 16:18:09 1:28:09 1:33:15 13.0
15 B1 Windseeker J30 30314 SYC Andrew Morrisey 141     DNF   16.0

R7 - B1 Fleet

Start: Start 1, Finishes: Place, Time: 12:39:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 B1 Rattle and Hum J30 1529 DYC Jason Penny 135 12:39:00 15:07:31 2:28:31 2:36:24 1.0
2 B1 Shazam J27 40257 Dalhousie YC Dave Belisle 126 12:39:00 15:06:57 2:27:57 2:37:57 2.0
3 B1 Highlander Dehler DB1 34440 RNSYS Dan Pride 126 12:39:00 15:08:46 2:29:46 2:39:53 3.0
4 B1 Fubar Santana 35 22677 DYC Chris Spearin 117 12:39:00 15:08:19 2:29:19 2:41:39 4.0
5 B1 Intrepid C&C 33 54950 CYC Colin Campbell 132 12:39:00 15:11:55 2:32:55 2:41:46 5.0
6 B1 Head Games Kirby 30 34283 CYC Terry Schnare 126 12:39:00 15:13:35 2:34:35 2:45:02 6.0
7 B1 Defiant C&C 33-2 142 DYC Mark Gosine 132 12:39:00 15:16:38 2:37:38 2:46:45 7.0
8 B1 Five of Harts Kirby 30 40 DYC Gordon Hart 132 12:39:00 15:17:08 2:38:08 2:47:17 8.0
9 B1 Flux J30 256 RNSYS Jordan MacNeil 135 12:39:00 15:18:52 2:39:52 2:48:21 9.0
10 B1 Mariah C&C 35 24228 CYC Keith Johnson 126 12:39:00 15:17:19 2:38:19 2:49:01 10.0
11 B1 Corkscrew Catalina 37 2194 RNSYS Darin Sweet 147 12:39:00 15:26:15 2:47:15 2:52:58 11.0
12 B1 Windseeker J30 30314 SYC Andrew Morrisey 141 12:39:00 15:26:22 2:47:22 2:54:39 12.0
13 B1 Scotch on the Rocks Tarten Ten 219 CYC Art Bachman 126 12:39:00 15:22:40 2:43:40 2:54:44 13.0
14 B1 STV Tuna CS 32 2372 SYC Eric Hill 132 12:39:00 15:30:44 2:51:44 3:01:40 14.0
15 B1 Topaz C&C Mega 30 55 LYC David Knickle 147     DNC   16.0

R1 - B2 Fleet

Start: Start 2, Finishes: Place, Time: 12:16:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 B2 Scamp Sonar 466 LYC Reilly/Bendall 177 12:16:00 133733 1:21:33 1:20:44 1.0
2 B2 After Hours Custom W24 CYC Charles Walker 171 12:16:00 133820 1:22:20 1:22:13 2.0
3 B2 Sly Fox Peterson 29 34142 LYC James Lee Mosher 156 12:16:00 133914 1:23:14 1:24:57 3.0
4 B2 Castenea CS 30 4711 RNSYS Paul Conrod 150 12:16:00 133948 1:23:48 1:26:17 4.0
5 B2 Namesake Kirby 25 164 SHYC Royden Nickerson 171 12:16:00 134315 1:27:15 1:27:07 5.0
6 B2 Mayhem C&C 29 221 DYC Richard Gerstenburger 177 12:16:00 134550 1:29:50 1:28:56 6.0
7 B2 PING Sonar 415 LYC Kathryn Josenhans 177 12:16:00 134551 1:29:51 1:28:57 7.5
7 B2 Equilibrium Sigma 33 34342 RNSYS Michael Napier 150 12:16:00 134223 1:26:23 1:28:57 7.5
9 B2 Windspirit Bombardier 7.6 64088 SYC George Carson 165 12:16:00 134742 1:31:42 1:32:22 9.0
10 B2 Black Russian Kirby 25 85 RNSYS Margo Coughlin 171 12:16:00 134954 1:33:54 1:33:46 10.0
11 B2 Elida IOD 7 CYC Jay Nadelson 150 12:16:00 134754 1:31:54 1:34:37 11.0
12 B2 Roguewave Viking 28 4097 RNSYS Liz Whyte 177 12:16:00 135627 1:40:27 1:39:27 12.0
13 B2 Tempus Fugit Alberg 37 CAN 7 CYC David McVay 177 12:16:00 135845 1:42:45 1:41:44 13.0
14 B2 Osprey Beneteau First 305 41848 RNSYS Shane Wall 165 12:16:00 140034 1:44:34 1:45:19 14.0
15 B2 Awesome 2.0 Sonar 366 LYC Ron Whynacht 177     OCS   21.0
15 B2 Little One Custom R4 CYC Richard Johnson 177     DNC   21.0
15 B2 Exorcist Soling 30 HSC Justin Bean 156     DNC   21.0
15 B2 Spare Change Kirby 25 192 CYC Mike Morris 171     DNF   21.0
15 B2 Armada C&C 30 20320 LYC John Jenkins 171     DNF   21.0
15 B2 de Sol Kirby 25 16 CYC Katie MacDonald 171     DNC   21.0

R2 - B2 Fleet

Start: Start 2, Finishes: Place, Time: 14:24:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 B2 Scamp Sonar 466 LYC Reilly/Bendall 177 14:24:00 16:42:31 2:18:31 2:17:08 1.0
2 B2 After Hours Custom W24 CYC Charles Walker 171 14:24:00 16:43:15 2:19:15 2:19:03 2.0
3 B2 Awesome 2.0 Sonar 366 LYC Ron Whynacht 177 14:24:00 16:46:19 2:22:19 2:20:54 3.0
4 B2 Sly Fox Peterson 29 34142 LYC James Lee Mosher 156 14:24:00 16:42:55 2:18:55 2:21:46 4.0
5 B2 Namesake Kirby 25 164 SHYC Royden Nickerson 171 14:24:00 16:48:34 2:24:34 2:24:22 5.0
6 B2 Castenea CS 30 4711 RNSYS Paul Conrod 150 14:24:00 16:46:09 2:22:09 2:26:22 6.0
7 B2 Black Russian Kirby 25 85 RNSYS Margo Coughlin 171 14:24:00 16:50:58 2:26:58 2:26:45 7.0
8 B2 Equilibrium Sigma 33 34342 RNSYS Michael Napier 150 14:24:00 16:52:12 2:28:12 2:32:35 8.0
9 B2 Osprey Beneteau First 305 41848 RNSYS Shane Wall 165 14:24:00 17:01:42 2:37:42 2:38:51 9.0
10 B2 PING Sonar 415 LYC Kathryn Josenhans 177     DNF   21.0
10 B2 Mayhem C&C 29 221 DYC Richard Gerstenburger 177     RAF   21.0
10 B2 Windspirit Bombardier 7.6 64088 SYC George Carson 165     DNS   21.0
10 B2 Roguewave Viking 28 4097 RNSYS Liz Whyte 177     DNF   21.0
10 B2 Little One Custom R4 CYC Richard Johnson 177     DNC   21.0
10 B2 Tempus Fugit Alberg 37 CAN 7 CYC David McVay 177     DNC   21.0
10 B2 Exorcist Soling 30 HSC Justin Bean 156     DNC   21.0
10 B2 Spare Change Kirby 25 192 CYC Mike Morris 171     DNF   21.0
10 B2 Armada C&C 30 20320 LYC John Jenkins 171     DNC   21.0
10 B2 Elida IOD 7 CYC Jay Nadelson 150     DNF   21.0
10 B2 de Sol Kirby 25 16 CYC Katie MacDonald 171     DNC   21.0

R3 - B2 Fleet

Start: Start 2, Finishes: Place, Time: 15:47:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 B2 Sly Fox Peterson 29 34142 LYC James Lee Mosher 156 15:47:00 17:00:46 1:13:46 1:15:17 1.0
2 B2 Awesome 2.0 Sonar 366 LYC Ron Whynacht 177 15:47:00 17:03:29 1:16:29 1:15:43 2.0
3 B2 Scamp Sonar 466 LYC Reilly/Bendall 177 15:47:00 17:04:09 1:17:09 1:16:23 3.0
4 B2 PING Sonar 415 LYC Kathryn Josenhans 177 15:47:00 17:06:31 1:19:31 1:18:43 4.0
5 B2 Osprey Beneteau First 305 41848 RNSYS Shane Wall 165 15:47:00 17:05:42 1:18:42 1:19:16 5.0
6 B2 Mayhem C&C 29 221 DYC Richard Gerstenburger 177 15:47:00 17:07:38 1:20:38 1:19:50 6.0
7 B2 After Hours Custom W24 CYC Charles Walker 171 15:47:00 17:06:59 1:19:59 1:19:52 7.0
8 B2 Castenea CS 30 4711 RNSYS Paul Conrod 150 15:47:00 17:05:04 1:18:04 1:20:23 8.0
9 B2 Black Russian Kirby 25 85 RNSYS Margo Coughlin 171 15:47:00 17:07:38 1:20:38 1:20:31 9.0
10 B2 Spare Change Kirby 25 192 CYC Mike Morris 171 15:47:00 17:07:39 1:20:39 1:20:32 10.0
11 B2 Equilibrium Sigma 33 34342 RNSYS Michael Napier 150 15:47:00 17:05:58 1:18:58 1:21:18 11.0
12 B2 Namesake Kirby 25 164 SHYC Royden Nickerson 171 15:47:00 17:10:50 1:23:50 1:23:43 12.5
12 B2 Little One Custom R4 CYC Richard Johnson 177 15:47:00 17:11:34 1:24:34 1:23:43 12.5
14 B2 Windspirit Bombardier 7.6 64088 SYC George Carson 165 15:47:00 17:10:49 1:23:49 1:24:25 14.0
15 B2 Tempus Fugit Alberg 37 CAN 7 CYC David McVay 177 15:47:00 17:13:36 1:26:36 1:25:44 15.0
16 B2 Roguewave Viking 28 4097 RNSYS Liz Whyte 177 15:47:00 17:13:46 1:26:46 1:25:54 16.0
17 B2 Exorcist Soling 30 HSC Justin Bean 156 15:47:00 17:11:59 1:24:59 1:26:44 17.0
18 B2 Armada C&C 30 20320 LYC John Jenkins 171 15:47:00 17:16:47 1:29:47 1:29:39 18.0
19 B2 Elida IOD 7 CYC Jay Nadelson 150     DNC   21.0
19 B2 de Sol Kirby 25 16 CYC Katie MacDonald 171     DNC   21.0

R4 - B2 Fleet

Start: Start 2, Finishes: Place, Time: 12:39:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 B2 Sly Fox Peterson 29 34142 LYC James Lee Mosher 156 12:39:00 14:41:46 2:02:46 2:05:17 2.0
