event burgee venue burgee

Chester Race Week 2011

Chester Yacht Club

Results as of 10:00 on March 1, 2012

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 21, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Wahoo Bluenose 257 CYC Carter McNeely 3.0 4.0 2.0 (14.0) 1.0 3.0 5.0 6.0 4.0 1.0 43.0 29.0
2nd Fish 'N' Chips Bluenose 101 CYC Christian Luthi 1.0 1.0 (13.0) 5.0 6.0 1.0 3.0 4.0 5.0 5.0 44.0 31.0
3rd Shaken Knot Stirred Bluenose 266 CYC Stairs/Fraser 5.0 2.0 4.0 3.0 4.0 9.0 (10.0) 2.0 3.0 2.0 44.0 34.0
4th Dart Bluenose 279 RNSYS John Grantmyre 4.0 7.0 7.0 4.0 7.0 4.0 1.0 1.0 (8.0) 4.0 47.0 39.0
5th Stinger Bluenose 382 CYC Don McAlpine 6.0 3.0 1.0 7.0 3.0 6.0 2.0 12.0 7.0 (15.0) 62.0 47.0
6th Yemanja Bluenose 331 CYC Susan Crocker 7.0 10.0 5.0 6.0 8.0 2.0 (11.0) 5.0 1.0 11.0 66.0 55.0
7th Rebel Bluenose 85 CYC Henry Demone 2.0 (22.0 DNF) 22.0 DNC 1.0 2.0 7.0 4.0 3.0 9.0 17.0 89.0 67.0
8th Barbarian Bluenose 227 CYC Keith Fox 10.0 9.0 3.0 9.0 5.0 8.0 8.0 (15.0) 11.0 8.0 86.0 71.0
9th Salt Peanuts Bluenose 424 CYC David Mosher 11.0 14.0 11.0 8.0 10.0 5.0 18.0 10.0 6.0 (19.0) 112.0 93.0
10th One Time Bluenose 81 CYC Phil Chandler 8.0 6.0 8.0 15.0 (19.0) 12.0 14.0 11.0 10.0 18.0 121.0 102.0
11th Pea Green Bluenose 93 CYC Peggie Findlay 12.0 12.0 12.0 (20.0) 13.0 10.0 15.0 7.0 13.0 10.0 124.0 104.0
12th Tacamat Bluenose 131 CYC John Muller (22.0 DNC) 22.0 DNC 22.0 DNC 12.0 15.0 11.0 9.0 8.0 2.0 7.0 130.0 108.0
13th Wanderer Bluenose 69 CYC Denis Dyer (22.0 DNS) 5.0 6.0 2.0 17.0 19.0 19.0 19.0 16.0 9.0 134.0 112.0
14th Hackmatack Bluenose 162 CYC Nicholas Lewin 9.0 8.0 9.0 10.0 (20.0) 17.0 17.0 13.0 19.0 14.0 136.0 116.0
15th Indigo Bluenose 82 CYC Greg Flynn (22.0 DNC) 22.0 DNC 22.0 DNC 13.0 12.0 15.0 7.0 9.0 12.0 6.0 140.0 118.0
16th Island Girl Bluenose 147 CYC Andy Dayton 14.0 13.0 10.0 16.0 11.0 14.0 16.0 (18.0) 18.0 16.0 146.0 128.0
17th Zephyr Bluenose 235 CYC Heather Robertson 13.0 11.0 (22.0 DNC) 17.0 16.0 13.0 20.0 16.0 14.0 12.0 154.0 132.0
18th Chase Bluenose 77 CYC Bob Presson (22.0 DNC) 22.0 DNC 22.0 DNC 11.0 9.0 16.0 6.0 17.0 22.0 DNC 22.0 DNC 169.0 147.0
19th BBB Bluenose 3 CYC Phil Robinson (22.0 DNC) 22.0 DNC 22.0 DNC 19.0 18.0 18.0 12.0 22.0 DNC 15.0 3.0 173.0 151.0
20th Snafu Bluenose 255 CYC Paul Avery (22.0 DNF) 22.0 DNC 22.0 DNC 18.0 14.0 20.0 13.0 14.0 17.0 13.0 175.0 153.0
21st Mercury Bluenose 70 CYC Tim Harris (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 220.0 198.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Place Points
1 Fish 'N' Chips Bluenose 101 CYC Christian Luthi 1 1.0
2 Rebel Bluenose 85 CYC Henry Demone 2 2.0
3 Wahoo Bluenose 257 CYC Carter McNeely 3 3.0
4 Dart Bluenose 279 RNSYS John Grantmyre 4 4.0
5 Shaken Knot Stirred Bluenose 266 CYC Stairs/Fraser 5 5.0
6 Stinger Bluenose 382 CYC Don McAlpine 6 6.0
7 Yemanja Bluenose 331 CYC Susan Crocker 7 7.0
8 One Time Bluenose 81 CYC Phil Chandler 8 8.0
9 Hackmatack Bluenose 162 CYC Nicholas Lewin 9 9.0
10 Barbarian Bluenose 227 CYC Keith Fox 10 10.0
11 Salt Peanuts Bluenose 424 CYC David Mosher 11 11.0
12 Pea Green Bluenose 93 CYC Peggie Findlay 12 12.0
13 Zephyr Bluenose 235 CYC Heather Robertson 13 13.0
14 Island Girl Bluenose 147 CYC Andy Dayton 14 14.0
15 Tacamat Bluenose 131 CYC John Muller DNC 22.0
15 Wanderer Bluenose 69 CYC Denis Dyer DNS 22.0
15 Indigo Bluenose 82 CYC Greg Flynn DNC 22.0
15 Chase Bluenose 77 CYC Bob Presson DNC 22.0
15 BBB Bluenose 3 CYC Phil Robinson DNC 22.0
15 Snafu Bluenose 255 CYC Paul Avery DNF 22.0
15 Mercury Bluenose 70 CYC Tim Harris DNC 22.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Place Points
1 Fish 'N' Chips Bluenose 101 CYC Christian Luthi 1 1.0
2 Shaken Knot Stirred Bluenose 266 CYC Stairs/Fraser 2 2.0
3 Stinger Bluenose 382 CYC Don McAlpine 3 3.0
4 Wahoo Bluenose 257 CYC Carter McNeely 4 4.0
5 Wanderer Bluenose 69 CYC Denis Dyer 5 5.0
6 One Time Bluenose 81 CYC Phil Chandler 6 6.0
7 Dart Bluenose 279 RNSYS John Grantmyre 7 7.0
8 Hackmatack Bluenose 162 CYC Nicholas Lewin 8 8.0
9 Barbarian Bluenose 227 CYC Keith Fox 9 9.0
10 Yemanja Bluenose 331 CYC Susan Crocker 10 10.0
11 Zephyr Bluenose 235 CYC Heather Robertson 11 11.0
12 Pea Green Bluenose 93 CYC Peggie Findlay 12 12.0
13 Island Girl Bluenose 147 CYC Andy Dayton 13 13.0
14 Salt Peanuts Bluenose 424 CYC David Mosher 14 14.0
15 Rebel Bluenose 85 CYC Henry Demone DNF 22.0
15 Tacamat Bluenose 131 CYC John Muller DNC 22.0
15 Indigo Bluenose 82 CYC Greg Flynn DNC 22.0
15 Chase Bluenose 77 CYC Bob Presson DNC 22.0
15 BBB Bluenose 3 CYC Phil Robinson DNC 22.0
15 Snafu Bluenose 255 CYC Paul Avery DNC 22.0
15 Mercury Bluenose 70 CYC Tim Harris DNC 22.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Place Points
1 Stinger Bluenose 382 CYC Don McAlpine 1 1.0
2 Wahoo Bluenose 257 CYC Carter McNeely 2 2.0
3 Barbarian Bluenose 227 CYC Keith Fox 3 3.0
4 Shaken Knot Stirred Bluenose 266 CYC Stairs/Fraser 4 4.0
5 Yemanja Bluenose 331 CYC Susan Crocker 5 5.0
6 Wanderer Bluenose 69 CYC Denis Dyer 6 6.0
7 Dart Bluenose 279 RNSYS John Grantmyre 7 7.0
8 One Time Bluenose 81 CYC Phil Chandler 8 8.0
9 Hackmatack Bluenose 162 CYC Nicholas Lewin 9 9.0
10 Island Girl Bluenose 147 CYC Andy Dayton 10 10.0
11 Salt Peanuts Bluenose 424 CYC David Mosher 11 11.0
12 Pea Green Bluenose 93 CYC Peggie Findlay 12 12.0
13 Fish 'N' Chips Bluenose 101 CYC Christian Luthi 13 13.0
14 Rebel Bluenose 85 CYC Henry Demone DNC 22.0
14 Tacamat Bluenose 131 CYC John Muller DNC 22.0
14 Indigo Bluenose 82 CYC Greg Flynn DNC 22.0
14 Zephyr Bluenose 235 CYC Heather Robertson DNC 22.0
14 Chase Bluenose 77 CYC Bob Presson DNC 22.0
14 BBB Bluenose 3 CYC Phil Robinson DNC 22.0
14 Snafu Bluenose 255 CYC Paul Avery DNC 22.0
14 Mercury Bluenose 70 CYC Tim Harris DNC 22.0

R4

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Place Points
1 Rebel Bluenose 85 CYC Henry Demone 1 1.0
2 Wanderer Bluenose 69 CYC Denis Dyer 2 2.0
3 Shaken Knot Stirred Bluenose 266 CYC Stairs/Fraser 3 3.0
4 Dart Bluenose 279 RNSYS John Grantmyre 4 4.0
5 Fish 'N' Chips Bluenose 101 CYC Christian Luthi 5 5.0
6 Yemanja Bluenose 331 CYC Susan Crocker 6 6.0
7 Stinger Bluenose 382 CYC Don McAlpine 7 7.0
8 Salt Peanuts Bluenose 424 CYC David Mosher 8 8.0
9 Barbarian Bluenose 227 CYC Keith Fox 9 9.0
10 Hackmatack Bluenose 162 CYC Nicholas Lewin 10 10.0
11 Chase Bluenose 77 CYC Bob Presson 11 11.0
12 Tacamat Bluenose 131 CYC John Muller 12 12.0
13 Indigo Bluenose 82 CYC Greg Flynn 13 13.0
14 Wahoo Bluenose 257 CYC Carter McNeely 14 14.0
15 One Time Bluenose 81 CYC Phil Chandler 15 15.0
16 Island Girl Bluenose 147 CYC Andy Dayton 16 16.0
17 Zephyr Bluenose 235 CYC Heather Robertson 17 17.0
18 Snafu Bluenose 255 CYC Paul Avery 18 18.0
19 BBB Bluenose 3 CYC Phil Robinson 19 19.0
20 Pea Green Bluenose 93 CYC Peggie Findlay 20 20.0
21 Mercury Bluenose 70 CYC Tim Harris DNC 22.0

R5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Place Points
1 Wahoo Bluenose 257 CYC Carter McNeely 1 1.0
2 Rebel Bluenose 85 CYC Henry Demone 2 2.0
3 Stinger Bluenose 382 CYC Don McAlpine 3 3.0
4 Shaken Knot Stirred Bluenose 266 CYC Stairs/Fraser 4 4.0
5 Barbarian Bluenose 227 CYC Keith Fox 5 5.0
6 Fish 'N' Chips Bluenose 101 CYC Christian Luthi 6 6.0
7 Dart Bluenose 279 RNSYS John Grantmyre 7 7.0
8 Yemanja Bluenose 331 CYC Susan Crocker 8 8.0
9 Chase Bluenose 77 CYC Bob Presson 9 9.0
10 Salt Peanuts Bluenose 424 CYC David Mosher 10 10.0
11 Island Girl Bluenose 147 CYC Andy Dayton 11 11.0
12 Indigo Bluenose 82 CYC Greg Flynn 12 12.0
13 Pea Green Bluenose 93 CYC Peggie Findlay 13 13.0
14 Snafu Bluenose 255 CYC Paul Avery 14 14.0
15 Tacamat Bluenose 131 CYC John Muller 15 15.0
16 Zephyr Bluenose 235 CYC Heather Robertson 16 16.0
17 Wanderer Bluenose 69 CYC Denis Dyer 17 17.0
18 BBB Bluenose 3 CYC Phil Robinson 18 18.0
19 One Time Bluenose 81 CYC Phil Chandler 19 19.0
20 Hackmatack Bluenose 162 CYC Nicholas Lewin 20 20.0
21 Mercury Bluenose 70 CYC Tim Harris DNC 22.0

R6

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Place Points
1 Fish 'N' Chips Bluenose 101 CYC Christian Luthi 1 1.0
2 Yemanja Bluenose 331 CYC Susan Crocker 2 2.0
3 Wahoo Bluenose 257 CYC Carter McNeely 3 3.0
4 Dart Bluenose 279 RNSYS John Grantmyre 4 4.0
5 Salt Peanuts Bluenose 424 CYC David Mosher 5 5.0
6 Stinger Bluenose 382 CYC Don McAlpine 6 6.0
7 Rebel Bluenose 85 CYC Henry Demone 7 7.0
8 Barbarian Bluenose 227 CYC Keith Fox 8 8.0
9 Shaken Knot Stirred Bluenose 266 CYC Stairs/Fraser 9 9.0
10 Pea Green Bluenose 93 CYC Peggie Findlay 10 10.0
11 Tacamat Bluenose 131 CYC John Muller 11 11.0
12 One Time Bluenose 81 CYC Phil Chandler 12 12.0
13 Zephyr Bluenose 235 CYC Heather Robertson 13 13.0
14 Island Girl Bluenose 147 CYC Andy Dayton 14 14.0
15 Indigo Bluenose 82 CYC Greg Flynn 15 15.0
16 Chase Bluenose 77 CYC Bob Presson 16 16.0
17 Hackmatack Bluenose 162 CYC Nicholas Lewin 17 17.0
18 BBB Bluenose 3 CYC Phil Robinson 18 18.0
19 Wanderer Bluenose 69 CYC Denis Dyer 19 19.0
20 Snafu Bluenose 255 CYC Paul Avery 20 20.0
21 Mercury Bluenose 70 CYC Tim Harris DNC 22.0

R7

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Place Points
1 Dart Bluenose 279 RNSYS John Grantmyre 1 1.0
2 Stinger Bluenose 382 CYC Don McAlpine 2 2.0
3 Fish 'N' Chips Bluenose 101 CYC Christian Luthi 3 3.0
4 Rebel Bluenose 85 CYC Henry Demone 4 4.0
5 Wahoo Bluenose 257 CYC Carter McNeely 5 5.0
6 Chase Bluenose 77 CYC Bob Presson 6 6.0
7 Indigo Bluenose 82 CYC Greg Flynn 7 7.0
8 Barbarian Bluenose 227 CYC Keith Fox 8 8.0
9 Tacamat Bluenose 131 CYC John Muller 9 9.0
10 Shaken Knot Stirred Bluenose 266 CYC Stairs/Fraser 10 10.0
11 Yemanja Bluenose 331 CYC Susan Crocker 11 11.0
12 BBB Bluenose 3 CYC Phil Robinson 12 12.0
13 Snafu Bluenose 255 CYC Paul Avery 13 13.0
14 One Time Bluenose 81 CYC Phil Chandler 14 14.0
15 Pea Green Bluenose 93 CYC Peggie Findlay 15 15.0
16 Island Girl Bluenose 147 CYC Andy Dayton 16 16.0
17 Hackmatack Bluenose 162 CYC Nicholas Lewin 17 17.0
18 Salt Peanuts Bluenose 424 CYC David Mosher 18 18.0
19 Wanderer Bluenose 69 CYC Denis Dyer 19 19.0
20 Zephyr Bluenose 235 CYC Heather Robertson 20 20.0
21 Mercury Bluenose 70 CYC Tim Harris DNC 22.0

R8

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Place Points
1 Dart Bluenose 279 RNSYS John Grantmyre 1 1.0
2 Shaken Knot Stirred Bluenose 266 CYC Stairs/Fraser 2 2.0
3 Rebel Bluenose 85 CYC Henry Demone 3 3.0
4 Fish 'N' Chips Bluenose 101 CYC Christian Luthi 4 4.0
5 Yemanja Bluenose 331 CYC Susan Crocker 5 5.0
6 Wahoo Bluenose 257 CYC Carter McNeely 6 6.0
7 Pea Green Bluenose 93 CYC Peggie Findlay 7 7.0
8 Tacamat Bluenose 131 CYC John Muller 8 8.0
9 Indigo Bluenose 82 CYC Greg Flynn 9 9.0
10 Salt Peanuts Bluenose 424 CYC David Mosher 10 10.0
11 One Time Bluenose 81 CYC Phil Chandler 11 11.0
12 Stinger Bluenose 382 CYC Don McAlpine 12 12.0
13 Hackmatack Bluenose 162 CYC Nicholas Lewin 13 13.0
14 Snafu Bluenose 255 CYC Paul Avery 14 14.0
15 Barbarian Bluenose 227 CYC Keith Fox 15 15.0
16 Zephyr Bluenose 235 CYC Heather Robertson 16 16.0
17 Chase Bluenose 77 CYC Bob Presson 17 17.0
18 Island Girl Bluenose 147 CYC Andy Dayton 18 18.0
19 Wanderer Bluenose 69 CYC Denis Dyer 19 19.0
20 BBB Bluenose 3 CYC Phil Robinson DNC 22.0
20 Mercury Bluenose 70 CYC Tim Harris DNC 22.0

R9

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Place Points
1 Yemanja Bluenose 331 CYC Susan Crocker 1 1.0
2 Tacamat Bluenose 131 CYC John Muller 2 2.0
3 Shaken Knot Stirred Bluenose 266 CYC Stairs/Fraser 3 3.0
4 Wahoo Bluenose 257 CYC Carter McNeely 4 4.0
5 Fish 'N' Chips Bluenose 101 CYC Christian Luthi 5 5.0
6 Salt Peanuts Bluenose 424 CYC David Mosher 6 6.0
7 Stinger Bluenose 382 CYC Don McAlpine 7 7.0
8 Dart Bluenose 279 RNSYS John Grantmyre 8 8.0
9 Rebel Bluenose 85 CYC Henry Demone 9 9.0
10 One Time Bluenose 81 CYC Phil Chandler 10 10.0
11 Barbarian Bluenose 227 CYC Keith Fox 11 11.0
12 Indigo Bluenose 82 CYC Greg Flynn 12 12.0
13 Pea Green Bluenose 93 CYC Peggie Findlay 13 13.0
14 Zephyr Bluenose 235 CYC Heather Robertson 14 14.0
15 BBB Bluenose 3 CYC Phil Robinson 15 15.0
16 Wanderer Bluenose 69 CYC Denis Dyer 16 16.0
17 Snafu Bluenose 255 CYC Paul Avery 17 17.0
18 Island Girl Bluenose 147 CYC Andy Dayton 18 18.0
19 Hackmatack Bluenose 162 CYC Nicholas Lewin 19 19.0
20 Chase Bluenose 77 CYC Bob Presson DNC 22.0
20 Mercury Bluenose 70 CYC Tim Harris DNC 22.0

R10

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Place Points
1 Wahoo Bluenose 257 CYC Carter McNeely 1 1.0
2 Shaken Knot Stirred Bluenose 266 CYC Stairs/Fraser 2 2.0
3 BBB Bluenose 3 CYC Phil Robinson 3 3.0
4 Dart Bluenose 279 RNSYS John Grantmyre 4 4.0
5 Fish 'N' Chips Bluenose 101 CYC Christian Luthi 5 5.0
6 Indigo Bluenose 82 CYC Greg Flynn 6 6.0
7 Tacamat Bluenose 131 CYC John Muller 7 7.0
8 Barbarian Bluenose 227 CYC Keith Fox 8 8.0
9 Wanderer Bluenose 69 CYC Denis Dyer 9 9.0
10 Pea Green Bluenose 93 CYC Peggie Findlay 10 10.0
11 Yemanja Bluenose 331 CYC Susan Crocker 11 11.0
12 Zephyr Bluenose 235 CYC Heather Robertson 12 12.0
13 Snafu Bluenose 255 CYC Paul Avery 13 13.0
14 Hackmatack Bluenose 162 CYC Nicholas Lewin 14 14.0
15 Stinger Bluenose 382 CYC Don McAlpine 15 15.0
16 Island Girl Bluenose 147 CYC Andy Dayton 16 16.0
17 Rebel Bluenose 85 CYC Henry Demone 17 17.0
18 One Time Bluenose 81 CYC Phil Chandler 18 18.0
19 Salt Peanuts Bluenose 424 CYC David Mosher 19 19.0
20 Chase Bluenose 77 CYC Bob Presson DNC 22.0
20 Mercury Bluenose 70 CYC Tim Harris DNC 22.0


chesterraceweek.com

Sailwave Scoring Software 2.4.9
www.sailwave.com