event burgee venue burgee

Chester Race Week 2011

Chester Yacht Club

Results as of 9:56 on March 1, 2012

A1 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st A1 Climax 1D35 35026 DYC Reece/Comtois 33 (3.0) 1.0 2.0 3.0 3.0 2.0 14.0 11.0
2nd A1 One More Time Farr 30 USA 28 RNSYS Rob Gale 51 2.0 3.0 (5.0) 4.0 2.0 4.0 20.0 15.0
3rd A1 Triumph C&C 115 25 RNSYS Peter Bromley 63 6.0 2.0 1.0 1.0 (8.0) 6.0 24.0 16.0
4th A1 Third Wave C&C 37 84039 RNSYS Steve Davies 63 1.0 6.0 3.0 2.0 (7.0) 7.0 26.0 19.0
5th A1 Farr II Tangly Mumm 30 29 Charlottetown YC Paul Madden 51 (11.0 DNF) 4.0 4.0 5.0 5.0 5.0 34.0 23.0
6th A1 Wikked Mumm 30 66 RNSYS Mark Holden 51 7.0 5.0 (8.0) 8.0 1.0 3.0 32.0 24.0
7th A1 Hard Eight Tripp 41 51111 SHYC Lawrence Taylor 6 4.0 7.0 (9.0) 9.0 4.0 1.0 34.0 25.0
8th A1 Beef and Broccoli Mumm 30 69 RNSYS Robert Apold 51 5.0 9.0 7.0 7.0 6.0 (11.0 DNF) 45.0 34.0
9th A1 Bella J J133 54554 RNYC R&A Rhinelander 18 (11.0 DNF) 8.0 6.0 6.0 9.0 8.0 48.0 37.0
10th A1 Wings Taylor 40 42430 Charlottetown YC Doug Rankin 57 (11.0 DNF) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

A2 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st A2 Agent 99 C&C 99 99050 BBYC Rob Crutcher 99 1.0 (7.0) 2.0 3.0 7.0 1.0 21.0 14.0
2nd A2 Helm's Deep Beneteau First 36.7 54340 RNSYS Mike Sutton 75 4.0 1.0 (7.0) 2.0 5.0 2.0 21.0 14.0
3rd A2 Poohsticks J92 8 LYC Colin Mann 99 2.0 4.0 5.0 1.0 (6.0) 5.0 23.0 17.0
4th A2 Sumroo J35 34493 RKYC Gary Sullivan 72 6.0 3.0 1.0 4.0 4.0 (12.0 DSQ) 30.0 18.0
5th A2 No Whoa Beneteau First 36.7 254 CYC Thom Lawrence 75 5.0 2.0 (8.0) 8.0 1.0 4.0 28.0 20.0
6th A2 Starfire TT35 42416 BBYC Andrew Boswell 75 (12.0 DNF) 5.0 4.0 6.0 3.0 3.0 33.0 21.0
7th A2 J160 J29 160 LYC Jeremy Wood 108 3.0 6.0 3.0 5.0 9.0 (12.0 DNF) 38.0 26.0
8th A2 J Hawk J35 282 CYC Thane MacDonald 72 7.0 (11.0) 11.0 7.0 2.0 6.0 44.0 33.0
9th A2 Ghost Olsen 30 178 Charlottetown YC Peter Scott 99 8.0 (10.0) 6.0 10.0 10.0 7.0 51.0 41.0
10th A2 Eleven Olsen 30 158 CYC Jonny Stevens 99 (9.0) 9.0 9.0 9.0 8.0 8.0 52.0 43.0
11th A2 Porkchop Viper 640 166 RNSYS Luke Porter 99 (12.0 DNF) 8.0 10.0 11.0 11.0 9.0 61.0 49.0

R1 - A1 Fleet

Start: Start 1, Finishes: Place, Time: 12:55:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 A1 Third Wave C&C 37 84039 RNSYS Steve Davies 63 12:55:00 144524 1:50:24 2:10:29 1.0
2 A1 One More Time Farr 30 USA 28 RNSYS Rob Gale 51 12:55:00 144323 1:48:23 2:10:47 2.0
3 A1 Climax 1D35 35026 DYC Reece/Comtois 33 12:55:00 144106 1:46:06 2:12:09 3.0
4 A1 Hard Eight Tripp 41 51111 SHYC Lawrence Taylor 6 12:55:00 143910 1:44:10 2:16:20 4.0
5 A1 Beef and Broccoli Mumm 30 69 RNSYS Robert Apold 51 12:55:00 145021 1:55:21 2:19:11 5.0
6 A1 Triumph C&C 115 25 RNSYS Peter Bromley 63 12:55:00 145424 1:59:24 2:21:08 6.0
7 A1 Wikked Mumm 30 66 RNSYS Mark Holden 51 12:55:00 145539 2:00:39 2:25:35 7.0
8 A1 Farr II Tangly Mumm 30 29 Charlottetown YC Paul Madden 51     DNF   11.0
8 A1 Bella J J133 54554 RNYC R&A Rhinelander 18     DNF   11.0
8 A1 Wings Taylor 40 42430 Charlottetown YC Doug Rankin 57     DNF   11.0

R2 - A1 Fleet

Start: Start 1, Finishes: Place, Time: 16:08:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 A1 Climax 1D35 35026 DYC Reece/Comtois 33 16:08:00 17:30:18 1:22:18 1:42:30 1.0
2 A1 Triumph C&C 115 25 RNSYS Peter Bromley 63 16:08:00 17:36:09 1:28:09 1:44:11 2.0
3 A1 One More Time Farr 30 USA 28 RNSYS Rob Gale 51 16:08:00 17:35:32 1:27:32 1:45:37 3.0
4 A1 Farr II Tangly Mumm 30 29 Charlottetown YC Paul Madden 51 16:08:00 17:37:11 1:29:11 1:47:37 4.0
5 A1 Wikked Mumm 30 66 RNSYS Mark Holden 51 16:08:00 17:37:47 1:29:47 1:48:20 5.0
6 A1 Third Wave C&C 37 84039 RNSYS Steve Davies 63 16:08:00 17:39:52 1:31:52 1:48:35 6.0
7 A1 Hard Eight Tripp 41 51111 SHYC Lawrence Taylor 6 16:08:00 17:31:11 1:23:11 1:48:52 7.0
8 A1 Bella J J133 54554 RNYC R&A Rhinelander 18 16:08:00 17:33:48 1:25:48 1:49:49 8.0
9 A1 Beef and Broccoli Mumm 30 69 RNSYS Robert Apold 51 16:08:00 17:39:09 1:31:09 1:49:59 9.0
10 A1 Wings Taylor 40 42430 Charlottetown YC Doug Rankin 57     DNC   11.0

R3 - A1 Fleet

Start: Start 1, Finishes: Place, Time: 12:56:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 A1 Triumph C&C 115 25 RNSYS Peter Bromley 63 12:56:00 14:20:11 1:24:11 1:39:30 1.0
2 A1 Climax 1D35 35026 DYC Reece/Comtois 33 12:56:00 14:16:17 1:20:17 1:40:00 2.0
3 A1 Third Wave C&C 37 84039 RNSYS Steve Davies 63 12:56:00 14:23:23 1:27:23 1:43:17 3.0
4 A1 Farr II Tangly Mumm 30 29 Charlottetown YC Paul Madden 51 12:56:00 14:21:58 1:25:58 1:43:44 4.0
5 A1 One More Time Farr 30 USA 28 RNSYS Rob Gale 51 12:56:00 14:22:18 1:26:18 1:44:08 5.0
6 A1 Bella J J133 54554 RNYC R&A Rhinelander 18 12:56:00 14:17:55 1:21:55 1:44:51 6.0
7 A1 Beef and Broccoli Mumm 30 69 RNSYS Robert Apold 51 12:56:00 14:23:17 1:27:17 1:45:19 7.0
8 A1 Wikked Mumm 30 66 RNSYS Mark Holden 51 12:56:00 14:23:20 1:27:20 1:45:23 8.0
9 A1 Hard Eight Tripp 41 51111 SHYC Lawrence Taylor 6 12:56:00 14:17:12 1:21:12 1:46:17 9.0
10 A1 Wings Taylor 40 42430 Charlottetown YC Doug Rankin 57     DNC   11.0

R4 - A1 Fleet

Start: Start 1, Finishes: Place, Time: 14:45:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 A1 Triumph C&C 115 25 RNSYS Peter Bromley 63 14:45:00 16:54:07 2:09:07 2:32:37 1.0
2 A1 Third Wave C&C 37 84039 RNSYS Steve Davies 63 14:45:00 16:57:46 2:12:46 2:36:56 2.0
3 A1 Climax 1D35 35026 DYC Reece/Comtois 33 14:45:00 16:52:12 2:07:12 2:38:26 3.0
4 A1 One More Time Farr 30 USA 28 RNSYS Rob Gale 51 14:45:00 16:57:53 2:12:53 2:40:20 4.0
5 A1 Farr II Tangly Mumm 30 29 Charlottetown YC Paul Madden 51 14:45:00 16:57:59 2:12:59 2:40:27 5.0
6 A1 Bella J J133 54554 RNYC R&A Rhinelander 18 14:45:00 16:51:40 2:06:40 2:42:07 6.0
7 A1 Beef and Broccoli Mumm 30 69 RNSYS Robert Apold 51 14:45:00 17:00:06 2:15:06 2:43:01 7.0
8 A1 Wikked Mumm 30 66 RNSYS Mark Holden 51 14:45:00 17:00:27 2:15:27 2:43:26 8.0
9 A1 Hard Eight Tripp 41 51111 SHYC Lawrence Taylor 6 14:45:00 16:50:58 2:05:58 2:44:52 9.0
10 A1 Wings Taylor 40 42430 Charlottetown YC Doug Rankin 57     DNC   11.0

R5 - A1 Fleet

Start: Start 1, Finishes: Place, Time: 13:17:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 A1 Wikked Mumm 30 66 RNSYS Mark Holden 51 13:17:00 14:50:00 1:33:00 1:52:13 1.0
2 A1 One More Time Farr 30 USA 28 RNSYS Rob Gale 51 13:17:00 14:50:47 1:33:47 1:53:10 2.0
3 A1 Climax 1D35 35026 DYC Reece/Comtois 33 13:17:00 14:48:29 1:31:29 1:53:57 3.0
4 A1 Hard Eight Tripp 41 51111 SHYC Lawrence Taylor 6 13:17:00 14:44:39 1:27:39 1:54:43 4.0
5 A1 Farr II Tangly Mumm 30 29 Charlottetown YC Paul Madden 51 13:17:00 14:52:24 1:35:24 1:55:07 5.0
6 A1 Beef and Broccoli Mumm 30 69 RNSYS Robert Apold 51 13:17:00 14:53:00 1:36:00 1:55:50 6.0
7 A1 Third Wave C&C 37 84039 RNSYS Steve Davies 63 13:17:00 14:57:13 1:40:13 1:58:27 7.0
8 A1 Triumph C&C 115 25 RNSYS Peter Bromley 63 13:17:00 14:57:26 1:40:26 1:58:43 8.0
9 A1 Bella J J133 54554 RNYC R&A Rhinelander 18 13:17:00 14:53:32 1:36:32 2:03:33 9.0
10 A1 Wings Taylor 40 42430 Charlottetown YC Doug Rankin 57     DNC   11.0

R6 - A1 Fleet

Start: Start 1, Finishes: Place, Time: 15:47:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 A1 Hard Eight Tripp 41 51111 SHYC Lawrence Taylor 6 15:47:00 16:37:56 0:50:56 1:06:40 1.0
2 A1 Climax 1D35 35026 DYC Reece/Comtois 33 15:47:00 16:40:40 0:53:40 1:06:51 2.0
3 A1 Wikked Mumm 30 66 RNSYS Mark Holden 51 15:47:00 16:42:30 0:55:30 1:06:58 3.0
4 A1 One More Time Farr 30 USA 28 RNSYS Rob Gale 51 15:47:00 16:43:40 0:56:40 1:08:22 4.0
5 A1 Farr II Tangly Mumm 30 29 Charlottetown YC Paul Madden 51 15:47:00 16:44:10 0:57:10 1:08:59 5.0
6 A1 Triumph C&C 115 25 RNSYS Peter Bromley 63 15:47:00 16:45:44 0:58:44 1:09:25 6.0
7 A1 Third Wave C&C 37 84039 RNSYS Steve Davies 63 15:47:00 16:46:15 0:59:15 1:10:02 7.0
8 A1 Bella J J133 54554 RNYC R&A Rhinelander 18 15:47:00 16:44:13 0:57:13 1:13:14 8.0
9 A1 Beef and Broccoli Mumm 30 69 RNSYS Robert Apold 51     DNF   11.0
9 A1 Wings Taylor 40 42430 Charlottetown YC Doug Rankin 57     DNC   11.0

R1 - A2 Fleet

Start: Start 2, Finishes: Place, Time: 13:02:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 A2 Agent 99 C&C 99 99050 BBYC Rob Crutcher 99 13:02:00 150327 2:01:27 2:15:16 1.0
2 A2 Poohsticks J92 8 LYC Colin Mann 99 13:02:00 150521 2:03:21 2:17:23 2.0
3 A2 J160 J29 160 LYC Jeremy Wood 108 13:02:00 150750 2:05:50 2:18:09 3.0
4 A2 Helm's Deep Beneteau First 36.7 54340 RNSYS Mike Sutton 75 13:02:00 150150 1:59:50 2:18:48 4.0
5 A2 No Whoa Beneteau First 36.7 254 CYC Thom Lawrence 75 13:02:00 150219 2:00:19 2:19:22 5.0
6 A2 Sumroo J35 34493 RKYC Gary Sullivan 72 13:02:00 150242 2:00:42 2:20:31 6.0
7 A2 J Hawk J35 282 CYC Thane MacDonald 72 13:02:00 150427 2:02:27 2:22:33 7.0
8 A2 Ghost Olsen 30 178 Charlottetown YC Peter Scott 99 13:02:00 151111 2:09:11 2:23:53 8.0
9 A2 Eleven Olsen 30 158 CYC Jonny Stevens 99 13:02:00 152311 2:21:11 2:37:15 9.0
10 A2 Starfire TT35 42416 BBYC Andrew Boswell 75     DNF   12.0
10 A2 Porkchop Viper 640 166 RNSYS Luke Porter 99     DNF   12.0

R2 - A2 Fleet

Start: Start 2, Finishes: Place, Time: 16:15:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 A2 Helm's Deep Beneteau First 36.7 54340 RNSYS Mike Sutton 75 16:15:00 17:45:24 1:30:24 1:44:43 1.0
2 A2 No Whoa Beneteau First 36.7 254 CYC Thom Lawrence 75 16:15:00 17:46:26 1:31:26 1:45:55 2.0
3 A2 Sumroo J35 34493 RKYC Gary Sullivan 72 16:15:00 17:46:03 1:31:03 1:46:00 3.0
4 A2 Poohsticks J92 8 LYC Colin Mann 99 16:15:00 17:50:11 1:35:11 1:46:01 4.0
5 A2 Starfire TT35 42416 BBYC Andrew Boswell 75 16:15:00 17:47:07 1:32:07 1:46:42 5.0
6 A2 J160 J29 160 LYC Jeremy Wood 108 16:15:00 17:53:47 1:38:47 1:48:28 6.0
7 A2 Agent 99 C&C 99 99050 BBYC Rob Crutcher 99 16:15:00 17:52:26 1:37:26 1:48:31 7.0
8 A2 Porkchop Viper 640 166 RNSYS Luke Porter 99 16:15:00 17:54:33 1:39:33 1:50:53 8.0
9 A2 Eleven Olsen 30 158 CYC Jonny Stevens 99 16:15:00 17:54:40 1:39:40 1:51:00 9.0
10 A2 Ghost Olsen 30 178 Charlottetown YC Peter Scott 99 16:15:00 17:55:09 1:40:09 1:51:33 10.0
11 A2 J Hawk J35 282 CYC Thane MacDonald 72 16:15:00 17:51:59 1:36:59 1:52:54 11.0

R3 - A2 Fleet

Start: Start 2, Finishes: Place, Time: 13:16:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 A2 Sumroo J35 34493 RKYC Gary Sullivan 72 13:16:00 14:45:53 1:29:53 1:44:38 1.0
2 A2 Agent 99 C&C 99 99050 BBYC Rob Crutcher 99 13:16:00 14:50:21 1:34:21 1:45:05 2.0
3 A2 J160 J29 160 LYC Jeremy Wood 108 13:16:00 14:51:49 1:35:49 1:45:12 3.0
4 A2 Starfire TT35 42416 BBYC Andrew Boswell 75 13:16:00 14:46:55 1:30:55 1:45:19 4.0
5 A2 Poohsticks J92 8 LYC Colin Mann 99 13:16:00 14:50:57 1:34:57 1:45:45 5.0
6 A2 Ghost Olsen 30 178 Charlottetown YC Peter Scott 99 13:16:00 14:51:26 1:35:26 1:46:18 6.0
7 A2 Helm's Deep Beneteau First 36.7 54340 RNSYS Mike Sutton 75 13:16:00 14:48:01 1:32:01 1:46:35 7.0
8 A2 No Whoa Beneteau First 36.7 254 CYC Thom Lawrence 75 13:16:00 14:48:08 1:32:08 1:46:43 8.0
9 A2 Eleven Olsen 30 158 CYC Jonny Stevens 99 13:16:00 14:52:16 1:36:16 1:47:13 9.0
10 A2 Porkchop Viper 640 166 RNSYS Luke Porter 99 13:16:00 14:53:04 1:37:04 1:48:07 10.0
11 A2 J Hawk J35 282 CYC Thane MacDonald 72 13:16:00 14:51:26 1:35:26 1:51:06 11.0

R4 - A2 Fleet

Start: Start 2, Finishes: Place, Time: 15:06:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 A2 Poohsticks J92 8 LYC Colin Mann 99 15:06:00 17:32:28 2:26:28 2:43:08 1.0
2 A2 Helm's Deep Beneteau First 36.7 54340 RNSYS Mike Sutton 75 15:06:00 17:28:54 2:22:54 2:45:32 2.0
3 A2 Agent 99 C&C 99 99050 BBYC Rob Crutcher 99 15:06:00 17:36:14 2:30:14 2:47:20 3.0
4 A2 Sumroo J35 34493 RKYC Gary Sullivan 72 15:06:00 17:31:12 2:25:12 2:49:02 4.0
5 A2 J160 J29 160 LYC Jeremy Wood 108 15:06:00 17:40:45 2:34:45 2:49:54 5.0
6 A2 Starfire TT35 42416 BBYC Andrew Boswell 75 15:06:00 17:33:16 2:27:16 2:50:35 6.0
7 A2 J Hawk J35 282 CYC Thane MacDonald 72 15:06:00 17:32:43 2:26:43 2:50:48 7.0
8 A2 No Whoa Beneteau First 36.7 254 CYC Thom Lawrence 75 15:06:00 17:34:41 2:28:41 2:52:13 8.0
9 A2 Eleven Olsen 30 158 CYC Jonny Stevens 99 15:06:00 17:44:03 2:38:03 2:56:02 9.0
10 A2 Ghost Olsen 30 178 Charlottetown YC Peter Scott 99 15:06:00 17:47:39 2:41:39 3:00:03 10.0
11 A2 Porkchop Viper 640 166 RNSYS Luke Porter 99 15:06:00 17:51:23 2:45:23 3:04:12 11.0

R5 - A2 Fleet

Start: Start 2, Finishes: Place, Time: 13:24:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 A2 No Whoa Beneteau First 36.7 254 CYC Thom Lawrence 75 13:24:00 15:04:04 1:40:04 1:55:55 1.0
2 A2 J Hawk J35 282 CYC Thane MacDonald 72 13:24:00 15:06:42 1:42:42 1:59:34 2.0
3 A2 Starfire TT35 42416 BBYC Andrew Boswell 75 13:24:00 15:07:35 1:43:35 1:59:59 3.0
4 A2 Sumroo J35 34493 RKYC Gary Sullivan 72 13:24:00 15:07:43 1:43:43 2:00:45 4.0
5 A2 Helm's Deep Beneteau First 36.7 54340 RNSYS Mike Sutton 75 13:24:00 15:10:01 1:46:01 2:02:48 5.0
6 A2 Poohsticks J92 8 LYC Colin Mann 99 13:24:00 15:15:13 1:51:13 2:03:52 6.0
7 A2 Agent 99 C&C 99 99050 BBYC Rob Crutcher 99 13:24:00 15:16:14 1:52:14 2:05:00 7.0
8 A2 Eleven Olsen 30 158 CYC Jonny Stevens 99 13:24:00 15:17:03 1:53:03 2:05:55 8.0
9 A2 J160 J29 160 LYC Jeremy Wood 108 13:24:00 15:22:00 1:58:00 2:09:33 9.0
10 A2 Ghost Olsen 30 178 Charlottetown YC Peter Scott 99 13:24:00 15:20:36 1:56:36 2:09:52 10.0
11 A2 Porkchop Viper 640 166 RNSYS Luke Porter 99 13:24:00 15:25:42 2:01:42 2:15:33 11.0

R6 - A2 Fleet

Start: Start 2, Finishes: Place, Time: 15:53:00
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 A2 Agent 99 C&C 99 99050 BBYC Rob Crutcher 99 15:53:00 16:55:57 1:02:57 1:10:07 1.0
2 A2 Helm's Deep Beneteau First 36.7 54340 RNSYS Mike Sutton 75 15:53:00 16:54:36 1:01:36 1:11:21 2.0
3 A2 Starfire TT35 42416 BBYC Andrew Boswell 75 15:53:00 16:55:21 1:02:21 1:12:13 3.0
4 A2 No Whoa Beneteau First 36.7 254 CYC Thom Lawrence 75 15:53:00 16:55:29 1:02:29 1:12:23 4.0
5 A2 Poohsticks J92 8 LYC Colin Mann 99 15:53:00 16:58:11 1:05:11 1:12:36 5.0
6 A2 J Hawk J35 282 CYC Thane MacDonald 72 15:53:00 16:55:32 1:02:32 1:12:48 6.0
7 A2 Ghost Olsen 30 178 Charlottetown YC Peter Scott 99 15:53:00 17:03:34 1:10:34 1:18:36 7.0
8 A2 Eleven Olsen 30 158 CYC Jonny Stevens 99 15:53:00 17:03:45 1:10:45 1:18:48 8.0
9 A2 Porkchop Viper 640 166 RNSYS Luke Porter 99 15:53:00 17:04:47 1:11:47 1:19:57 9.0
10 A2 Sumroo J35 34493 RKYC Gary Sullivan 72 15:53:00 16:56:30 DSQ   12.0
10 A2 J160 J29 160 LYC Jeremy Wood 108     DNF   12.0


chesterraceweek.com

Sailwave Scoring Software 2.4.9
www.sailwave.com