Chester Opti Jam 2015

Beg Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 36, Scoring system: Appendix A
Fleet SailNo Club HelmName R1 R2 R3 R4 R5
Beg 1354 RNSYS Adelle Cargi (30.0) 29.0 23.0 25.0 5.0
Beg 17 Waeg Aislin Martin 29.0 (31.0) 30.0 27.0 16.0
Beg 1051 CYC Ashley Klassen 5.0 6.0 13.0 12.0 (37.0 DNC)
Beg 1054 CYC Beatrice Dunn 20.0 11.0 8.0 13.0 (30.0)
Beg 1170 BBYC Bekkah Celikkanat 3.0 (14.0) 12.0 7.0 12.0
Beg 1106 HSC Ben Flemming 26.0 27.0 29.0 (31.0) 15.0
Beg 37 RNSYS Brock Rafuse 7.0 3.0 (27.0) 1.0 7.0
Beg 78 CYC Bryanna Carson (33.0) 33.0 26.0 33.0 32.0
Beg 576 BBYC Callum MacDonald (31.0) 28.0 20.0 26.0 31.0
Beg 1344 RNSYS Claire Cargi (21.0) 21.0 7.0 11.0 10.0
Beg 7577 RNSYS Daniel Connors 15.0 4.0 10.0 8.0 (26.0)
Beg 75 HSC Felix Bieger 23.0 10.0 19.0 23.0 (27.0)
Beg 1310 RNSYS Finlay Macaulay 18.0 24.0 (31.0) 29.0 14.0
Beg 1057 CYC Francesca Elliot 16.0 30.0 (37.0 DNF) 30.0 19.0
Beg 77 Waeg Henry McCallum 24.0 (25.0) 18.0 15.0 2.0
Beg 1905 CYC Jack Healy (25.0) 5.0 11.0 18.0 18.0
Beg 3 CYC Josh Dickson 28.0 16.0 (37.0 DNF) 24.0 34.0
Beg 16535 RNSYS Liam Apold 11.0 15.0 3.0 (17.0) 8.0
Beg 18 BBYC Linnaea O'Brien 32.0 35.0 (37.0 DNF) 34.0 24.0
Beg 88 HSC Logan Boucher 1.0 13.0 16.0 (19.0) 1.0
Beg 1532 RNSYS Mac Duncan (19.0) 17.0 9.0 6.0 11.0
Beg 129 HSC Maggie Fitzgerald 27.0 (32.0) 21.0 20.0 3.0
Beg 80 HSC Maria Fitzgerald 8.0 19.0 17.0 14.0 (21.0)
Beg 305 CYC Mary Healy 2.0 22.0 28.0 28.0 (35.0)
Beg 1241 HSC Matthew Gentleman 14.0 12.0 15.0 16.0 (28.0)
Beg 1436 LYC Mattias Leslie 13.0 (34.0) 22.0 22.0 4.0
Beg 13 Waeg Max Gerstenberger 6.0 (18.0) 4.0 10.0 17.0
Beg 01229 BBYC Morgan Mackenzie 10.0 1.0 5.0 5.0 (23.0)
Beg 1541 Waeg Neil Purcell 17.0 2.0 1.0 4.0 (29.0)
Beg 8 RNSYS Noah Karabarnow (33.0 AVG) 33.0 AVG 33.0 AVG 33.0 AVG 33.0
Beg 1250 RNSYS Riley Macaulay 34.0 26.0 32.0 (35.0) 25.0
Beg 17 Waeg Rocco LeBlanc 12.0 7.0 14.0 9.0 (22.0)
Beg 1521 LYC Samson Crouse (37.0 DNC) 8.0 6.0 2.0 6.0
Beg 1306 HSC Simon Foote 9.0 20.0 25.0 (32.0) 20.0
Beg 63 RNSYS Stephen Cramm 22.0 23.0 (24.0) 21.0 9.0
Beg 1053 CYC Stoney Wingfield 4.0 9.0 2.0 3.0 (13.0)



Sailwave Scoring Software 2.16.7
www.sailwave.com