Huntington Cup 2015

CYC

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 19, Scoring system: Appendix A
Rank Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 Total Nett
1st O II IOD 11 Moody 162 (5.0) 1.0 1.0 2.0 9.0 4.0
2nd BRIGAND 1D35 35011 Smith/Mulrooney 57 2.0 (8.0) 4.0 1.0 15.0 7.0
3rd HEAD GAMES J29 57 Schnare 126 1.0 5.0 2.0 (9.0) 17.0 8.0
4th LA DIVA IOD CAN 8 Bond 162 (8.0) 2.0 6.0 4.0 20.0 12.0
5th J HAWK J35 282 Macdonald 90 3.0 (11.0) 5.0 7.0 26.0 15.0
6th AFTER HOURS Custom W24 Walker 183 4.0 6.0 (11.0) 5.0 26.0 15.0
7th RUSH HOUR J24 3270 Romney 174 (20.0 DNC) 7.0 7.0 8.0 42.0 22.0
8th ELIDA IOD 7 Nadelson 162 (20.0 DNC) 3.0 14.0 6.0 43.0 23.0
9th WAVE RUNNER J24 4282 Countway 174 6.0 9.0 8.0 (11.0) 34.0 23.0
10th LOW LIFE J24 2108 LeBlanc 174 7.0 10.0 9.0 (12.0) 38.0 26.0
11th INCORRIGIBLE J27 83270 Lamey 138 (20.0 DNC) 4.0 12.0 14.0 50.0 30.0
12th PRAIRIE OYSTER CS30 4540 Klassen 168 10.0 RET (20.0 DNC) 13.0 13.0 56.0 36.0
13th STAR Star 7828 Hokanson 150 (20.0 DNC) 20.0 DNC 17.0 3.0 60.0 40.0
14th PRESSURE DROP J24 3944 Baetjer 174 (20.0 DNC) 20.0 DNC 3.0 20.0 DNC 63.0 43.0
15th SCOTCH ON THE ROCKS TT 219 Backman 138 (20.0 DNC) 20.0 DNC 15.0 10.0 65.0 45.0
16th OPUS II CC24 4 Swenson 246 (20.0 DNC) 12.0 19.0 17.0 DNF 68.0 48.0
17th GRAND CRU J120 15005 Kennedy 69 (20.0 DNC) 13.0 16.0 20.0 DNC 69.0 49.0
18th LEAH DAWN Mir24 205 Boutlier 246 (20.0 DNC) 14.0 18.0 17.0 RET 69.0 49.0
19th MacINTOSH Custom 34539 Steigenga 81 (20.0 DNC) 20.0 DNC 10.0 20.0 DNC 70.0 50.0

R1 - July 2, 2015 at 18:30:00

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 HEAD GAMES J29 57 Schnare 126 19:18:06 0:48:06 0:51:21 1.0
2 BRIGAND 1D35 35011 Smith/Mulrooney 57 19:13:15 0:43:15 0:51:39 2.0
3 J HAWK J35 282 Macdonald 90 19:16:17 0:46:17 0:52:18 3.0
4 AFTER HOURS Custom W24 Walker 183 19:23:26 0:53:26 0:52:27 4.0
5 O II IOD 11 Moody 162 19:23:04 0:53:04 0:53:41 5.0
6 WAVE RUNNER J24 4282 Countway 174 19:24:47 0:54:47 0:54:28 6.0
7 LOW LIFE J24 2108 LeBlanc 174 19:25:03 0:55:03 0:54:44 7.0
8 LA DIVA IOD CAN 8 Bond 162 19:24:09 0:54:09 0:54:47 8.0
9 PRAIRIE OYSTER CS30 4540 Klassen 168   RET   10.0

R2 - July 9, 2015 at 18:30:00

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 O II IOD 11 Moody 162 19:29:32 0:59:32 1:00:14 1.0
2 LA DIVA IOD CAN 8 Bond 162 19:29:52 0:59:52 1:00:34 2.0
3 ELIDA IOD 7 Nadelson 162 19:30:34 1:00:34 1:01:16 3.0
4 INCORRIGIBLE J27 83270 Lamey 138 19:29:31 0:59:31 1:02:23 4.0
5 HEAD GAMES J29 57 Schnare 126 19:29:09 0:59:09 1:03:09 5.0
6 AFTER HOURS Custom W24 Walker 183 19:34:37 1:04:37 1:03:26 6.0
7 RUSH HOUR J24 3270 Romney 174 19:34:48 1:04:48 1:04:26 7.0
8 BRIGAND 1D35 35011 Smith/Mulrooney 57 19:24:12 0:54:12 1:04:43 8.0
9 WAVE RUNNER J24 4282 Countway 174 19:35:13 1:05:13 1:04:51 9.0
10 LOW LIFE J24 2108 LeBlanc 174 19:35:47 1:05:47 1:05:24 10.0
11 J HAWK J35 282 Macdonald 90 19:29:06 0:59:06 1:06:47 11.0
12 OPUS II CC24 4 Swenson 246 19:51:08 1:21:08 1:13:08 12.0
13 GRAND CRU J120 15005 Kennedy 69 19:32:54 1:02:54 1:13:36 13.0
14 LEAH DAWN Mir24 205 Boutlier 246 19:56:30 1:26:30 1:17:58 14.0

R3 - July 16, 2015 at 18:30:00

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 O II IOD 11 Moody 162 19:22:04 0:52:04 0:52:40 1.0
2 HEAD GAMES J29 57 Schnare 126 19:20:38 0:50:38 0:54:03 2.0
3 PRESSURE DROP J24 3944 Baetjer 174 19:24:58 0:54:58 0:54:39 3.0
4 BRIGAND 1D35 35011 Smith/Mulrooney 57 19:15:47 0:45:47 0:54:40 4.0
5 J HAWK J35 282 Macdonald 90 19:18:28 0:48:28 0:54:46 5.0
6 LA DIVA IOD CAN 8 Bond 162 19:24:21 0:54:21 0:54:59 6.0
7 RUSH HOUR J24 3270 Romney 174 19:25:28 0:55:28 0:55:09 7.0
8 WAVE RUNNER J24 4282 Countway 174 19:25:48 0:55:48 0:55:29 8.0
9 LOW LIFE J24 2108 LeBlanc 174 19:26:17 0:56:17 0:55:58 9.0
10 MacINTOSH Custom 34539 Steigenga 81 19:19:07 0:49:07 0:56:20 10.0
11 AFTER HOURS Custom W24 Walker 183 19:27:29 0:57:29 0:56:26 11.0
12 INCORRIGIBLE J27 83270 Lamey 138 19:24:44 0:54:44 0:57:23 12.0
13 PRAIRIE OYSTER CS30 4540 Klassen 168 19:27:23 0:57:23 0:57:33 13.0
14 ELIDA IOD 7 Nadelson 162 19:27:15 0:57:15 0:57:55 14.0
15 SCOTCH ON THE ROCKS TT 219 Backman 138 19:26:06 0:56:06 0:58:48 15.0
16 GRAND CRU J120 15005 Kennedy 69 19:20:37 0:50:37 0:59:13 16.0
17 STAR Star 7828 Hokanson 150 19:27:37 0:57:37 0:59:19 17.0
18 LEAH DAWN Mir24 205 Boutlier 246 19:37:50 1:07:50 1:01:09 18.0
19 OPUS II CC24 4 Swenson 246 19:41:47 1:11:47 1:04:42 19.0

R4 - July 23, 2015 at 18:30:00

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 BRIGAND 1D35 35011 Smith/Mulrooney 57 19:06:25 0:36:25 0:43:29 1.0
2 O II IOD 11 Moody 162 19:13:54 0:43:54 0:44:25 2.0
3 STAR Star 7828 Hokanson 150 19:13:20 0:43:20 0:44:37 3.0
4 LA DIVA IOD CAN 8 Bond 162 19:14:52 0:44:52 0:45:23 4.0
5 AFTER HOURS Custom W24 Walker 183 19:16:57 0:46:57 0:46:05 5.0
6 ELIDA IOD 7 Nadelson 162 19:17:25 0:47:25 0:47:58 6.0
7 J HAWK J35 282 Macdonald 90 19:12:31 0:42:31 0:48:03 7.0
8 RUSH HOUR J24 3270 Romney 174 19:18:40 0:48:40 0:48:23 8.0
9 HEAD GAMES J29 57 Schnare 126 19:15:30 0:45:30 0:48:35 9.0
10 SCOTCH ON THE ROCKS TT 219 Backman 138 19:16:42 0:46:42 0:48:57 10.0
11 WAVE RUNNER J24 4282 Countway 174 19:19:20 0:49:20 0:49:03 11.0
12 LOW LIFE J24 2108 LeBlanc 174 19:19:41 0:49:41 0:49:24 12.0
13 PRAIRIE OYSTER CS30 4540 Klassen 168 19:20:29 0:50:29 0:50:38 13.0
14 INCORRIGIBLE J27 83270 Lamey 138 19:19:56 0:49:56 0:52:21 14.0
15 OPUS II CC24 4 Swenson 246   DNF   17.0
15 LEAH DAWN Mir24 205 Boutlier 246   RET   17.0



Sailwave Scoring Software 2.16.7
www.sailwave.com