Bluenose Mark Dauphinee 2015

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 R2 R3 R4 Total Nett
1st BARBARIAN 227 Fox 1.0 (4.0) 3.0 1.0 9.0 5.0
2nd MAHASKA 116 H. Demone (4.0) 1.0 2.0 3.0 10.0 6.0
3rd REBEL 85 Murphy 3.0 2.0 1.0 (4.0) 10.0 6.0
4th ALL THAT JAS 154 Stairs 2.0 3.0 (9.0 OCS) 6.0 20.0 11.0
5th HACKMATACK 162 N. Lewin 7.0 5.0 (9.0 OCS) 2.0 23.0 14.0
6th SHAKEN KNOT STIRRED 266 Fraser 5.0 6.0 4.0 (9.0 DNC) 24.0 15.0
7th YEMANJA 331 S. Crocker 6.0 (7.0) 5.0 7.0 25.0 18.0
8th ONE TIME 81 Chandler (8.0) 8.0 6.0 5.0 27.0 19.0

R1 - July 12, 2015 at 13:30:00

Start: Start 1, Finishes: Place, Time: 13:30:00
Rank Boat SailNo HelmName Place Points
1 BARBARIAN 227 Fox 1 1.0
2 ALL THAT JAS 154 Stairs 2 2.0
3 REBEL 85 Murphy 3 3.0
4 MAHASKA 116 H. Demone 4 4.0
5 SHAKEN KNOT STIRRED 266 Fraser 5 5.0
6 YEMANJA 331 S. Crocker 6 6.0
7 HACKMATACK 162 N. Lewin 7 7.0
8 ONE TIME 81 Chandler 8 8.0

R2 - July 12, 2015 at 14:21:00

Start: Start 1, Finishes: Place, Time: 14:21:00
Rank Boat SailNo HelmName Place Points
1 MAHASKA 116 H. Demone 1 1.0
2 REBEL 85 Murphy 2 2.0
3 ALL THAT JAS 154 Stairs 3 3.0
4 BARBARIAN 227 Fox 4 4.0
5 HACKMATACK 162 N. Lewin 5 5.0
6 SHAKEN KNOT STIRRED 266 Fraser 6 6.0
7 YEMANJA 331 S. Crocker 7 7.0
8 ONE TIME 81 Chandler 8 8.0

R3 - July 12, 2015 at 15:01:00

Start: Start 1, Finishes: Place, Time: 15:01:00
Rank Boat SailNo HelmName Place Points
1 REBEL 85 Murphy 1 1.0
2 MAHASKA 116 H. Demone 2 2.0
3 BARBARIAN 227 Fox 3 3.0
4 SHAKEN KNOT STIRRED 266 Fraser 4 4.0
5 YEMANJA 331 S. Crocker 7 5.0
6 ONE TIME 81 Chandler 8 6.0
7 ALL THAT JAS 154 Stairs OCS 9.0
7 HACKMATACK 162 N. Lewin OCS 9.0

R4 - July 19, 2015 at 13:30:00

Start: 4, Finishes: Place, Time: 13:30:00
Rank Boat SailNo HelmName Place Points
1 BARBARIAN 227 Fox 1 1.0
2 HACKMATACK 162 N. Lewin 2 2.0
3 MAHASKA 116 H. Demone 3 3.0
4 REBEL 85 Murphy 4 4.0
5 ONE TIME 81 Chandler 5 5.0
6 ALL THAT JAS 154 Stairs 6 6.0
7 YEMANJA 331 S. Crocker 7 7.0



Sailwave Scoring Software 2.16.7
www.sailwave.com