Chester Classics Cup 2014

CYC

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo PHRFTOT R1 R2 R3 Total Nett
1st MIGHTY MO IOD 1 150 2.0 1.0 1.0 4.0 4.0
2nd STAR Star 7315 150 1.0 4.0 2.0 7.0 7.0
3rd RIPPLE Chester C C6 126 3.0 2.0 4.0 9.0 9.0
4th SENECA P Class P3 126 7.0 DNF 3.0 3.0 13.0 13.0
5th VIRGINIA Q Class Q5 141 5.0 5.0 5.0 15.0 15.0
6th ECLIPSE Chester C C7 132 4.0 6.0 8.0 DNC 18.0 18.0
7th HAYSEED P Class P1 63 8.0 DNC 7.0 6.0 21.0 21.0

R1 - August 8, 2014 at 13:30:00

Start: Start 1, Finishes: Finish time, Time: 13:30:00
Rank Boat Class SailNo PHRFTOT Finish Elapsed Corrected Points
1 STAR Star 7315 150 15:24:05 1:54:05 1:57:28 1.0
2 MIGHTY MO IOD 1 150 15:24:22 1:54:22 1:57:45 2.0
3 RIPPLE Chester C C6 126 15:22:38 1:52:38 2:00:15 3.0
4 ECLIPSE Chester C C7 132 15:24:32 1:54:32 2:01:09 4.0
5 VIRGINIA Q Class Q5 141 15:52:40 2:22:40 2:28:53 5.0
6 SENECA P Class P3 126   DNF   7.0

R2 - August 9, 2014 at 13:30:00

Start: Start 1, Finishes: Finish time, Time: 13:30:00
Rank Boat Class SailNo PHRFTOT Finish Elapsed Corrected Points
1 MIGHTY MO IOD 1 150 16:00:26 2:30:26 2:34:53 1.0
2 RIPPLE Chester C C6 126 15:57:05 2:27:05 2:37:01 2.0
3 SENECA P Class P3 126 15:58:13 2:28:13 2:38:14 3.0
4 STAR Star 7315 150 16:03:56 2:33:56 2:38:30 4.0
5 VIRGINIA Q Class Q5 141 16:02:24 2:32:24 2:39:02 5.0
6 ECLIPSE Chester C C7 132 16:01:32 2:31:32 2:40:18 6.0
7 HAYSEED P Class P1 63 15:59:27 2:29:27 2:56:39 7.0

R3 - August 10, 2014 at 13:30:00

Start: Start 1, Finishes: Finish time, Time: 13:30:00
Rank Boat Class SailNo PHRFTOT Finish Elapsed Corrected Points
1 MIGHTY MO IOD 1 150 15:52:10 2:22:10 2:26:23 1.0
2 STAR Star 7315 150 15:53:50 2:23:50 2:28:06 2.0
3 SENECA P Class P3 126 15:48:54 2:18:54 2:28:17 3.0
4 RIPPLE Chester C C6 126 15:50:37 2:20:37 2:30:07 4.0
5 VIRGINIA Q Class Q5 141 15:54:12 2:24:12 2:30:29 5.0
6 HAYSEED P Class P1 63 15:46:31 2:16:31 2:41:22 6.0



Sailwave Scoring Software 2.16.7
www.sailwave.com