Chester Classics Cup 2014

CYC

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo PHRFTOT R1 Total Nett
1st STAR Star 7315 150 1.0 1.0 1.0
2nd MIGHTY MO IOD 1 150 2.0 2.0 2.0
3rd RIPPLE Chester C C6 126 3.0 3.0 3.0
4th ECLIPSE Chester C C7 132 4.0 4.0 4.0
5th VIRGINIA Q Class Q5 141 5.0 5.0 5.0
6th SENECA P Class P3 126 7.0 DNF 7.0 7.0
7th HAYSEED P Class P1 63 8.0 DNC 8.0 8.0

R1 - August 7, 2014 at 13:30:00

Start: Start 1, Finishes: Finish time, Time: 13:30:00
Rank Boat Class SailNo PHRFTOT Finish Elapsed Corrected Points
1 STAR Star 7315 150 15:24:05 1:54:05 1:57:28 1.0
2 MIGHTY MO IOD 1 150 15:24:22 1:54:22 1:57:45 2.0
3 RIPPLE Chester C C6 126 15:22:38 1:52:38 2:00:15 3.0
4 ECLIPSE Chester C C7 132 15:24:32 1:54:32 2:01:09 4.0
5 VIRGINIA Q Class Q5 141 15:52:40 2:22:40 2:28:53 5.0
6 SENECA P Class P3 126   DNF   7.0



Sailwave Scoring Software 2.16.7
www.sailwave.com