Bluenose One Guinea Cup 2014

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo HelmName Rating R1 R2 Total Nett
1st WAHOO 257 H. Demone   1.0 1.0 2.0 2.0
2nd ALL THAT JAS 154 Stairs   3.0 2.0 5.0 5.0
3rd ONE TIME 81 Chandler   2.0 6.0 8.0 8.0
4th YEMANJA 331 Crocker   7.0 3.0 10.0 10.0
5th SCOUT 247 Bowen   4.0 7.0 11.0 11.0
6th REBEL 85 Murphy   6.0 5.0 11.0 11.0
7th SHAKEN KNOT STIRRED 266 Fraser   9.0 4.0 13.0 13.0
8th PRIVATEER 347 Mraz   5.0 8.0 13.0 13.0
9th STINGER 382 McAlpine   8.0 10.0 18.0 18.0
10th BARBARIAN 227 Fox   10.0 9.0 19.0 19.0
11th WANDERER 69 Dyer   12.0 11.0 23.0 23.0
12th MAHASKA 116 Mclean   11.0 12.0 23.0 23.0

R1 - August 3, 2014 at 13:30:00

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Place Points
1 WAHOO 257 H. Demone   1 1.0
2 ONE TIME 81 Chandler   2 2.0
3 ALL THAT JAS 154 Stairs   3 3.0
4 SCOUT 247 Bowen   4 4.0
5 PRIVATEER 347 Mraz   5 5.0
6 REBEL 85 Murphy   6 6.0
7 YEMANJA 331 Crocker   7 7.0
8 STINGER 382 McAlpine   8 8.0
9 SHAKEN KNOT STIRRED 266 Fraser   9 9.0
10 BARBARIAN 227 Fox   10 10.0
11 MAHASKA 116 Mclean   11 11.0
12 WANDERER 69 Dyer   12 12.0

R2 - August 3, 2014 at 15:00:00

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Place Points
1 WAHOO 257 H. Demone   1 1.0
2 ALL THAT JAS 154 Stairs   2 2.0
3 YEMANJA 331 Crocker   3 3.0
4 SHAKEN KNOT STIRRED 266 Fraser   4 4.0
5 REBEL 85 Murphy   5 5.0
6 ONE TIME 81 Chandler   6 6.0
7 SCOUT 247 Bowen   7 7.0
8 PRIVATEER 347 Mraz   8 8.0
9 BARBARIAN 227 Fox   9 9.0
10 STINGER 382 McAlpine   10 10.0
11 WANDERER 69 Dyer   11 11.0
12 MAHASKA 116 Mclean   12 12.0



Sailwave Scoring Software 2.16.7
www.sailwave.com