Bluenose Mark Dauphinee 2014

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo HelmName Rating R1 R2 R3 R4 Total Nett
1st WAHOO 257 H. Demone   1.0 1.0 (2.0) 2.0 6.0 4.0
2nd STINGER 382 McAlpine   (4.0) 3.0 4.0 3.0 14.0 10.0
3rd DART 279 J. Grantmyre   3.0 (7.0) 3.0 4.0 17.0 10.0
4th REBEL 85 Murphy   2.0 4.0 (6.0) 5.0 17.0 11.0
5th BARBARIAN 227 Fox   5.0 2.0 (8.0) 6.0 21.0 13.0
6th SHAKEN KNOT STIRRED 266 Fraser   (13.0 DNC) 13.0 DNC 1.0 1.0 28.0 15.0
7th WANDERER 69 Dyer   6.0 5.0 (11.0) 11.0 33.0 22.0
8th YEMANJA 331 Crocker   (9.0) 8.0 7.0 9.0 33.0 24.0
9th ALL THAT JAS 154 Stairs   (13.0 DNC) 13.0 DNC 5.0 7.0 38.0 25.0
10th ZEPHYR 235 Robertson   8.0 9.0 (10.0) 8.0 35.0 25.0
11th ONE TIME 81 Chandler   7.0 6.0 (13.0 DNC) 13.0 DNC 39.0 26.0
12th MERCURY 70 Harris   (13.0 DNC) 13.0 DNC 9.0 10.0 45.0 32.0

R1 - July 13, 2014 at 13:30:00

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Place Points
1 WAHOO 257 H. Demone   1 1.0
2 REBEL 85 Murphy   2 2.0
3 DART 279 J. Grantmyre   3 3.0
4 STINGER 382 McAlpine   4 4.0
5 BARBARIAN 227 Fox   5 5.0
6 WANDERER 69 Dyer   6 6.0
7 ONE TIME 81 Chandler   7 7.0
8 ZEPHYR 235 Robertson   8 8.0
9 YEMANJA 331 Crocker   9 9.0

R2 - July 13, 2014 at 14:25:00

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Place Points
1 WAHOO 257 H. Demone   1 1.0
2 BARBARIAN 227 Fox   2 2.0
3 STINGER 382 McAlpine   3 3.0
4 REBEL 85 Murphy   4 4.0
5 WANDERER 69 Dyer   5 5.0
6 ONE TIME 81 Chandler   6 6.0
7 DART 279 J. Grantmyre   7 7.0
8 YEMANJA 331 Crocker   8 8.0
9 ZEPHYR 235 Robertson   9 9.0

R3 - July 20, 2014 at 13:42:00

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Place Points
1 SHAKEN KNOT STIRRED 266 Fraser   1 1.0
2 WAHOO 257 H. Demone   2 2.0
3 DART 279 J. Grantmyre   3 3.0
4 STINGER 382 McAlpine   4 4.0
5 ALL THAT JAS 154 Stairs   5 5.0
6 REBEL 85 Murphy   6 6.0
7 YEMANJA 331 Crocker   7 7.0
8 BARBARIAN 227 Fox   8 8.0
9 MERCURY 70 Harris   9 9.0
10 ZEPHYR 235 Robertson   10 10.0
11 WANDERER 69 Dyer   11 11.0

R4 - July 20, 2014 at 14:58:00

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Rating Place Points
1 SHAKEN KNOT STIRRED 266 Fraser   1 1.0
2 WAHOO 257 H. Demone   2 2.0
3 STINGER 382 McAlpine   3 3.0
4 DART 279 J. Grantmyre   4 4.0
5 REBEL 85 Murphy   5 5.0
6 BARBARIAN 227 Fox   6 6.0
7 ALL THAT JAS 154 Stairs   7 7.0
8 ZEPHYR 235 Robertson   8 8.0
9 YEMANJA 331 Crocker   9 9.0
10 MERCURY 70 Harris   10 10.0
11 WANDERER 69 Dyer   11 11.0



Sailwave Scoring Software 2.16.7
www.sailwave.com