Outer Islands 2013

Visiting Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName PHRFTOT R1 Total Nett
Light Blue POOHSTICKS J 92 8 LYC C. Mann 99 1.0 1.0 1.0
Pink ONE MORE TIME Farr 30 28 RNSYS Gale, Steeves, Hynes 51 2.0 2.0 2.0
White RUMBLEFISH J 29 31991 LYC S. Covey 120 3.0 3.0 3.0
White WINTER PROJECT J 29 31587 LYC B. Fleet 120 4.0 4.0 4.0
Green CASTANEA J 42 51108 RNSYS P. Conrod 66 5.0 5.0 5.0
White OCEAN WANDERER Montivideo 43 30318 RNSYS E. Wanderer 117 6.0 6.0 6.0
Dark Blue MODERATION Mirage 27 34679 LRYC S. Williston 219 7.0 7.0 7.0
Dark Blue DAYDREAMER Benenteu 285 DYC D. Farrell 204 8.0 8.0 8.0
Dark Blue WAI WHARE 52 7g KC2 LYC A. Steven 171 9.0 9.0 9.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/