Bluenose June Thursday Series 2013

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 R2 R3 R4 Total Nett
1st BARBARIAN 227 Fox (8.0 DNC) 1.0 1.0 1.0 11.0 3.0
2nd ALL THAT JAS 154 Stairs 1.0 (4.0) 3.0 2.0 10.0 6.0
3rd SHAKEN KNOT STIRRED 266 Fraser 2.0 2.0 2.0 (5.0) 11.0 6.0
4th WANDERER 69 Dyer (4.0) 3.0 4.0 4.0 15.0 11.0
5th HACKMATACK 162 Spencer-Lewin 3.0 (6.0) 5.0 6.0 20.0 14.0
6th ONE TIME 81 Chandler (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 27.0 19.0
7th SALT PEAUNUTS 424 Mosher (8.0 DNC) 5.0 8.0 DNC 8.0 DNC 29.0 21.0

R1 - June 6, 2013 at 18:36:00

Start: Start 1, Finishes: Place, Time: 18:36:00
Rank Boat SailNo HelmName Place Points
1 ALL THAT JAS 154 Stairs 1 1.0
2 SHAKEN KNOT STIRRED 266 Fraser 2 2.0
3 HACKMATACK 162 Spencer-Lewin 3 3.0
4 WANDERER 69 Dyer 4 4.0

R2 - June 13, 2013 at 18:36:00

Start: Start 1, Finishes: Place, Time: 18:36:00
Rank Boat SailNo HelmName Place Points
1 BARBARIAN 227 Fox 1 1.0
2 SHAKEN KNOT STIRRED 266 Fraser 2 2.0
3 WANDERER 69 Dyer 3 3.0
4 ALL THAT JAS 154 Stairs 4 4.0
5 SALT PEAUNUTS 424 Mosher 5 5.0
6 HACKMATACK 162 Spencer-Lewin 6 6.0

R3 - June 20, 2013 at 18:36:00

Start: Start 1, Finishes: Place, Time: 18:36:00
Rank Boat SailNo HelmName Place Points
1 BARBARIAN 227 Fox 1 1.0
2 SHAKEN KNOT STIRRED 266 Fraser 2 2.0
3 ALL THAT JAS 154 Stairs 3 3.0
4 WANDERER 69 Dyer 4 4.0
5 HACKMATACK 162 Spencer-Lewin 5 5.0

R4 - June 27, 2013 at 18:48:00

Start: Start 1, Finishes: Place, Time: 18:36:00
Rank Boat SailNo HelmName Place Points
1 BARBARIAN 227 Fox 1 1.0
2 ALL THAT JAS 154 Stairs 2 2.0
3 ONE TIME 81 Chandler 3 3.0
4 WANDERER 69 Dyer 4 4.0
5 SHAKEN KNOT STIRRED 266 Fraser 5 5.0
6 HACKMATACK 162 Spencer-Lewin 6 6.0



Sailwave Scoring Software 2.9.7
www.sailwave.com