Bluenose Mark Dauphinee 2012

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 R2 R3 R4 Total Nett
1st STINGER 382 McAlpine 1.0 2.0 2.0 (3.0) 8.0 5.0
2nd MAHASKA 116 Demone 2.0 (4.0) 1.0 4.0 11.0 7.0
3rd SHAKEN KNOT STIRRED 266 Fraser (4.0) 3.0 3.0 2.0 12.0 8.0
4th TACAMAT 131 Muller 3.0 (7.0) 4.0 6.0 20.0 13.0
5th WANDERER 69 Dyer (9.0) 1.0 6.0 8.0 24.0 15.0
6th ZEPHYR 235 Robertson 5.0 6.0 5.0 (9.0) 25.0 16.0
7th BARBARIAN 227 Fox (12.0 DNC) 12.0 DNC 8.0 1.0 33.0 21.0
8th YEMANJA 331 Crocker 8.0 8.0 (9.0) 7.0 32.0 23.0
9th BBB 3 Robinson (12.0 DNC) 12.0 DNC 7.0 5.0 36.0 24.0
10th ONE TIME 81 P. Chandler 7.0 5.0 (12.0 DNC) 12.0 DNC 36.0 24.0
11th SNAFU 255 Avery 6.0 9.0 (12.0 DNC) 12.0 DNC 39.0 27.0

R1 - July 15, 2012 at 13:31:00

Start: Start 1, Finishes: Place, Time: 13:31:00
Rank Boat SailNo HelmName Place Points
1 STINGER 382 McAlpine 1 1.0
2 MAHASKA 116 Demone 2 2.0
3 TACAMAT 131 Muller 3 3.0
4 SHAKEN KNOT STIRRED 266 Fraser 4 4.0
5 ZEPHYR 235 Robertson 5 5.0
6 SNAFU 255 Avery 6 6.0
7 ONE TIME 81 P. Chandler 7 7.0
8 YEMANJA 331 Crocker 8 8.0
9 WANDERER 69 Dyer 9 9.0

R2 - July 15, 2012 at 13:31:00

Start: Start 1, Finishes: Place, Time: 14:24:00
Rank Boat SailNo HelmName Place Points
1 WANDERER 69 Dyer 1 1.0
2 STINGER 382 McAlpine 2 2.0
3 SHAKEN KNOT STIRRED 266 Fraser 3 3.0
4 MAHASKA 116 Demone 4 4.0
5 ONE TIME 81 P. Chandler 5 5.0
6 ZEPHYR 235 Robertson 6 6.0
7 TACAMAT 131 Muller 7 7.0
8 YEMANJA 331 Crocker 8 8.0
9 SNAFU 255 Avery 9 9.0

R3 - July 22, 2012 at 13:37:00

Start: Start 1, Finishes: Place, Time: 13:37:00
Rank Boat SailNo HelmName Place Points
1 MAHASKA 116 Demone 1 1.0
2 STINGER 382 McAlpine 2 2.0
3 SHAKEN KNOT STIRRED 266 Fraser 3 3.0
4 TACAMAT 131 Muller 4 4.0
5 ZEPHYR 235 Robertson 5 5.0
6 WANDERER 69 Dyer 6 6.0
7 BBB 3 Robinson 7 7.0
8 BARBARIAN 227 Fox 8 8.0
9 YEMANJA 331 Crocker 9 9.0

R4 - July 22, 2012 at 13:37:00

Start: Start 1, Finishes: Place, Time: 14:26:00
Rank Boat SailNo HelmName Place Points
1 BARBARIAN 227 Fox 1 1.0
2 SHAKEN KNOT STIRRED 266 Fraser 2 2.0
3 STINGER 382 McAlpine 3 3.0
4 MAHASKA 116 Demone 4 4.0
5 BBB 3 Robinson 5 5.0
6 TACAMAT 131 Muller 6 6.0
7 YEMANJA 331 Crocker 7 7.0
8 WANDERER 69 Dyer 8 8.0
9 ZEPHYR 235 Robertson 9 9.0



Sailwave Scoring Software 2.5.1
www.sailwave.com