Bluenose Gordon Cup 2012

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 R2 R3 R4 Total Nett
1st TROUBADOUR 124 Himmelman 2.0 (5.0) 1.0 1.0 9.0 4.0
2nd MAHASKA 116 Demone 1.0 1.0 (2.0) 2.0 6.0 4.0
3rd STINGER 382 McAlpine 3.0 (6.0) 3.0 3.0 15.0 9.0
4th SHAKEN KNOT STIRRED 266 Fraser 4.0 (9.0) 4.0 4.0 21.0 12.0
5th REBEL 85 T. Murphy (10.0 RAF) 3.0 5.0 8.0 26.0 16.0
6th ZEPHYR 235 Robertson (9.0) 4.0 7.0 7.0 27.0 18.0
7th ALL THAT JAS 154 STAIRS 5.0 2.0 (12.0 DNC) 12.0 DNC 31.0 19.0
8th YEMANJA 331 Crocker 6.0 (10.0) 8.0 6.0 30.0 20.0
9th ONE TIME 81 P. Chandler (12.0 DNC) 12.0 DNC 6.0 5.0 35.0 23.0
10th WANDERER 69 Dyer 8.0 8.0 9.0 DNF (12.0 DNC) 37.0 25.0
11th BARBARIAN 227 Fox 7.0 7.0 (12.0 DNC) 12.0 DNC 38.0 26.0

R1 - July 1, 2012

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName Place Points
1 MAHASKA 116 Demone 1 1.0
2 TROUBADOUR 124 Himmelman 2 2.0
3 STINGER 382 McAlpine 3 3.0
4 SHAKEN KNOT STIRRED 266 Fraser 4 4.0
5 ALL THAT JAS 154 STAIRS 5 5.0
6 YEMANJA 331 Crocker 6 6.0
7 BARBARIAN 227 Fox 7 7.0
8 WANDERER 69 Dyer 8 8.0
9 ZEPHYR 235 Robertson 9 9.0
10 REBEL 85 T. Murphy RAF 10.0

R2 - July 1, 2012 at 13:30:00

Start: Start 1, Finishes: Place, Time: 15:15:00
Rank Boat SailNo HelmName Place Points
1 MAHASKA 116 Demone 1 1.0
2 ALL THAT JAS 154 STAIRS 2 2.0
3 REBEL 85 T. Murphy 3 3.0
4 ZEPHYR 235 Robertson 4 4.0
5 TROUBADOUR 124 Himmelman 5 5.0
6 STINGER 382 McAlpine 6 6.0
7 BARBARIAN 227 Fox 7 7.0
8 WANDERER 69 Dyer 8 8.0
9 SHAKEN KNOT STIRRED 266 Fraser 9 9.0
10 YEMANJA 331 Crocker 10 10.0

R3 - July 8, 2012 at 13:30:00

Start: Start 1, Finishes: Place, Time: 13:50:00
Rank Boat SailNo HelmName Place Points
1 TROUBADOUR 124 Himmelman 1 1.0
2 MAHASKA 116 Demone 2 2.0
3 STINGER 382 McAlpine 3 3.0
4 SHAKEN KNOT STIRRED 266 Fraser 4 4.0
5 REBEL 85 T. Murphy 5 5.0
6 ONE TIME 81 P. Chandler 6 6.0
7 ZEPHYR 235 Robertson 7 7.0
8 YEMANJA 331 Crocker 8 8.0
9 WANDERER 69 Dyer DNF 9.0

R4 - July 8, 2012 at 13:30:00

Start: Start 1, Finishes: Place, Time: 14:46:00
Rank Boat SailNo HelmName Place Points
1 TROUBADOUR 124 Himmelman 1 1.0
2 MAHASKA 116 Demone 2 2.0
3 STINGER 382 McAlpine 3 3.0
4 SHAKEN KNOT STIRRED 266 Fraser 4 4.0
5 ONE TIME 81 P. Chandler 5 5.0
6 YEMANJA 331 Crocker 6 6.0
7 ZEPHYR 235 Robertson 7 7.0
8 REBEL 85 T. Murphy 8 8.0



Sailwave Scoring Software 2.5.1
www.sailwave.com