4th Class Cup 2012

CYC

A Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 Total Nett
1st A HEAD GAMES K30 34283 Schnare 126 (4.0) 2.0 1.0 1.0 8.0 4.0
2nd A RIPPLE ChesterC C6 Rafuse 126 (3.0) 1.0 2.0 2.0 8.0 5.0
3rd A STAMPEDER J111 11165 Connolly 39 1.0 3.0 (6.0) 5.0 15.0 9.0
4th A J HAWK J35 282 MacDonald 72 2.0 (5.0) 5.0 3.0 15.0 10.0
5th A SCOTCH ON THE ROCKS T10 219 Backman 126 (5.0) 4.0 4.0 4.0 17.0 12.0
6th A INCORRIGIBLE J27 83270 Lamey 126 6.0 (7.0 DNF) 3.0 6.0 22.0 15.0

B Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 Total Nett
1st B AFTER HOURS Custom W24 Walker 171 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd B PATIENCE Nonsuch 30 399 Flinn 180 (2.0) 2.0 2.0 1.0 7.0 5.0

A FLEET RESULTS CORRECTED JULY 9, 2012
R. Cambria RO

R1 - A Fleet - July 7, 2012 at 13:30:00

Start: Start 1, Finishes: Finish time, Time: 13:30:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 A STAMPEDER J111 11165 Connolly 39 13:30:00 14:31:50 1:01:50 1:16:12 1.0
2 A J HAWK J35 282 MacDonald 72 13:30:00 14:37:23 1:07:23 1:18:27 2.0
3 A RIPPLE ChesterC C6 Rafuse 126 13:30:00 14:43:31 1:13:31 1:18:29 3.0
4 A HEAD GAMES K30 34283 Schnare 126 13:30:00 14:46:35 1:16:35 1:21:46 4.0
5 A SCOTCH ON THE ROCKS T10 219 Backman 126 13:30:00 14:50:35 1:20:35 1:26:02 5.0
6 A INCORRIGIBLE J27 83270 Lamey 126 13:30:00 14:52:36 1:22:36 1:28:11 6.0

R2 - A Fleet - July 7, 2012 at 13:30:00

Start: Start 1, Finishes: Finish time, Time: 15:03:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 A RIPPLE ChesterC C6 Rafuse 126 15:03:00 16:54:44 1:51:44 1:59:17 1.0
2 A HEAD GAMES K30 34283 Schnare 126 15:03:00 16:57:25 1:54:25 2:02:09 2.0
3 A STAMPEDER J111 11165 Connolly 39 15:03:00 16:43:37 1:40:37 2:03:59 3.0
4 A SCOTCH ON THE ROCKS T10 219 Backman 126 15:03:00 17:03:57 2:00:57 2:09:07 4.0
5 A J HAWK J35 282 MacDonald 72 15:03:00 17:01:55 1:58:55 2:18:26 5.0
6 A INCORRIGIBLE J27 83270 Lamey 126     DNF   7.0

R3 - A Fleet - July 8, 2012 at 13:30:00

Start: Start 1, Finishes: Finish time, Time: 13:30:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 A HEAD GAMES K30 34283 Schnare 126 13:30:00 14:38:06 1:08:06 1:12:42 1.0
2 A RIPPLE ChesterC C6 Rafuse 126 13:30:00 14:39:38 1:09:38 1:14:20 2.0
3 A INCORRIGIBLE J27 83270 Lamey 126 13:30:00 14:41:46 1:11:46 1:16:37 3.0
4 A SCOTCH ON THE ROCKS T10 219 Backman 126 13:30:00 14:43:41 1:13:41 1:18:40 4.0
5 A J HAWK J35 282 MacDonald 72 13:30:00 14:39:06 1:09:06 1:20:27 5.0
6 A STAMPEDER J111 11165 Connolly 39 13:30:00 14:38:20 1:08:20 1:24:12 6.0

R4 - A Fleet - July 8, 2012 at 13:30:00

Start: Start 1, Finishes: Finish time, Time: 14:59:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 A HEAD GAMES K30 34283 Schnare 126 14:59:00 17:16:14 2:17:14 2:26:31 1.0
2 A RIPPLE ChesterC C6 Rafuse 126 14:59:00 17:19:39 2:20:39 2:30:09 2.0
3 A J HAWK J35 282 MacDonald 72 14:59:00 17:09:06 2:10:06 2:31:27 3.0
4 A SCOTCH ON THE ROCKS T10 219 Backman 126 14:59:00 17:24:37 2:25:37 2:35:28 4.0
5 A STAMPEDER J111 11165 Connolly 39 14:59:00 17:07:07 2:08:07 2:37:52 5.0
6 A INCORRIGIBLE J27 83270 Lamey 126 14:59:00 17:27:13 2:28:13 2:38:14 6.0

R1 - B Fleet - July 7, 2012 at 13:30:00

Start: Start 2, Finishes: Finish time, Time: 13:36:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 B AFTER HOURS Custom W24 Walker 171 13:36:00 14:33:48 0:57:48 0:57:43 1.0
2 B PATIENCE Nonsuch 30 399 Flinn 180 13:36:00 14:51:48 1:15:48 1:14:43 2.0

R2 - B Fleet - July 7, 2012 at 13:30:00

Start: Start 2, Finishes: Finish time, Time: 15:09:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 B AFTER HOURS Custom W24 Walker 171 15:09:00 16:28:03 1:19:03 1:18:56 1.0
2 B PATIENCE Nonsuch 30 399 Flinn 180 15:09:00 16:50:32 1:41:32 1:40:06 2.0

R3 - B Fleet - July 8, 2012 at 13:30:00

Start: Start 2, Finishes: Finish time, Time: 13:36:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 B AFTER HOURS Custom W24 Walker 171 13:36:00 14:43:57 1:07:57 1:07:51 1.0
2 B PATIENCE Nonsuch 30 399 Flinn 180 13:36:00 14:46:06 1:10:06 1:09:06 2.0

R4 - B Fleet - July 8, 2012 at 13:30:00

Start: Start 2, Finishes: Finish time, Time: 15:07:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 B PATIENCE Nonsuch 30 399 Flinn 180 15:07:00 16:40:46 1:33:46 1:32:26 1.0
2 B AFTER HOURS Custom W24 Walker 171 15:07:00 16:41:44 1:34:44 1:34:36 2.0



Sailwave Scoring Software 2.5.1
www.sailwave.com