Robinson Trophy 2012

CYC

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 Total Nett
1st Head Games Kirby 30 34283 Schnare 138 1.0 1.0 (9.0) 1.0 12.0 3.0
2nd O2 IOD 11 Moody 162 4.0 2.0 1.0 (6.0) 13.0 7.0
3rd Warp Drive Sonar 553 Avery 195 2.0 (4.0) 3.0 2.0 11.0 7.0
4th Zephyr IOD CAN2 Mulrooney 162 3.0 3.0 2.0 (5.0) 13.0 8.0
5th After Hours Custom W24 Walker 183 5.0 5.0 (6.0) 3.0 19.0 13.0
6th J Hawk J35 282 Macdonald 90 6.0 6.0 (8.0) 7.0 27.0 19.0
7th Incorrigible J27 83270 Lamey 138 (17.0 DNC) 12.0 4.0 8.0 41.0 24.0
8th Rush Hour J24 3270 Romney 174 (17.0 DNC) 10.0 10.0 4.0 41.0 24.0
9th Skimmer Alerion28 262 Fox 183 7.0 13.0 OCS (17.0 DNC) 10.0 47.0 30.0
10th Scotch on the Rocks T10 219 Backman 138 (17.0 DNC) 7.0 11.0 12.0 DNF 47.0 30.0
11th Stampeder J111 11165 Connolly 54 (17.0 DNC) 17.0 DNC 7.0 9.0 50.0 33.0
12th Long Shot Bluenose 79 Barkhouse 234 (17.0 DNC) 17.0 DNC 5.0 17.0 DNC 56.0 39.0
13th Wave Runner J24 4282 Countway 174 (17.0 DNC) 11.0 12.0 17.0 DNC 57.0 40.0
14th Bras D'or Shark 268 Inglis 240 (17.0 DNC) 8.0 17.0 DNC 17.0 DNC 59.0 42.0
15th Mariah CC35 24228 K. Johnson 144 (17.0 DNC) 9.0 17.0 DNC 17.0 DNC 60.0 43.0
16th Prairie Oyster CS30 4540 Klassen 168 (17.0 DNC) 17.0 DNC 13.0 17.0 DNC 64.0 47.0

R1 - June 7, 2012 at 18:30:00

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 Head Games Kirby 30 34283 Schnare 138 19:28:08 0:58:08 1:00:56 1.0
2 Warp Drive Sonar 553 Avery 195 19:33:13 1:03:13 1:01:01 2.0
3 Zephyr IOD CAN2 Mulrooney 162 19:30:56 1:00:56 1:01:39 3.0
4 O2 IOD 11 Moody 162 19:31:15 1:01:15 1:01:58 4.0
5 After Hours Custom W24 Walker 183 19:34:53 1:04:53 1:03:42 5.0
6 J Hawk J35 282 Macdonald 90 19:27:46 0:57:46 1:05:17 6.0
7 Skimmer Alerion28 262 Fox 183 19:41:01 1:11:01 1:09:43 7.0

R2 - June 14, 2012 at 18:30:00

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 Head Games Kirby 30 34283 Schnare 138 19:35:13 1:05:13 1:08:22 1.0
2 O2 IOD 11 Moody 162 19:38:27 1:08:27 1:09:15 2.0
3 Zephyr IOD CAN2 Mulrooney 162 19:38:55 1:08:55 1:09:43 3.0
4 Warp Drive Sonar 553 Avery 195 19:43:43 1:13:43 1:11:09 4.0
5 After Hours Custom W24 Walker 183 19:43:08 1:13:08 1:11:47 5.0
6 J Hawk J35 282 Macdonald 90 19:33:40 1:03:40 1:11:57 6.0
7 Scotch on the Rocks T10 219 Backman 138 19:39:13 1:09:13 1:12:33 7.0
8 Bras D'or Shark 268 Inglis 240 19:50:29 1:20:29 1:13:07 8.0
9 Mariah CC35 24228 K. Johnson 144 19:40:59 1:10:59 1:13:45 9.0
10 Rush Hour J24 3270 Romney 174 19:44:46 1:14:46 1:14:20 10.0
11 Wave Runner J24 4282 Countway 174 19:45:38 1:15:38 1:15:12 11.0
12 Incorrigible J27 83270 Lamey 138 19:42:05 1:12:05 1:15:34 12.0
13 Skimmer Alerion28 262 Fox 183 19:45:29 OCS   13.0

R3 - June 21, 2012 at 18:30:00

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 O2 IOD 11 Moody 162 19:28:33 0:58:33 0:59:14 1.0
2 Zephyr IOD CAN2 Mulrooney 162 19:28:58 0:58:58 0:59:39 2.0
3 Warp Drive Sonar 553 Avery 195 19:33:31 1:03:31 1:01:19 3.0
4 Incorrigible J27 83270 Lamey 138 19:28:41 0:58:41 1:01:31 4.0
5 Long Shot Bluenose 79 Barkhouse 234 19:37:21 1:07:21 1:01:40 5.0
6 After Hours Custom W24 Walker 183 19:32:52 1:02:52 1:01:43 6.0
7 Stampeder J111 11165 Connolly 54 19:21:27 0:51:27 1:01:45 7.0
8 J Hawk J35 282 Macdonald 90 19:25:07 0:55:07 1:02:17 8.0
9 Head Games Kirby 30 34283 Schnare 138 19:29:32 0:59:32 1:02:24 9.0
10 Rush Hour J24 3270 Romney 174 19:33:47 1:03:47 1:03:25 10.0
11 Scotch on the Rocks T10 219 Backman 138 19:31:17 1:01:17 1:04:14 11.0
12 Wave Runner J24 4282 Countway 174 19:35:02 1:05:02 1:04:40 12.0
13 Prairie Oyster CS30 4540 Klassen 168 19:45:02 1:15:02 1:15:15 13.0

R4 - June 28, 2012 at 18:30:00

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 Head Games Kirby 30 34283 Schnare 138 19:32:55 1:02:55 1:05:57 1.0
2 Warp Drive Sonar 553 Avery 195 19:38:20 1:08:20 1:05:58 2.0
3 After Hours Custom W24 Walker 183 19:37:45 1:07:45 1:06:30 3.0
4 Rush Hour J24 3270 Romney 174 19:37:31 1:07:31 1:07:08 4.0
5 Zephyr IOD CAN2 Mulrooney 162 19:36:53 1:06:53 1:07:40 5.0
6 O2 IOD 11 Moody 162 19:37:36 1:07:36 1:08:23 6.0
7 J Hawk J35 282 Macdonald 90 19:31:21 1:01:21 1:09:20 7.0
8 Incorrigible J27 83270 Lamey 138 19:37:03 1:07:03 1:10:17 8.0
9 Stampeder J111 11165 Connolly 54 19:29:31 0:59:31 1:11:26 9.0
10 Skimmer Alerion28 262 Fox 183 19:47:11 1:17:11 1:15:46 10.0
11 Scotch on the Rocks T10 219 Backman 138   DNF   12.0



Sailwave Scoring Software 2.5.1
www.sailwave.com