Chester Opti Jam 2015

Adv Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 19, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Adv USA17071 CYC Connor Mraz 2.0 1.0 (4.0) 1.0 1.0 2.0 11.0 7.0
2nd Adv 18514 CYC Jeb Bechtel 1.0 (20.0 DSQ) 1.0 3.0 3.0 1.0 29.0 9.0
3rd Adv 1563 HSC Jack Groves 3.0 2.0 3.0 2.0 2.0 (7.0) 19.0 12.0
4th Adv 1584 RNSYS Matthew Aftanas 6.0 3.0 5.0 5.0 4.0 (8.0) 31.0 23.0
5th Adv 1533 LYC Sam Barbara 5.0 7.0 2.0 8.0 (10.0) 6.0 38.0 28.0
6th Adv 1675 HSC Jack Flemming (9.0) 6.0 6.0 4.0 9.0 4.0 38.0 29.0
7th Adv 1180 HSC Owen Flemming 12.0 5.0 (18.0) 6.0 5.0 5.0 51.0 33.0
8th Adv 20276 CYC Lylie Bechtel 10.0 4.0 (11.0) 7.0 11.0 3.0 46.0 35.0
9th Adv USA16960 CYC Carly Mraz 7.0 11.0 (19.0) 10.0 6.0 16.0 69.0 50.0
10th Adv 624 Waeg Peter Gillham 4.0 8.0 (17.0) 15.0 13.0 11.0 68.0 51.0
11th Adv 1229 Waeg Georgia Davis (15.0) 9.0 7.0 12.0 12.0 12.0 67.0 52.0
12th Adv 1550 CYC Callie Davis 13.0 12.0 10.0 9.0 (18.0) 9.0 71.0 53.0
13th Adv 1580 HSC Zachary Sutherland 17.0 15.0 8.0 (18.0) 7.0 10.0 75.0 57.0
14th Adv 12313 CYC Celia Cangiano 8.0 10.0 14.0 11.0 15.0 (18.0) 76.0 58.0
15th Adv 191 CYC Sean Connolly 11.0 14.0 9.0 (17.0) 14.0 14.0 79.0 62.0
16th Adv 2106 Waeg Anne Christie 16.0 13.0 16.0 (20.0 DNC) 8.0 13.0 86.0 66.0
17th Adv 1171 BBYC Jessica Roy (18.0) 17.0 13.0 13.0 16.0 17.0 94.0 76.0
18th Adv 1527 CYC Will Dickson (19.0) 18.0 12.0 14.0 19.0 15.0 97.0 78.0
19th Adv 1311 BBYC James Roy 14.0 16.0 15.0 16.0 17.0 (19.0) 97.0 78.0

Int Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 32, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Int 1517 RNSYS Noah Adler 1.0 1.0 1.0 1.0 2.0 (11.0) 17.0 6.0
2nd Int 505 HSC Georgia Nightingale 3.0 2.0 3.0 2.0 3.0 (7.0) 20.0 13.0
3rd Int 1314 LYC Jack Hayes (7.0) 5.0 4.0 4.0 1.0 3.0 24.0 17.0
4th Int 1583 BYC Clara Von Maltzann 2.0 7.0 (8.0) 3.0 7.0 4.0 31.0 23.0
5th Int 1678 Waeg Graeme Kent (19.0) 11.0 10.0 7.0 5.0 2.0 54.0 35.0
6th Int 1419 LYC David Mehta (15.0) 9.0 9.0 8.0 11.0 1.0 53.0 38.0
7th Int 1475 HSC David Frost 5.0 (15.0) 6.0 9.0 9.0 9.0 53.0 38.0
8th Int 99 RNSYS Liam Sturge 8.0 6.0 5.0 (20.0) 4.0 16.0 59.0 39.0
9th Int 1 HSC Josh Edwards 4.0 (16.0) 15.0 11.0 12.0 10.0 68.0 52.0
10th Int 1255 LYC Matti Gow 17.0 3.0 (19.0) 15.0 13.0 6.0 73.0 54.0
11th Int 625 Waeg Tuskar Lordly 9.0 4.0 2.0 (24.0) 19.0 21.0 79.0 55.0
12th Int 1851 CYC Maisie Bechtel 11.0 10.0 7.0 17.0 (18.0) 13.0 76.0 58.0
13th Int 39 CYC Christopher Snelling (18.0) 12.0 18.0 12.0 15.0 5.0 80.0 62.0
14th Int 7 LYC Zac Barbara 13.0 8.0 11.0 13.0 (20.0) 17.0 82.0 62.0
15th Int 1686 HSC Jenna Flemming 14.0 14.0 14.0 14.0 14.0 (27.0) 97.0 70.0
16th Int 292 HSC Cate Fitzgerald (21.0) 17.0 21.0 16.0 6.0 14.0 95.0 74.0
17th Int 275 CYC Charlie Bowen 12.0 20.0 16.0 (27.0) 16.0 12.0 103.0 76.0
18th Int 1200 RNSYS Stach Vleeshouwers 22.0 (25.0) 13.0 10.0 17.0 20.0 107.0 82.0
19th Int 117 BBYC Hannah Koppornaes (33.0 DNC) 19.0 26.0 5.0 10.0 23.0 116.0 83.0
20th Int 1538 RNSYS Max Freer 16.0 13.0 23.0 25.0 (33.0 DNC) 8.0 118.0 85.0
21st Int 1562 RNSYS Charlie Simms 23.0 (27.0) 20.0 19.0 24.0 15.0 128.0 101.0
22nd Int 1177 BBYC Logan Jones (24.0) 21.0 17.0 22.0 23.0 24.0 131.0 107.0
23rd Int 1058 CYC Jack Archibald 20.0 (29.0) 28.0 18.0 22.0 19.0 136.0 107.0
24th Int US152 Sail Maine Connor Corccran 26.0 (33.0 RET) 12.0 6.0 33.0 DNC 33.0 OCS 143.0 110.0
25th Int 1324 CYC Ross Bowen 6.0 26.0 24.0 21.0 (33.0 DNC) 33.0 DNC 143.0 110.0
26th Int 1589 HSC Nicholas Gentleman (29.0) 18.0 22.0 26.0 28.0 22.0 145.0 116.0
27th Int 1101 RNSYS Oscar Green 25.0 24.0 (31.0) 23.0 27.0 18.0 148.0 117.0
28th Int 277 CYC Jasper Waldman 30.0 22.0 29.0 (31.0) 8.0 29.0 149.0 118.0
29th Int 1055 CYC Andrew Archibald 27.0 23.0 25.0 (29.0) 21.0 26.0 151.0 122.0
30th Int USA17871 CYC Logan Mraz 10.0 (33.0 RET) 27.0 33.0 RET 33.0 DNC 33.0 DNC 169.0 136.0
31st Int 17 CYC Ciara Doherty 28.0 28.0 (32.0) 30.0 25.0 25.0 168.0 136.0
32nd Int 273 CYC Sasha Oreskovich (31.0) 30.0 30.0 28.0 26.0 28.0 173.0 142.0



Sailwave Scoring Software 2.16.7
www.sailwave.com