Opti Jam 2011

CYC

Adv Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 31, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Adv 1317 RNSYS Jeremy Fraser 1.0 1.0 (2.0) 2.0 1.0 1.0 2.0 10.0 8.0
2nd Adv 1411 RNSYS Julian Yuan Qu (5.0) 4.0 1.0 3.0 2.0 3.0 3.0 21.0 16.0
3rd Adv 1178 RNSYS Spencer Dazell (9.0) 2.0 4.0 4.0 6.0 9.0 6.0 40.0 31.0
4th Adv 1517 RNSYS Jake Megathin 2.0 8.0 3.0 6.0 (18.0) 6.0 9.0 52.0 34.0
5th Adv 1427 RNSYS Lauren Sullivan 4.0 (10.0) 8.0 8.0 7.0 2.0 7.0 46.0 36.0
6th Adv 1382 RNSYS Henery Lockyer 3.0 3.0 (32.0 OCS) 11.0 13.0 4.0 4.0 70.0 38.0
7th Adv 1542 RNSYS Cameron Shaw (31.0) 7.0 7.0 7.0 9.0 10.0 1.0 72.0 41.0
8th Adv 1493 RNSYS David Sapp 7.0 5.0 6.0 10.0 3.0 (14.0) 12.0 57.0 43.0
9th Adv 1541 RNSYS Keith Purcel 17.0 13.0 (32.0 OCS) 1.0 4.0 5.0 5.0 77.0 45.0
10th Adv 19690 CYC Connor Mraz 6.0 6.0 (14.0) 5.0 8.0 13.0 11.0 63.0 49.0
11th Adv 1491 RNSYS Nicholas Yuill 12.0 (18.0) 5.0 13.0 5.0 8.0 8.0 69.0 51.0
12th Adv 1351 CYC Georgia LaFrance 10.0 (19.0) 9.0 12.0 11.0 12.0 13.0 86.0 67.0
13th Adv 1545 RNSYS Alannah Peters 11.0 9.0 13.0 16.0 (19.0) 7.0 14.0 89.0 70.0
14th Adv 18624 CYC Maggie Wilde 13.0 16.0 10.0 9.0 17.0 15.0 (23.0) 103.0 80.0
15th Adv 1324 CYC Henry Bowen 14.0 11.0 24.0 19.0 10.0 (28.0) 19.0 125.0 97.0
16th Adv 1000 RNSYS Ryan Anderson 8.0 14.0 (26.0) 20.0 25.0 16.0 20.0 129.0 103.0
17th Adv 1292 LYC Malcom Mann (26.0) 24.0 12.0 18.0 12.0 18.0 21.0 131.0 105.0
18th Adv 902 RNSYS Aran Harris 25.0 17.0 11.0 14.0 23.0 (26.0) 18.0 134.0 108.0
19th Adv 1488 CBSC Chris Volkers (28.0) 26.0 20.0 15.0 16.0 24.0 10.0 139.0 111.0
20th Adv 1310 CYC Samantha Morris (24.0) 22.0 18.0 17.0 15.0 20.0 22.0 138.0 114.0
21st Adv 624 Waeg Brandon Murphy (30.0) 25.0 16.0 27.0 14.0 22.0 15.0 149.0 119.0
22nd Adv 16535 LYC KC Case 27.0 21.0 17.0 (31.0) 20.0 11.0 24.0 151.0 120.0
23rd Adv 1315 LYC Noah Dempster 16.0 20.0 (27.0) 23.0 22.0 23.0 16.0 147.0 120.0
24th Adv 12313 CYC George Cangiano 15.0 27.0 19.0 (28.0) 21.0 17.0 25.0 152.0 124.0
25th Adv 13777 LYC Will Mackay 22.0 12.0 25.0 22.0 24.0 21.0 (29.0) 155.0 126.0
26th Adv 1181 CYC John Mosher 21.0 (29.0) 22.0 29.0 26.0 19.0 17.0 163.0 134.0
27th Adv 1263 LYC Evan Burns 19.0 15.0 23.0 24.0 (27.0) 27.0 27.0 162.0 135.0
28th Adv 1425 LYC Thomas Pauphinee 18.0 23.0 15.0 25.0 29.0 (30.0) 26.0 166.0 136.0
29th Adv 63 CYC Chase Presson 20.0 (31.0) 21.0 26.0 31.0 25.0 28.0 182.0 151.0
30th Adv 0107 LYC Kendall Mason 29.0 28.0 28.0 21.0 30.0 (32.0 DNC) 31.0 199.0 167.0
31st Adv 1419 LYC Ben Halverson 23.0 (30.0) 29.0 30.0 28.0 29.0 30.0 199.0 169.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com