Isabel Cup 2016

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat SailNo R1 Total Nett
1st Jr. Island Girl 47 1.0 1.0 1.0
2nd Jr. Wahoo 257 2.0 2.0 2.0
3rd Jr. Rebel 85 3.0 3.0 3.0
4th Jr. Mahaska 116 4.0 4.0 4.0
5th Jr. Shaken Knot Stirred 266 5.0 5.0 5.0
6th Jr.   182 6.0 6.0 6.0
7th   Hackmatack 162 7.0 7.0 7.0
8th   The Rest 138 8.0 8.0 8.0
9th Jr. Yemanja 331 9.0 9.0 9.0
10th Jr. Barbarian 227 10.0 10.0 10.0
11th   Wanderer 69 11.0 11.0 11.0
12th Jr. Chase 77 12.0 12.0 12.0
13th Jr. Zephyr 235 13.0 13.0 13.0
14th Jr. Privateer 347 14.0 14.0 14.0

R1 - 07/26/2016 at 18:30:00

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Place Points
1 Jr. Island Girl 47 1 1.0
2 Jr. Wahoo 257 2 2.0
3 Jr. Rebel 85 3 3.0
4 Jr. Mahaska 116 4 4.0
5 Jr. Shaken Knot Stirred 266 5 5.0
6 Jr.   182 6 6.0
7   Hackmatack 162 7 7.0
8   The Rest 138 8 8.0
9 Jr. Yemanja 331 9 9.0
10 Jr. Barbarian 227 10 10.0
11   Wanderer 69 11 11.0
12 Jr. Chase 77 12 12.0
13 Jr. Zephyr 235 13 13.0
14 Jr. Privateer 347 14 14.0



Sailwave Scoring Software 2.19.8
www.sailwave.com